VZ Verizon
- Official Name: VERIZON COMMUNICATIONS INC.
- Headquarters: 1095 Avenue Of The Americas, NEW YORK, NY, 10036 US
- CEO: Hans E. Vestberg
- Website: verizon.com
- Key Investor: VANGUARD GROUP INC | 8.73%
- Dedicated Investor: BLACK DIAMOND CAPITAL MANAGEMENT, L.L.C. | 16.78%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Lost by 6.122 | (3.564) - 2.558 | ||
| 2025-07-21 | 2 | Won by 2.718 | 2.916 - 0.198 | ||
| 2025-07-28 | 3 | Won by 2.643 | 1.320 - (1.323) | ||
| 2025-07-29 | 2R | Lost by 1.370 | 1.483 - 2.853 | ||
| 2025-08-04 | 4 | Won by 4.654 | 1.525 - (3.129) | ||
| 2025-08-07 | 1R | Lost by 0.226 | 1.207 - 1.433 | ||
| 2025-08-11 | 5 | Lost by 0.545 | 1.219 - 1.764 | ||
| 2025-08-18 | 6 | Won by 1.705 | 3.525 - 1.820 | ||
| 2025-08-20 | 1R | Won by 1.273 | 0.303 - (0.970) | ||
| 2025-08-25 | 7 | Lost by 2.166 | (0.623) - 1.543 | ||
| 2025-09-01 | 8 | Lost by 1.848 | 0.050 - 1.898 | ||
| 2025-09-03 | 2R | Lost by 0.165 | (0.147) - 0.018 | ||
| 2025-09-08 | 9 | Lost by 1.258 | (2.063) - (0.805) | ||
| 2025-09-15 | 10 | Won by 2.005 | 1.246 - (0.759) | ||
| 2025-09-22 | 11 | Lost by 1.813 | (1.508) - 0.305 | ||
| 2025-09-29 | 12 | Lost by 2.247 | 0.229 - 2.476 | ||
| 2025-10-06 | 13 | Won by 2.693 | (4.016) - (6.709) | ||
| 2025-10-13 | 14 | Lost by 4.020 | (2.946) - 1.074 | ||
| 2025-10-20 | 15 | Won by 2.475 | 2.612 - 0.137 |
Latest News
No news available at the moment.