GWW W.W. Grainger
- Official Name: W.W. GRAINGER, INC.
- Headquarters: 100 Grainger Parkway, LAKE FOREST, IL, 60045-5201 US
- CEO: Donald Macpherson
- Website: grainger.com
- Key Investor: VANGUARD GROUP INC | 11.18%
- Dedicated Investor: BIRCH CAPITAL MANAGEMENT, LLC | 7.59%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-18 | 1 | Lost by 1.615 | 2.988 - 4.603 | ||
| 2025-07-25 | 2 | Won by 4.706 | 4.248 - (0.458) | ||
| 2025-07-29 | 2R | Lost by 5.320 | 1.187 - 6.507 | ||
| 2025-08-01 | 3 | Lost by 5.553 | (9.027) - (3.474) | ||
| 2025-08-07 | 1R | Lost by 2.310 | (1.122) - 1.188 | ||
| 2025-08-08 | 4 | Lost by 0.106 | 5.084 - 5.190 | ||
| 2025-08-15 | 5 | Lost by 0.029 | 2.113 - 2.142 | ||
| 2025-08-20 | 1R | Won by 0.056 | 0.486 - 0.430 | ||
| 2025-08-22 | 6 | Won by 7.669 | 5.619 - (2.050) | ||
| 2025-08-29 | 7 | Won by 3.007 | (0.837) - (3.844) | ||
| 2025-09-03 | 2R | Won by 0.440 | 0.179 - (0.261) | ||
| 2025-09-05 | 8 | Lost by 2.549 | (1.839) - 0.710 | ||
| 2025-09-12 | 9 | Won by 2.100 | 1.131 - (0.969) | ||
| 2025-09-17 | 3R | Won by 3.101 | 0.370 - (2.731) | ||
| 2025-09-19 | 10 | Won by 2.124 | (1.512) - (3.636) | ||
| 2025-09-26 | 11 | Lost by 4.684 | (2.864) - 1.820 | ||
| 2025-10-01 | QF | Lost by 0.486 | (0.934) - (0.448) | ||
| 2025-10-03 | 12 | Won by 0.351 | (0.291) - (0.642) | ||
| 2025-10-10 | 13 | Won by 2.009 | (1.023) - (3.032) | ||
| 2025-10-17 | 14 | Won by 0.493 | 0.814 - 0.321 | ||
| 2025-10-24 | 15 | Won by 2.163 | 1.499 - (0.664) |
Latest News
No news available at the moment.