AES The AES

  • Official Name: THE AES CORPORATION
  • Headquarters: 4300 Wilson Blvd, ARLINGTON, VA, 22203 US
  • CEO: Andres Gluski Weilert
  • Website: aes.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Won by 21.539 TOTW 20.221 - (1.318)
2025-07-15 1R Won by 4.959 3.390 - (1.569)
2025-07-22 2 Won by 0.520 4.066 - 3.546
2025-07-29 3 Lost by 2.004 (4.256) - (2.252)
2025-07-29 2R Lost by 3.221 (0.821) - 2.400
2025-08-05 4 Lost by 6.739 (3.968) - 2.771
2025-08-07 1R Won by 2.310 1.188 - (1.122)
2025-08-12 5 Won by 6.080 4.050 - (2.030)
2025-08-19 6 Won by 0.022 9.539 - 9.517
2025-08-21 2R Lost by 1.227 (1.850) - (0.623)
2025-08-26 7 Lost by 2.200 0.255 - 2.455
2025-09-02 8 Lost by 0.720 0.538 - 1.258
2025-09-09 9 Lost by 6.462 (5.554) - 0.908
2025-09-16 10 Won by 5.658 (0.186) - (5.844)
2025-09-23 11 Won by 4.236 3.299 - (0.937)
2025-09-30 12 Lost by 2.637 0.114 - 2.751
2025-10-07 13 Won by 4.873 5.642 - 0.769
2025-10-14 14 Lost by 0.122 (0.102) - 0.020
2025-10-21 15 Lost by 0.503 (0.503) - 0.000

Latest News

3 US Solar Stocks Investors May Want To Watch After EnergyRe’s $815 Million Deal
Yahoo - 2026-10-12

3 US Solar Stocks Investors May Want To Watch After EnergyRe’s $815 Million Deal 🔗

Institutional money just wrote an US$815m check to energyRe for five utility-scale solar projects, and that kind of commitment tends to ripple far bey...

Show more