ETR Entergy

  • Official Name: ENTERGY CORPORATION
  • Headquarters: 639 Loyola Ave, NEW ORLEANS, LA, 70113 US
  • CEO: Andrew Marsh
  • Website: entergy.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Won by 2.789 0.483 - (2.306)
2025-07-16 1R Lost by 0.260 0.968 - 1.228
2025-07-18 1 Won by 2.641 5.069 - 2.428
2025-07-25 2 Lost by 8.796 1.951 - 10.747
2025-07-29 2R Won by 3.409 3.098 - (0.311)
2025-08-01 3 Won by 4.460 2.083 - (2.377)
2025-08-07 1R Lost by 0.184 0.382 - 0.566
2025-08-08 4 Lost by 0.047 1.095 - 1.142
2025-08-12 3R Won by 0.331 0.752 - 0.421
2025-08-15 5 Lost by 4.337 (0.865) - 3.472
2025-08-22 6 Lost by 0.517 0.646 - 1.163
2025-08-26 4R Won by 0.774 0.488 - (0.286)
2025-08-29 7 Lost by 1.147 (1.363) - (0.216)
2025-09-05 8 Lost by 0.124 (0.449) - (0.325)
2025-09-09 5R Won by 0.068 0.228 - 0.160
2025-09-12 9 Won by 3.154 3.088 - (0.066)
2025-09-16 6R Lost by 4.157 (2.124) - 2.033
2025-09-19 10 Lost by 0.752 (1.745) - (0.993)
2025-09-26 11 Won by 3.000 3.000 - 0.000
2025-10-03 12 Lost by 9.183 3.145 - 12.328
2025-10-10 13 Won by 4.796 (0.131) - (4.927)
2025-10-17 14 Lost by 2.181 0.606 - 2.787
2025-10-24 15 Won by 5.476 0.776 - (4.700)

Latest News

Dividend Champion, Contender, And Challenger Highlights: Week August 30
SeekingAlpha - 2026-08-28

Dividend Champion, Contender, And Challenger Highlights: Week August 30 🔗

Dividend activity recap for Champions, Contenders & Challengers: dividend changes plus upcoming ex-dividend and pay dates. See more here.

Tracking George Soros's 13F Portfolio - Q2 2026 Update
SeekingAlpha - 2026-08-27

Tracking George Soros's 13F Portfolio - Q2 2026 Update 🔗

Soros Fund’s Q2 2026 13F: $8.14B portfolio shifts, top holdings (AMZN, TSM, GOOGL), new buys & trims. Read here for a detailed analysis.

Show more