MPW Medical Properties Trust
- Official Name: MEDICAL PROPERTIES TRUST, INC.
- Headquarters: 1000 Urban Center Drive, Suite 501, BIRMINGHAM, AL, 35242 US
- CEO: Edward Aldag
- Website: medicalpropertiestrust.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 0.736 | (1.791) - (2.527) | ||
| 2025-07-16 | 1R | Won by 2.577 | 1.051 - (1.526) | ||
| 2025-07-18 | 1 | Lost by 2.506 | (0.586) - 1.920 | ||
| 2025-07-23 | 2R | Won by 1.103 | 1.602 - 0.499 | ||
| 2025-07-25 | 2 | Won by 5.400 | 8.284 - 2.884 | ||
| 2025-07-29 | 2R | Lost by 6.765 | (1.422) - 5.343 | ||
| 2025-08-01 | 3 | Won by 0.467 | (5.025) - (5.492) | ||
| 2025-08-06 | 3R | Won by 0.473 | (0.837) - (1.310) | ||
| 2025-08-08 | 4 | Lost by 3.530 | 1.385 - 4.915 | ||
| 2025-08-15 | 5 | Lost by 3.488 | (0.286) - 3.202 | ||
| 2025-08-20 | 4R | Won by 2.293 | 1.738 - (0.555) | ||
| 2025-08-22 | 6 | Lost by 0.064 | 5.924 - 5.988 | ||
| 2025-08-29 | 7 | Won by 6.374 TOTW | 4.765 - (1.609) | ||
| 2025-09-03 | 5R | Lost by 0.139 | (0.111) - 0.028 | ||
| 2025-09-05 | 8 | Won by 3.000 TOTW | 3.000 - 0.000 | ||
| 2025-09-12 | 9 | Won by 14.913 TOTW | 11.898 - (3.015) | ||
| 2025-09-19 | 10 | Won by 0.674 | (2.081) - (2.755) | ||
| 2025-09-26 | 11 | Lost by 3.321 | (1.639) - 1.682 | ||
| 2025-10-03 | 12 | Won by 9.183 TOTW | 12.328 - 3.145 | ||
| 2025-10-10 | 13 | Lost by 2.241 | (6.885) - (4.644) | ||
| 2025-10-17 | 14 | Lost by 7.051 | (0.298) - 6.753 | ||
| 2025-10-24 | 15 | Won by 2.027 | (0.112) - (2.139) |
Latest News
No news available at the moment.