WBD Warner Bros. Discovery
- Official Name: WARNER BROS. DISCOVERY, INC.
- Headquarters: 230 PARK AVENUE SOUTH, NEW YORK, NY, 10003 US
- CEO: David Zaslav
- Website: ir.wbd.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 8.997 TOTW | 8.067 - (0.930) | ||
| 2025-07-15 | 1R | Won by 1.812 | 0.388 - (1.424) | ||
| 2025-07-16 | 1R | Won by 7.220 | 4.505 - (2.715) | ||
| 2025-07-21 | 2 | Won by 12.474 TOTW | 7.387 - (5.087) | ||
| 2025-07-23 | 2R | Won by 0.807 | 3.464 - 2.657 | ||
| 2025-07-28 | 3 | Lost by 1.555 | 8.479 - 10.034 | ||
| 2025-07-29 | 2R | Lost by 5.989 | (3.391) - 2.598 | ||
| 2025-08-04 | 4 | Lost by 7.636 | (5.076) - 2.560 | ||
| 2025-08-06 | 3R | Won by 3.258 | 0.571 - (2.687) | ||
| 2025-08-07 | 1R | Lost by 6.274 | (6.191) - 0.083 | ||
| 2025-08-11 | 5 | Lost by 18.851 | (12.315) - 6.536 | ||
| 2025-08-18 | 6 | Won by 3.192 | 7.915 - 4.723 | ||
| 2025-08-20 | 4R | Lost by 2.000 | (0.943) - 1.057 | ||
| 2025-08-25 | 7 | Won by 4.851 | 5.356 - 0.505 | ||
| 2025-09-01 | 8 | Lost by 2.461 | (3.784) - (1.323) | ||
| 2025-09-08 | 9 | Won by 15.638 | 6.252 - (9.386) | ||
| 2025-09-15 | 10 | Won by 30.143 TOTW | 28.403 - (1.740) | ||
| 2025-09-22 | 11 | Lost by 6.001 | 0.630 - 6.631 | ||
| 2025-09-29 | 12 | Lost by 6.973 | (3.751) - 3.222 | ||
| 2025-10-06 | 13 | Lost by 0.181 | 1.167 - 1.348 | ||
| 2025-10-13 | 14 | Lost by 5.035 | (7.320) - (2.285) | ||
| 2025-10-20 | 15 | Lost by 12.659 | 4.189 - 16.848 |
Latest News

Wall Street Putting Close to 85% Odds of Paramount/ Warner Deal Getting Done
Investors are betting that Paramount, led by CEO David Ellison, will work out a deal to avert an antitrust lawsuit filed by a group of state attorney ...

August was the month of the comeback kids. Cramer reviews what drove the biggest winners
CNBC's Jim Cramer said August was a comeback month for stocks that had been battered by bearish narratives.

Dick’s Hit by a Footware Apocalypse
Dick’s Sporting Goods Dick’s Sporting Goods has a sneaker problem and footwear stocks are feeling the pinch. Shares of the sporting goods retail...

Will Paramount Skydance (PSKY)’s Warner Bros. Discovery (WBD) Deal Unlock Major Investor Value?
On August 6, the United Kingdom Competition and Markets Authority (CMA) formally cleared Paramount Skydance Corporation (NASDAQ:PSKY)’s pending acqu...

Newsom Prefers Paramount (PSKY)-Warner Bros (WBD) Settlement “If It’s a Good Deal”
Bloomberg reported on August 22, 2026, that California Governor Gavin Newsom said he would prefer a settlement of the state attorney general’s lawsu...

Paramount Skydance (PSKY) & Warner Bros (WBD): Paramount Wants to Settle With 12 States. It’s Also Demanding They Post a $1.9 Billion Bond
On August 17, 2026, Paramount Skydance Corporation (NASDAQ:PSKY) said that it is seeking a settlement with 12 states still trying to block its $110 bi...

Imax says it's open to a sale. Why is no one buying?
Imax's stock and box office are breaking records, but studio conflicts and a soaring valuation complicate the list of who could bid for the compa...

NFLX Has Bounced From This Price Before. Now What?
Netflix stock has returned to a floor where buyers have repeatedly appeared, but this time it arrives with new questions about its growth story.