Season 1

Non-League 4 standings

Po. Team G W L D PF PA PD
1 4 4 0 0 7.285 (13.578) 20.863
2 5 4 1 0 4.276 (2.404) 6.680
3 4 3 1 0 2.534 (2.083) 4.617
4 3 2 1 0 3.626 (7.084) 10.710
5 3 2 1 0 (0.723) (4.318) 3.595
6 2 1 1 0 11.912 (1.815) 13.727
7 2 1 1 0 2.717 (2.459) 5.176
8 2 1 1 0 (0.359) (0.763) 0.404
9 2 1 1 0 (11.902) (4.591) (7.311)
10 2 1 1 0 2.008 10.408 (8.400)
11 1 0 1 0 (6.504) (4.879) (1.625)
12 1 0 1 0 (0.546) 1.379 (1.925)
13 1 0 1 0 (0.370) 2.308 (2.678)
14 1 0 1 0 0.405 3.489 (3.084)
15 1 0 1 0 2.364 5.495 (3.131)
16 1 0 1 0 (1.926) 1.517 (3.443)
17 1 0 1 0 (3.375) 0.845 (4.220)
18 1 0 1 0 (0.258) 4.684 (4.942)
19 1 0 1 0 (2.208) 3.003 (5.211)
20 1 0 1 0 (1.804) 3.558 (5.362)
21 1 0 1 0 (9.863) 4.577 (14.440)
Week Date Team 1 Team 2 Score
1R 2024-07-25 Prudential Financial TE Connectivity (1.804) - 3.558
1R 2024-07-25 Incyte West Pharmaceutical Services (4.879) - (6.504)
1R 2024-07-25 Kenvue Dentsply (1.926) - 1.517
1R 2024-07-25 Public Service Enterprise Universal Health Services (0.258) - 4.684
1R 2024-07-25 PPL Teleflex 1.379 - (0.546)
2R 2024-08-08 Ametek TE Connectivity 12.212 - (1.550)
2R 2024-08-08 Everest EPAM Systems 4.577 - (9.863)
2R 2024-08-08 Incyte Campbell Soup (7.023) - 1.913
2R 2024-08-08 Dentsply Cencora Inc 0.845 - (3.375)
2R 2024-08-08 Church&Dwight Universal Health Services 0.405 - 3.489
2R 2024-08-08 Hershey Co Catalent Inc (0.370) - 2.308
2R 2024-08-08 FMC DuPont De Nemours 3.003 - (2.208)
2R 2024-08-08 PPL American Water Works 5.495 - 2.364
QF 2024-08-22 Ametek Everest (0.300) - (0.265)
QF 2024-08-22 Campbell Soup Dentsply 0.983 - (3.085)
QF 2024-08-22 Universal Health Services Catalent Inc (0.393) - (2.667)
QF 2024-08-22 FMC PPL (0.286) - (0.251)
SF 2024-09-05 Everest Campbell Soup (0.686) - 3.079
SF 2024-09-05 Universal Health Services PPL (5.246) - 0.437
F 2024-09-19 Campbell Soup PPL 1.310 - (2.784)