STZ Constellation Brands
- Official Name: CONSTELLATION BRANDS, INC.
- Headquarters: 50 East Broad Street, ROCHESTER, NY, 14614 US
- CEO: William Newlands
- Website: cbrands.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 2.783 | 1.016 - (1.767) | ||
| 2025-07-16 | 1R | Lost by 1.249 | 1.291 - 2.540 | ||
| 2025-07-18 | 1 | Won by 6.322 | 0.183 - (6.139) | ||
| 2025-07-25 | 2 | Won by 9.694 | 3.677 - (6.017) | ||
| 2025-07-29 | 2R | Won by 1.261 | 2.508 - 1.247 | ||
| 2025-08-01 | 3 | Lost by 6.309 | (6.160) - 0.149 | ||
| 2025-08-07 | 1R | Won by 4.251 | 3.100 - (1.151) | ||
| 2025-08-08 | 4 | Won by 4.028 | 7.041 - 3.013 | ||
| 2025-08-12 | 3R | Won by 1.992 | 1.162 - (0.830) | ||
| 2025-08-15 | 5 | Lost by 3.078 | (2.443) - 0.635 | ||
| 2025-08-21 | 2R | Lost by 1.974 | (0.907) - 1.067 | ||
| 2025-08-22 | 6 | Lost by 2.546 | (1.807) - 0.739 | ||
| 2025-08-26 | 4R | Lost by 2.858 | (3.194) - (0.336) | ||
| 2025-08-29 | 7 | Lost by 2.089 | (3.118) - (1.029) | ||
| 2025-09-05 | 8 | Lost by 7.653 | (6.548) - 1.105 | ||
| 2025-09-12 | 9 | Lost by 10.625 | (5.320) - 5.305 | ||
| 2025-09-19 | 10 | Lost by 16.378 | (4.178) - 12.200 | ||
| 2025-09-26 | 11 | Won by 4.867 | (0.359) - (5.226) | ||
| 2025-10-03 | 12 | Won by 0.892 | 7.343 - 6.451 | ||
| 2025-10-10 | 13 | Won by 5.065 | (0.588) - (5.653) | ||
| 2025-10-17 | 14 | Lost by 1.470 | (0.640) - 0.830 | ||
| 2025-10-24 | 15 | Lost by 5.388 | (0.648) - 4.740 |
Latest News

Artisan Value Income Fund Q3 2025 Portfolio Activity
In Q3, we initiated new positions in Accenture and Constellation Brands. Like all technological innovations, AI should create both winners and losers....

What SA Page-View Patterns Of My Articles Reveal About Today's Market - And What Should Investors Do?
Page-view data shows high engagement for 'hot' stocks regardless of valuation, but considerably less interest in solid and reasonably priced...

Berkshire November DiviDogs Tag 18 'Safer' Watch Dogs
Explore Berkshire Hathaway's latest stock picks, top dividend payers, and analyst forecasts for big gains.

How Investors Are Reacting To Constellation Brands (STZ) Analyst Downgrades and Pressure on Core Sales
In recent weeks, several analysts have adjusted their outlook on Constellation Brands, pointing to softer alcohol sales and challenges among its core ...

Assessing Constellation Brands After Expansion Into New Beverage Categories and Recent Price Recovery
Wondering if Constellation Brands is a hidden gem or if the market's already caught on to its true value? You’re not alone. This deep dive is f...

1 Magnificent S&P 500 Dividend Stock Down 52% to Buy and Hold Forever
Constellation Brands' recent sell-off makes enough superficial short-term sense, but dismisses this company's longer-term potential.
Piper Sandler Maintains Constellation Brands (STZ) Neutral Recommendation

Molson Coors: Market Overreaction Creates A Compelling High-Yield Value Opportunity
Discover why Molson Coors (TAP) offers strong yields and recovery potential at market lows

Is Constellation Brands (STZ) a Good Investment Choice?
Matrix Asset Advisors, an asset management company, released its Q3 2025 investor letter. A copy of the letter can be downloaded here. The stock marke...