Season 5

District 1 standings

Po. Team G W L D PF PA PD
1 15 12 3 0 55.630 4.581 51.049
2 15 10 5 0 17.284 (3.933) 21.217
3 15 10 5 0 9.037 15.778 (6.741)
4 15 9 6 0 14.654 (4.932) 19.586
5 15 8 7 0 43.937 22.513 21.424
6 15 8 7 0 39.623 28.445 11.178
7 15 8 7 0 9.592 17.467 (7.875)
8 15 8 7 0 17.021 35.374 (18.353)
9 15 7 8 0 17.472 20.330 (2.858)
10 15 7 8 0 (13.184) (4.025) (9.159)
11 15 7 8 0 7.622 17.990 (10.368)
12 15 6 9 0 10.781 26.506 (15.725)
13 15 6 9 0 (13.565) 11.103 (24.668)
14 15 5 10 0 11.583 13.523 (1.940)
15 15 5 10 0 6.649 20.724 (14.075)
16 15 4 11 0 (5.202) 7.490 (12.692)
Week Date Team 1 Team 2 Score
1 2025-07-18 Corning Keurig Dr Pepper 3.993 - 0.410
1 2025-07-18 AXCELIS TECHNOLOGIES, INC. ALLEGRO MICROSYSTEMS, INC (7.649) - 0.654
1 2025-07-18 Broadstone Net Lease ALKERMES PUBLIC LIMITED COMPANY (0.798) - (1.484)
1 2025-07-18 Iron Mountain ENTEGRIS, INC. 2.208 - 6.260
1 2025-07-18 Constellation Brands Revvity 0.183 - (6.139)
1 2025-07-18 MKS INC. Community Financial System (0.712) - 3.902
1 2025-07-18 Fortis Teradyne 1.041 - (1.751)
1 2025-07-18 WEX Veralto 2.990 - 2.081
2 2025-07-25 ALLEGRO MICROSYSTEMS, INC Corning (4.836) - 2.976
2 2025-07-25 Keurig Dr Pepper Broadstone Net Lease 0.473 - 1.137
2 2025-07-25 ENTEGRIS, INC. AXCELIS TECHNOLOGIES, INC. 2.336 - 4.151
2 2025-07-25 ALKERMES PUBLIC LIMITED COMPANY Constellation Brands (6.017) - 3.677
2 2025-07-25 Community Financial System Iron Mountain (2.412) - (1.744)
2 2025-07-25 Revvity Fortis 11.009 - 4.268
2 2025-07-25 Veralto MKS INC. 1.891 - (3.655)
2 2025-07-25 Teradyne WEX (3.131) - 12.624
3 2025-08-01 Corning Broadstone Net Lease 14.147 - 2.846
3 2025-08-01 ALLEGRO MICROSYSTEMS, INC ENTEGRIS, INC. (5.120) - (10.279)
3 2025-08-01 Constellation Brands Keurig Dr Pepper (6.160) - 0.149
3 2025-08-01 AXCELIS TECHNOLOGIES, INC. Community Financial System (5.280) - (2.749)
3 2025-08-01 Fortis ALKERMES PUBLIC LIMITED COMPANY 1.732 - 3.377
3 2025-08-01 Iron Mountain Veralto (5.687) - 1.760
3 2025-08-01 WEX Revvity (4.431) - (6.402)
3 2025-08-01 MKS INC. Teradyne (5.822) - 16.860
4 2025-08-08 ENTEGRIS, INC. Corning (3.391) - 6.305
4 2025-08-08 Broadstone Net Lease Constellation Brands 3.013 - 7.041
4 2025-08-08 Community Financial System ALLEGRO MICROSYSTEMS, INC 4.919 - (4.331)
4 2025-08-08 Keurig Dr Pepper Fortis 3.083 - 2.515
4 2025-08-08 Veralto AXCELIS TECHNOLOGIES, INC. 3.329 - 14.515
4 2025-08-08 ALKERMES PUBLIC LIMITED COMPANY WEX 1.819 - 2.376
4 2025-08-08 Teradyne Iron Mountain 3.053 - (4.819)
4 2025-08-08 Revvity MKS INC. (1.067) - 7.604
5 2025-08-15 Corning Constellation Brands 0.635 - (2.443)
5 2025-08-15 ENTEGRIS, INC. Community Financial System 4.398 - 8.462
5 2025-08-15 Fortis Broadstone Net Lease (0.024) - 0.176
5 2025-08-15 ALLEGRO MICROSYSTEMS, INC Veralto (2.062) - 0.313
5 2025-08-15 WEX Keurig Dr Pepper 3.130 - 2.445
5 2025-08-15 AXCELIS TECHNOLOGIES, INC. Teradyne 2.318 - 1.485
5 2025-08-15 MKS INC. ALKERMES PUBLIC LIMITED COMPANY 1.635 - 7.839
5 2025-08-15 Iron Mountain Revvity 2.319 - 4.418
6 2025-08-22 Community Financial System Corning 6.222 - 0.507
6 2025-08-22 Constellation Brands Fortis (1.807) - 0.739
6 2025-08-22 Veralto ENTEGRIS, INC. 1.444 - 11.496
6 2025-08-22 Broadstone Net Lease WEX 8.087 - (0.095)
6 2025-08-22 Teradyne ALLEGRO MICROSYSTEMS, INC 4.880 - 6.089
6 2025-08-22 Keurig Dr Pepper MKS INC. 1.748 - 4.320
6 2025-08-22 Revvity AXCELIS TECHNOLOGIES, INC. 3.260 - 1.004
6 2025-08-22 ALKERMES PUBLIC LIMITED COMPANY Iron Mountain 2.213 - 2.181
7 2025-08-29 Corning Fortis 1.912 - (1.897)
7 2025-08-29 Community Financial System Veralto (0.583) - (2.988)
7 2025-08-29 WEX Constellation Brands (1.029) - (3.118)
7 2025-08-29 ENTEGRIS, INC. Teradyne (4.313) - 2.460
7 2025-08-29 MKS INC. Broadstone Net Lease (1.836) - 1.714
7 2025-08-29 ALLEGRO MICROSYSTEMS, INC Revvity (4.402) - (4.489)
7 2025-08-29 Iron Mountain Keurig Dr Pepper (1.603) - (9.302)
7 2025-08-29 AXCELIS TECHNOLOGIES, INC. ALKERMES PUBLIC LIMITED COMPANY (1.552) - (3.021)
8 2025-09-05 Veralto Corning (0.519) - 6.179
8 2025-09-05 Fortis WEX (1.009) - (0.103)
8 2025-09-05 Teradyne Community Financial System 1.942 - 0.069
8 2025-09-05 Constellation Brands MKS INC. (6.548) - 1.105
8 2025-09-05 Revvity ENTEGRIS, INC. (4.422) - (2.354)
8 2025-09-05 Broadstone Net Lease Iron Mountain 0.411 - (0.163)
8 2025-09-05 ALKERMES PUBLIC LIMITED COMPANY ALLEGRO MICROSYSTEMS, INC 3.728 - (0.954)
8 2025-09-05 Keurig Dr Pepper AXCELIS TECHNOLOGIES, INC. (1.164) - 0.697
9 2025-09-12 Corning WEX 6.139 - (0.900)
9 2025-09-12 Veralto Teradyne 3.395 - (7.140)
9 2025-09-12 MKS INC. Fortis 10.379 - 0.303
9 2025-09-12 Community Financial System Revvity (1.877) - (4.472)
9 2025-09-12 Iron Mountain Constellation Brands 5.305 - (5.320)
9 2025-09-12 ENTEGRIS, INC. ALKERMES PUBLIC LIMITED COMPANY 7.535 - (7.910)
9 2025-09-12 AXCELIS TECHNOLOGIES, INC. Broadstone Net Lease 7.386 - 0.656
9 2025-09-12 ALLEGRO MICROSYSTEMS, INC Keurig Dr Pepper (2.572) - (4.295)
10 2025-09-19 Teradyne Corning 6.713 - 2.756
10 2025-09-19 WEX MKS INC. (3.704) - 11.225
10 2025-09-19 Revvity Veralto 4.597 - (1.587)
10 2025-09-19 Fortis Iron Mountain (0.164) - 3.459
10 2025-09-19 ALKERMES PUBLIC LIMITED COMPANY Community Financial System 2.740 - 3.362
10 2025-09-19 Constellation Brands AXCELIS TECHNOLOGIES, INC. (4.178) - 12.200
10 2025-09-19 Keurig Dr Pepper ENTEGRIS, INC. (0.380) - 6.383
10 2025-09-19 Broadstone Net Lease ALLEGRO MICROSYSTEMS, INC (2.428) - 5.602
11 2025-09-26 Corning MKS INC. (0.223) - (3.993)
11 2025-09-26 Teradyne Revvity 10.779 - (2.833)
11 2025-09-26 Iron Mountain WEX 0.919 - (1.647)
11 2025-09-26 Veralto ALKERMES PUBLIC LIMITED COMPANY (1.955) - 0.345
11 2025-09-26 AXCELIS TECHNOLOGIES, INC. Fortis 1.663 - 0.792
11 2025-09-26 Community Financial System Keurig Dr Pepper (1.267) - (5.172)
11 2025-09-26 ALLEGRO MICROSYSTEMS, INC Constellation Brands (5.226) - (0.359)
11 2025-09-26 ENTEGRIS, INC. Broadstone Net Lease (0.236) - (1.101)
12 2025-10-03 Revvity Corning 11.984 - 4.997
12 2025-10-03 MKS INC. Iron Mountain 12.712 - 3.648
12 2025-10-03 ALKERMES PUBLIC LIMITED COMPANY Teradyne 10.185 - 7.721
12 2025-10-03 WEX AXCELIS TECHNOLOGIES, INC. (0.593) - (7.161)
12 2025-10-03 Keurig Dr Pepper Veralto 1.493 - 2.148
12 2025-10-03 Fortis ALLEGRO MICROSYSTEMS, INC 1.234 - (4.634)
12 2025-10-03 Broadstone Net Lease Community Financial System 3.206 - (1.673)
12 2025-10-03 Constellation Brands ENTEGRIS, INC. 7.343 - 6.451
13 2025-10-10 Corning Iron Mountain (0.726) - (2.818)
13 2025-10-10 Revvity ALKERMES PUBLIC LIMITED COMPANY (6.263) - 0.500
13 2025-10-10 AXCELIS TECHNOLOGIES, INC. MKS INC. (9.634) - (11.452)
13 2025-10-10 Teradyne Keurig Dr Pepper (9.480) - (0.086)
13 2025-10-10 ALLEGRO MICROSYSTEMS, INC WEX (7.773) - (6.129)
13 2025-10-10 Veralto Broadstone Net Lease (4.519) - (3.266)
13 2025-10-10 ENTEGRIS, INC. Fortis (15.637) - 1.460
13 2025-10-10 Community Financial System Constellation Brands (5.653) - (0.588)
14 2025-10-17 ALKERMES PUBLIC LIMITED COMPANY Corning (3.320) - 2.066
14 2025-10-17 Iron Mountain AXCELIS TECHNOLOGIES, INC. 2.745 - 4.103
14 2025-10-17 Keurig Dr Pepper Revvity 8.692 - 5.651
14 2025-10-17 MKS INC. ALLEGRO MICROSYSTEMS, INC 12.854 - 11.016
14 2025-10-17 Broadstone Net Lease Teradyne 2.557 - 4.806
14 2025-10-17 WEX ENTEGRIS, INC. 0.171 - 8.123
14 2025-10-17 Constellation Brands Veralto (0.640) - 0.830
14 2025-10-17 Fortis Community Financial System 1.185 - 0.398
15 2025-10-24 Corning AXCELIS TECHNOLOGIES, INC. 3.967 - 0.523
15 2025-10-24 ALKERMES PUBLIC LIMITED COMPANY Keurig Dr Pepper (1.402) - (3.296)
15 2025-10-24 ALLEGRO MICROSYSTEMS, INC Iron Mountain 5.365 - 0.699
15 2025-10-24 Revvity Broadstone Net Lease 5.949 - 0.811
15 2025-10-24 ENTEGRIS, INC. MKS INC. 0.700 - 5.259
15 2025-10-24 Teradyne Constellation Brands 4.740 - (0.648)
15 2025-10-24 Community Financial System WEX 3.534 - 6.377
15 2025-10-24 Veralto Fortis 1.999 - (0.592)