Season 1

Non-League 13 standings

Po. Team G W L D PF PA PD
1 4 4 0 0 (5.083) (16.170) 11.087
2 4 3 1 0 0.218 (6.566) 6.784
3 4 3 1 0 (1.498) (5.648) 4.150
4 3 2 1 0 3.837 (5.101) 8.938
5 3 2 1 0 7.364 0.092 7.272
6 2 1 1 0 8.230 (2.279) 10.509
7 2 1 1 0 13.520 3.301 10.219
8 2 1 1 0 (5.970) (10.574) 4.604
9 2 1 1 0 (4.509) (4.675) 0.166
10 2 1 1 0 (6.489) (4.659) (1.830)
11 1 0 1 0 (6.734) (4.483) (2.251)
12 1 0 1 0 (1.871) 0.467 (2.338)
13 1 0 1 0 (6.020) (3.326) (2.694)
14 1 0 1 0 (3.216) 0.840 (4.056)
15 1 0 1 0 (5.568) (0.347) (5.221)
16 1 0 1 0 (5.631) 1.462 (7.093)
17 1 0 1 0 (0.786) 6.700 (7.486)
18 1 0 1 0 (3.087) 5.189 (8.276)
19 1 0 1 0 0.680 11.492 (10.812)
20 1 0 1 0 2.281 13.953 (11.672)
Week Date Team 1 Team 2 Score
1R 2024-07-23 NRG Quanta Services (0.786) - 6.700
1R 2024-07-23 Kimberly-Clark Valero Energy (5.568) - (0.347)
1R 2024-07-23 Kinder Morgan Targa Resources 11.492 - 0.680
1R 2024-07-23 LyondellBasell Industries Sysco (1.871) - 0.467
2R 2024-08-06 American Airlines Quanta Services (3.216) - 0.840
2R 2024-08-06 CrowdStrike Coterra Energy 5.189 - (3.087)
2R 2024-08-06 Hewlett Packard Celanese (6.734) - (4.483)
2R 2024-08-06 Valero Energy Builders FirstSource (5.623) - (5.006)
2R 2024-08-06 Baker Hughes Kinder Morgan (2.959) - (3.262)
2R 2024-08-06 Halliburton CenterPoint Energy (5.631) - 1.462
2R 2024-08-06 Digital Camden Property 2.281 - 13.953
2R 2024-08-06 Sysco APA Corp (3.326) - (6.020)
QF 2024-08-20 Quanta Services CrowdStrike (0.176) - 4.094
QF 2024-08-20 Celanese Builders FirstSource 0.964 - (1.483)
QF 2024-08-20 Baker Hughes CenterPoint Energy (1.550) - (1.413)
QF 2024-08-20 Camden Property Sysco (0.433) - 1.020
SF 2024-09-03 CrowdStrike Celanese (5.446) - (1.838)
SF 2024-09-03 CenterPoint Energy Sysco 2.676 - 0.341
F 2024-09-17 Celanese CenterPoint Energy 0.274 - (2.507)