Season 1

Non-League 12 standings

Po. Team G W L D PF PA PD
1 4 4 0 0 2.843 (5.577) 8.420
2 4 3 1 0 6.166 (10.471) 16.637
3 4 3 1 0 6.448 (5.123) 11.571
4 3 2 1 0 2.403 0.696 1.707
5 3 2 1 0 (4.258) (1.662) (2.596)
6 2 1 1 0 1.420 (1.170) 2.590
7 2 1 1 0 1.201 0.030 1.171
8 2 1 1 0 (6.328) (4.633) (1.695)
9 2 1 1 0 (3.257) (0.797) (2.460)
10 2 1 1 0 (3.031) 0.457 (3.488)
11 1 0 1 0 (0.538) (0.477) (0.061)
12 1 0 1 0 (2.942) (2.653) (0.289)
13 1 0 1 0 0.047 1.689 (1.642)
14 1 0 1 0 (0.533) 1.262 (1.795)
15 1 0 1 0 (0.870) 1.903 (2.773)
16 1 0 1 0 0.031 2.880 (2.849)
17 1 0 1 0 (2.421) 0.479 (2.900)
18 1 0 1 0 (0.493) 4.375 (4.868)
19 1 0 1 0 (3.741) 2.727 (6.468)
20 1 0 1 0 (4.465) 3.747 (8.212)
Week Date Team 1 Team 2 Score
1R 2024-07-25 ONEOK Paycom Soft 0.047 - 1.689
1R 2024-07-25 Jack Henry&Associates Williams (3.741) - 2.727
1R 2024-07-25 Southwest Airlines Tyler Technologies (0.533) - 1.262
1R 2024-07-25 Match Group Tyson Foods (2.653) - (2.942)
2R 2024-08-08 Atmos Energy Paycom Soft (0.870) - 1.903
2R 2024-08-08 Globe Life Garmin (2.421) - 0.479
2R 2024-08-08 JB Hunt Comerica (0.538) - (0.477)
2R 2024-08-08 Williams Charter Communications 3.747 - (4.465)
2R 2024-08-08 CBRE A Tyler Technologies 0.563 - (0.061)
2R 2024-08-08 Jacobs Engineering Devon Energy (0.493) - 4.375
2R 2024-08-08 Invitation Homes Evergy 0.031 - 2.880
2R 2024-08-08 Match Group Bunge (3.675) - (1.691)
QF 2024-08-22 Paycom Soft Garmin (1.189) - 1.519
QF 2024-08-22 Comerica Williams (2.554) - 0.995
QF 2024-08-22 CBRE A Devon Energy (0.677) - (2.955)
QF 2024-08-22 Evergy Bunge 2.878 - (1.566)
SF 2024-09-05 Garmin Williams 0.289 - (1.303)
SF 2024-09-05 CBRE A Evergy (4.144) - 1.354
F 2024-09-19 Garmin Evergy 0.556 - (0.664)