CMCSA Comcast

  • Official Name: COMCAST CORPORATION
  • Headquarters: One Comcast Center, PHILADELPHIA, PA, 19103-2838 US
  • CEO: Brian L. Roberts
  • Website: corporate.comcast.com
  • Key Investor: VANGUARD GROUP INC | 9.91%
  • Dedicated Investor: MEDIATEL PARTNERS | 88.15%

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Won by 0.338 (1.061) - (1.399)
2025-07-22 2 Won by 1.804 1.364 - (0.440)
2025-07-29 3 Lost by 8.818 (5.875) - 2.943
2025-07-29 2R Lost by 1.718 (2.666) - (0.948)
2025-08-05 4 Won by 2.923 1.273 - (1.650)
2025-08-07 1R Lost by 2.247 (1.234) - 1.013
2025-08-12 5 Lost by 0.443 (0.114) - 0.329
2025-08-19 6 Won by 6.789 5.663 - (1.126)
2025-08-26 7 Lost by 1.328 (0.609) - 0.719
2025-09-02 8 Lost by 1.526 1.341 - 2.867
2025-09-03 1R Lost by 2.074 (0.702) - 1.372
2025-09-09 9 Lost by 0.549 (1.431) - (0.882)
2025-09-16 10 Lost by 0.995 (4.229) - (3.234)
2025-09-23 11 Lost by 8.834 (1.832) - 7.002
2025-09-30 12 Lost by 3.632 (0.629) - 3.003
2025-10-07 13 Won by 3.000 3.000 - 0.000
2025-10-14 14 Lost by 4.180 (1.989) - 2.191
2025-10-21 15 Won by 4.256 (0.066) - (4.322)

Latest News

Benzinga - 2026-08-27

'Universal Studios Japan To Spend Up To $1.9B On Expansion; Theme Park Expected To Sign Land Lease Agreement With Osaka City Around 2028' - Nikkei Asia 🔗

https://asia.nikkei.com/business/media-entertainment/universal-studios-japan-to-spend-up-to-1.9bn-on-expansion

Show more
SeekingAlpha - 2026-07-18

My Top 5 Dividend Picks For July 🔗