KO Coca-Cola
- Official Name: THE COCA-COLA COMPANY
- Headquarters: 1 Coca Cola Plz NW, ATLANTA, GA, 30313-2420 US
- CEO: James Robert B. Quincey
- Website: coca-colacompany.com
- Key Investor: BERKSHIRE HATHAWAY INC | 9.29%
- Dedicated Investor: ALLEN HOLDING INC | 44.71%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1 | Lost by 0.338 | (1.399) - (1.061) | ||
| 2025-07-22 | 2 | Won by 5.472 | 1.361 - (4.111) | ||
| 2025-07-29 | 3 | Lost by 2.479 | (1.443) - 1.036 | ||
| 2025-07-29 | 2R | Won by 1.292 | 2.837 - 1.545 | ||
| 2025-08-05 | 4 | Won by 14.199 | (1.290) - (15.489) | ||
| 2025-08-07 | 1R | Won by 2.451 | 1.669 - (0.782) | ||
| 2025-08-12 | 5 | Won by 1.494 | 2.916 - 1.422 | ||
| 2025-08-12 | 3R | Won by 0.915 | (0.407) - (1.322) | ||
| 2025-08-19 | 6 | Lost by 0.682 | (2.637) - (1.955) | ||
| 2025-08-21 | 2R | Won by 0.596 | 0.215 - (0.381) | ||
| 2025-08-26 | 7 | Lost by 3.218 | (2.085) - 1.133 | ||
| 2025-08-26 | 4R | Won by 1.149 | (0.271) - (1.420) | ||
| 2025-09-02 | 8 | Won by 1.611 | 0.461 - (1.150) | ||
| 2025-09-03 | 1R | Won by 1.367 | (0.048) - (1.415) | ||
| 2025-09-04 | 3R | Lost by 1.346 | (1.038) - 0.308 | ||
| 2025-09-09 | 9 | Lost by 3.152 | (1.474) - 1.678 | ||
| 2025-09-09 | 5R | Won by 2.194 | 0.583 - (1.611) | ||
| 2025-09-16 | 10 | Lost by 3.394 | (2.212) - 1.182 | ||
| 2025-09-16 | 6R | Lost by 0.239 | 0.089 - 0.328 | ||
| 2025-09-17 | 2R | Won by 0.780 | 1.131 - 0.351 | ||
| 2025-09-23 | 11 | Lost by 0.368 | 0.632 - 1.000 | ||
| 2025-09-30 | 12 | Lost by 2.733 | (0.601) - 2.132 | ||
| 2025-10-01 | QF | Lost by 7.240 | 0.678 - 7.918 | ||
| 2025-10-07 | 13 | Won by 3.387 | 0.707 - (2.680) | ||
| 2025-10-14 | 14 | Lost by 1.568 | 1.193 - 2.761 | ||
| 2025-10-21 | 15 | Won by 4.738 TOTW | 5.621 - 0.883 |
Latest News

Marvell Q2: Buying This Dip Looks Premature
Marvell Technology beat on Q2 results and Q3 guidance and raised FY27 and FY28 revenue. Click here to read this earnings analysis of MRVL stock.

How AI And De-Dollarization Could Reshape SCHD
The Schwab U.S. Dividend Equity ETF has a phenomenal dividend growth track record over the past 14 years. Read more on SCHD ETF here.

The Coca-Cola Company: Not At This Price
Coca-Cola (KO) rated Sell with a ~$63 price target (~30% downside).

Wall Street Week Ahead
Wall Street heads into September: August jobs report, AI chip earnings, and Teslaâs Cybercab launchâplus Fed Beige Book insights.

Coca-Cola (NYSE:KO): A Dividend Quality Pick for Income Investors
Coca-Cola (KO) passes the Best Dividend screen with a 7/10 rating, 3.14% yield, strong profitability, and reliable payout backed by solid fundamentals...
Why The Fed Might Raise Rates Despite August Job Declines

What's going on in today's session: dow jones movers
Get insights into the dow jones index performance on Friday. Explore the top gainers and losers within the dow jones index in today's session.

Stay informed with the top movers within the dow jones index on Friday.
Join us in exploring the top gainers and losers within the dow jones index in the middle of the day on Friday as we examine the latest happenings in t...

Berkshire Hathaway Cut Capital One Stake by 58% in Q2 — Billionaire Dan Loeb Is Doing the Exact Opposite
Berkshire slashed its Capital One stake by 58%, among its largest cuts, despite the stock's top growth score.

Best Dividend Aristocrats For September 2026
Dividend Aristocrats (NOBL) nearly match SPY in 2026, with top gainers, rising dividend growth, and 29 undervalued picksâsee which to buy now.

QUICK SPARK: Nvidia Stock Adds $370 Billion Market Value, A Whole Coca-Cola
Nvidia stock jumps 7.32%, adding $371.7 billion in market value after earnings. The AI giant now has a $5.4 trillion market cap.

Explore the top gainers and losers within the dow jones index in today's session.
Stay informed about the performance of the dow jones index one hour before the close of the markets on Wednesday. Uncover the top gainers and losers i...