AMGN Amgen
- Official Name: AMGEN INC.
- Headquarters: One Amgen Center Drive, THOUSAND OAKS, CA, 91320-1799 US
- CEO: Robert A. Bradway
- Website: amgen.com
- Key Investor: VANGUARD GROUP INC | 9.83%
- Dedicated Investor: ROUND HILL ASSET MANAGEMENT | 9.69%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-17 | 1 | Lost by 2.145 | (1.528) - 0.617 | ||
| 2025-07-24 | 2 | Lost by 3.682 | 2.899 - 6.581 | ||
| 2025-07-29 | 2R | Won by 3.450 | 2.349 - (1.101) | ||
| 2025-07-31 | 3 | Lost by 12.306 | (7.955) - 4.351 | ||
| 2025-08-07 | 4 | Lost by 3.570 | (3.118) - 0.452 | ||
| 2025-08-07 | 1R | Lost by 1.554 | 0.504 - 2.058 | ||
| 2025-08-12 | 3R | Lost by 0.964 | (0.158) - 0.806 | ||
| 2025-08-14 | 5 | Won by 0.385 | 1.814 - 1.429 | ||
| 2025-08-21 | 6 | Won by 3.889 | 1.996 - (1.893) | ||
| 2025-08-28 | 7 | Lost by 1.822 | (3.537) - (1.715) | ||
| 2025-09-03 | 1R | Lost by 1.312 | (1.069) - 0.243 | ||
| 2025-09-04 | 8 | Lost by 6.693 | (1.876) - 4.817 | ||
| 2025-09-11 | 9 | Won by 2.498 | 0.937 - (1.561) | ||
| 2025-09-18 | 10 | Lost by 3.539 | (2.540) - 0.999 | ||
| 2025-09-25 | 11 | Won by 0.709 | (1.338) - (2.047) | ||
| 2025-10-02 | 12 | Won by 10.367 TOTW | 8.608 - (1.759) | ||
| 2025-10-09 | 13 | Lost by 0.546 | (0.643) - (0.097) | ||
| 2025-10-16 | 14 | Won by 2.891 | 0.130 - (2.761) | ||
| 2025-10-23 | 15 | Lost by 3.524 | (1.021) - 2.503 |
Latest News

These dow jones stocks are moving in today's session
Curious about the top performers within the dow jones index in the middle of the day on Monday? Dive into the list of today's session's top ...
Trump Admin To Target Biotechs With Curbs On Drug Pricing? What Investors Should Know

Big Pharma's Comeback Is Here: Winners, Losers, And 4 ETFs
Big Pharma hits new 52-week highs on strong Q2 results; explore why some lag and which healthcare ETF offers best income risk/reward. Click for more a...

Cramer’s Stop Trading: Amgen
CNBC’s Jim Cramer explains why he is keeping an eye on shares of Amgen.
Reported Earlier, Amgen Says Repatha Cut Death Risk By 20% In High-Risk Heart Patients
Amgen (NASDAQ:AMGN) today announced new findings showing Repatha® (evolocumab) reduced the risk of death in high-risk adults without a prior heart at...

What's going on in today's session: dow jones movers
Get insights into the dow jones index performance on Friday. Explore the top gainers and losers within the dow jones index in today's session.

Stay informed with the top movers within the dow jones index on Friday.
Join us in exploring the top gainers and losers within the dow jones index in the middle of the day on Friday as we examine the latest happenings in t...

Exploring the top movers within the dow jones index during today's session.
Let's have a look at the top dow jones gainers and losers in the middle of the day of today's session.