DIS Walt Disney
- Official Name: THE WALT DISNEY COMPANY
- Headquarters: 500 South Buena Vista Street, BURBANK, CA, 91521-0001 US
- CEO: Robert A. Iger
- Website: thewaltdisneycompany.com
- Key Investor: VANGUARD GROUP INC | 8.62%
- Dedicated Investor: GRANITE GROUP ADVISORS, LLC | 46.3%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-17 | 1 | Won by 3.838 | 0.725 - (3.113) | ||
| 2025-07-24 | 2 | Won by 0.490 | (2.147) - (2.637) | ||
| 2025-07-29 | 2R | Lost by 3.843 | (1.457) - 2.386 | ||
| 2025-07-31 | 3 | Lost by 2.608 | (4.101) - (1.493) | ||
| 2025-08-07 | 4 | Lost by 7.294 | (3.070) - 4.224 | ||
| 2025-08-07 | 1R | Won by 1.184 | (0.031) - (1.215) | ||
| 2025-08-14 | 5 | Won by 0.418 | 4.354 - 3.936 | ||
| 2025-08-21 | 6 | Lost by 3.659 | (0.232) - 3.427 | ||
| 2025-08-21 | 2R | Won by 0.945 | (0.490) - (1.435) | ||
| 2025-08-28 | 7 | Lost by 2.746 | 1.255 - 4.001 | ||
| 2025-09-03 | 1R | Won by 0.314 | (0.782) - (1.096) | ||
| 2025-09-04 | 8 | Won by 0.971 | 0.984 - 0.013 | ||
| 2025-09-04 | 3R | Won by 3.349 | 1.257 - (2.092) | ||
| 2025-09-11 | 9 | Lost by 2.498 | (1.561) - 0.937 | ||
| 2025-09-11 | 4R | Lost by 1.230 | 1.113 - 2.343 | ||
| 2025-09-17 | 2R | Won by 5.698 | 0.709 - (4.989) | ||
| 2025-09-18 | 10 | Lost by 5.971 | (2.127) - 3.844 | ||
| 2025-09-25 | 11 | Lost by 4.043 | (1.255) - 2.788 | ||
| 2025-10-01 | QF | Lost by 0.826 | (1.323) - (0.497) | ||
| 2025-10-02 | 12 | Lost by 0.601 | (0.726) - (0.125) | ||
| 2025-10-09 | 13 | Lost by 2.432 | (1.009) - 1.423 | ||
| 2025-10-16 | 14 | Lost by 3.963 | (0.961) - 3.002 | ||
| 2025-10-23 | 15 | Won by 2.617 | 2.790 - 0.173 |
Latest News
No news available at the moment.