PCG PG&E
- Official Name: PG&E CORPORATION
- Headquarters: 300 Lakeside Drive, OAKLAND, CA, 94612 US
- CEO: Patricia Poppe
- Website: pgecorp.com
- Key Investor: VANGUARD GROUP INC | 9.62%
- Dedicated Investor: ECP CONTROLCO, LLC | 58.69%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Lost by 2.278 | (1.535) - 0.743 | ||
| 2025-07-21 | 2 | Lost by 4.570 | (2.874) - 1.696 | ||
| 2025-07-28 | 3 | Won by 5.116 TOTW | 5.942 - 0.826 | ||
| 2025-07-29 | 2R | Won by 1.389 | (0.871) - (2.260) | ||
| 2025-08-04 | 4 | Won by 12.367 | 7.135 - (5.232) | ||
| 2025-08-07 | 1R | Lost by 0.565 | (0.593) - (0.028) | ||
| 2025-08-11 | 5 | Won by 5.147 | 1.734 - (3.413) | ||
| 2025-08-12 | 3R | Won by 0.315 | 1.663 - 1.348 | ||
| 2025-08-18 | 6 | Lost by 0.777 | (0.250) - 0.527 | ||
| 2025-08-20 | 1R | Lost by 2.500 | (0.979) - 1.521 | ||
| 2025-08-25 | 7 | Lost by 0.966 | (0.026) - 0.940 | ||
| 2025-08-26 | 4R | Won by 3.914 | 0.937 - (2.977) | ||
| 2025-09-01 | 8 | Won by 0.227 | 2.500 - 2.273 | ||
| 2025-09-08 | 9 | Lost by 5.679 | (5.097) - 0.582 | ||
| 2025-09-09 | 5R | Won by 4.462 | 2.832 - (1.630) | ||
| 2025-09-15 | 10 | Won by 3.087 | 5.099 - 2.012 | ||
| 2025-09-16 | 6R | Lost by 2.245 | (2.491) - (0.246) | ||
| 2025-09-22 | 11 | Lost by 7.413 | (4.342) - 3.071 | ||
| 2025-09-29 | 12 | Won by 3.092 | 3.019 - (0.073) | ||
| 2025-10-06 | 13 | Lost by 0.596 | 6.167 - 6.763 | ||
| 2025-10-13 | 14 | Won by 0.846 | (0.415) - (1.261) | ||
| 2025-10-20 | 15 | Won by 8.738 | 5.321 - (3.417) |
Latest News

What's going on in today's pre-market session: S&P500 movers
Get insights into the top gainers and losers in the S&P500 index of Monday's pre-market session.

Stay updated with the stocks that are on the move in today's pre-market session.
As the US market prepares to open on Monday, let's get an early glimpse into the pre-market session and identify the stocks leading the pack in t...

What's going on in today's session: S&P500 movers
Curious about the S&P500 stocks that are in motion on Friday? Join us as we explore the top movers within the S&P500 index during today's...

Most active S&P500 stocks in Friday's session
Explore the S&P500 index on Friday and find out which stocks are the most active in today's session. Stay updated with the stocks that are ca...

These stocks are the most active in today's session
Friday's session is buzzing with activity. Check out the stocks that are attracting the most attention and driving market activity!

Pacific Gas & Electric Stock Slides As California Lawmakers Block Key Wildfire Insurance Reform: Report
PG&E is trading lower Friday after reports that lawmakers rejected Governor Gavin Newsom's bid to shield utilities from insurance clai...
UPDATE: KCRA 3 News Network Reports "California Lawmakers Block Newsom's Push To Prevent Insurance Companies From Suing Utilities That Cause Wildfires"
https://www.kcra.com/article/california-lawmakers-newsom-wildfire-liability-funds/73554380

Friday's pre-market session: top gainers and losers in the S&P500 index
Wondering what's happening in today's pre-market session? Stay tuned for the latest updates on S&P500 stock movements.

Which S&P500 stocks are gapping on Thursday?
Looking for the S&P500 stocks that are experiencing notable gaps on Thursday? Find out which stocks are gapping up and gapping down in the S&P...