AXON Axon
- Official Name: AXON ENTERPRISE, INC.
- Headquarters: 17800 N 85th St, SCOTTSDALE, AZ, 85255-6311 US
- CEO: Patrick W. Smith
- Website: axon.com
- Key Investor: VANGUARD GROUP INC | 11.09%
- Dedicated Investor: BROADWOOD CAPITAL INC | 29.66%
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Lost by 5.952 | (5.635) - 0.317 | ||
| 2025-07-21 | 2 | Won by 2.634 | 0.998 - (1.636) | ||
| 2025-07-28 | 3 | Lost by 1.258 | 1.466 - 2.724 | ||
| 2025-07-29 | 2R | Lost by 3.042 | (1.553) - 1.489 | ||
| 2025-08-04 | 4 | Won by 6.872 | 2.014 - (4.858) | ||
| 2025-08-07 | 1R | Won by 2.390 | 0.857 - (1.533) | ||
| 2025-08-11 | 5 | Won by 12.332 TOTW | 10.741 - (1.591) | ||
| 2025-08-18 | 6 | Lost by 3.802 | (2.310) - 1.492 | ||
| 2025-08-20 | 1R | Won by 1.173 | 0.611 - (0.562) | ||
| 2025-08-21 | 2R | Lost by 1.357 | 0.395 - 1.752 | ||
| 2025-08-25 | 7 | Lost by 6.089 | (2.117) - 3.972 | ||
| 2025-09-01 | 8 | Lost by 1.422 | (2.321) - (0.899) | ||
| 2025-09-03 | 2R | Lost by 2.889 | (2.480) - 0.409 | ||
| 2025-09-08 | 9 | Won by 3.348 | (0.904) - (4.252) | ||
| 2025-09-15 | 10 | Won by 5.820 | 3.255 - (2.565) | ||
| 2025-09-22 | 11 | Lost by 1.089 | 2.044 - 3.133 | ||
| 2025-09-29 | 12 | Lost by 5.233 | (7.390) - (2.157) | ||
| 2025-10-06 | 13 | Won by 4.014 | 0.738 - (3.276) | ||
| 2025-10-13 | 14 | Won by 3.550 | (1.630) - (5.180) | ||
| 2025-10-20 | 15 | Lost by 8.738 | (3.417) - 5.321 |
Latest News

What's going on in today's session: S&P500 gap up and gap down stocks
Curious about the market action on Tuesday? Dive into the US markets to explore the gap up and gap down stocks in the S&P500 index during today...

These S&P500 stocks are moving in today's session
Wondering what's happening in today's session for the S&P500 index? Stay informed with the top movers within the S&P500 index on Mon...

Uncover the latest developments among S&P500 stocks in today's session.
Curious about the top performers within the S&P500 index in the middle of the day on Monday? Dive into the list of today's session's top...

Defense Stocks Form Barbell Trade as Earnings Set to Test Rotation
Defense stocks split into two trades: high-growth tech names rally while value services contractors gain, with earnings due soon testing the rotation.

Can Motorola's Advanced Security Solutions Make Future Events Safer?
MSI powers communications and AI-enabled security across 46 venues at the 2026 Central American and Caribbean Games.

Will Strength in Dedrone Platform Continue to Drive AXON's Growth?
Axon's Dedrone C2 upgrades, strategic partnerships and rising CUAS demand are fueling momentum after revenues topped $100 million in Q2 2026.