BURL Burlington Stores
- Official Name: BURLINGTON STORES, INC.
- Headquarters: 1830 Route 130 North, BURLINGTON, NJ, 08016 US
- CEO: Michael O'Sullivan
- Website: burlingtoninvestors.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 0.715 | (1.116) - (1.831) | ||
| 2025-07-17 | 1 | Won by 1.005 | 3.391 - 2.386 | ||
| 2025-07-24 | 2 | Won by 5.940 | 4.445 - (1.495) | ||
| 2025-07-29 | 2R | Lost by 2.548 | (2.058) - 0.490 | ||
| 2025-07-31 | 3 | Won by 3.000 | 3.000 - 0.000 | ||
| 2025-08-07 | 4 | Lost by 2.850 | 0.000 - 2.850 | ||
| 2025-08-14 | 5 | Won by 1.726 | 3.739 - 2.013 | ||
| 2025-08-21 | 6 | Lost by 5.371 | (4.452) - 0.919 | ||
| 2025-08-28 | 7 | Won by 3.400 | 7.286 - 3.886 | ||
| 2025-09-04 | 8 | Lost by 3.642 | 1.731 - 5.373 | ||
| 2025-09-11 | 9 | Lost by 9.925 | (7.354) - 2.571 | ||
| 2025-09-18 | 10 | Lost by 1.568 | (5.118) - (3.550) | ||
| 2025-09-25 | 11 | Won by 3.072 | (0.820) - (3.892) | ||
| 2025-10-02 | 12 | Lost by 5.477 | (2.560) - 2.917 | ||
| 2025-10-09 | 13 | Won by 0.244 | 2.111 - 1.867 | ||
| 2025-10-16 | 14 | Won by 3.342 | 5.167 - 1.825 | ||
| 2025-10-23 | 15 | Lost by 2.390 | (2.390) - 0.000 |
Latest News
Goldman Sachs Maintains Buy on Burlington Stores, Lowers Price Target to $382
Goldman Sachs analyst Brooke Roach maintains Burlington Stores (NYSE:BURL) with a Buy and lowers the price target from $394 to $382.
Deutsche Bank Maintains Hold on Burlington Stores, Lowers Price Target to $323
Deutsche Bank analyst Krisztina Katai maintains Burlington Stores (NYSE:BURL) with a Hold and lowers the price target from $367 to $323.
Citigroup Maintains Neutral on Burlington Stores, Lowers Price Target to $318
Citigroup analyst Paul Lejuez maintains Burlington Stores (NYSE:BURL) with a Neutral and lowers the price target from $380 to $318.

These Analysts Slash Their Forecasts On Burlington Stores Following Q2 Results
Burlington Stores (BURL) reported mixed Q2 results and issued lower Q3 guidance. Sales up 11%, earnings up 38%. Analysts have lowered price targets.
Bernstein Maintains Outperform on Burlington Stores, Lowers Price Target to $355
Bernstein analyst Aneesha Sherman maintains Burlington Stores (NYSE:BURL) with a Outperform and lowers the price target from $365 to $355.
Morgan Stanley Maintains Overweight on Burlington Stores, Lowers Price Target to $432
Morgan Stanley analyst Alex Straton maintains Burlington Stores (NYSE:BURL) with a Overweight and lowers the price target from $438 to $432.

Burlington Stores' Drop Was An Overreaction
Burlington Stores, Inc. Q2 2026 earnings: profit growth, guidance raised, but revenue miss and comps slowed. Click for this BURL update.