PSTG Pure Storage
- Official Name: PURE STORAGE, INC.
- Headquarters: 2555 Augustine Drive, SANTA CLARA, CA, 95054 US
- CEO: Charles Giancarlo
- Website: purestorage.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 1.157 | 0.253 - (0.904) | ||
| 2025-07-17 | 1 | Won by 2.023 | (0.155) - (2.178) | ||
| 2025-07-24 | 2 | Won by 1.710 | (1.637) - (3.347) | ||
| 2025-07-29 | 2R | Lost by 10.839 | (1.447) - 9.392 | ||
| 2025-07-31 | 3 | Won by 9.338 | 6.057 - (3.281) | ||
| 2025-08-07 | 4 | Lost by 3.627 | (3.448) - 0.179 | ||
| 2025-08-14 | 5 | Lost by 6.904 | 0.605 - 7.509 | ||
| 2025-08-21 | 6 | Lost by 5.172 | (3.462) - 1.710 | ||
| 2025-08-28 | 7 | Won by 34.796 TOTW | 37.504 - 2.708 | ||
| 2025-09-04 | 8 | Lost by 2.794 | (1.022) - 1.772 | ||
| 2025-09-11 | 9 | Won by 2.951 | 4.389 - 1.438 | ||
| 2025-09-18 | 10 | Won by 5.741 | 5.066 - (0.675) | ||
| 2025-09-25 | 11 | Won by 1.828 | (3.907) - (5.735) | ||
| 2025-10-02 | 12 | Won by 5.033 | 5.535 - 0.502 | ||
| 2025-10-09 | 13 | Won by 14.526 TOTW | 7.792 - (6.734) | ||
| 2025-10-16 | 14 | Lost by 4.633 | (1.905) - 2.728 | ||
| 2025-10-23 | 15 | Lost by 7.484 | 1.952 - 9.436 |
Latest News
Show more
Benzinga - 2026-08-18
Jana Partners Buys Stake in Data Center Stock Everpure, May Be Up Almost 100% Already
Yahoo - 2026-04-24
VAST Data CEO discusses AI startup's new $30B valuation
Yahoo - 2026-04-23
Is Everpure, Inc. (PSTG) A Good Stock To Buy Now?
Yahoo - 2026-04-23
US High Growth Tech Stocks To Watch In April 2026
Yahoo - 2026-04-22