PLTR Palantir Technologies
- Official Name: PALANTIR TECHNOLOGIES INC.
- Headquarters: 1200 17Th Street, Floor 15, DENVER, CO, 80202 US
- CEO: Alexander Karp
- Website: palantir.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-17 | 1 | Won by 10.370 | 8.091 - (2.279) | ||
| 2025-07-24 | 2 | Won by 1.354 | 2.219 - 0.865 | ||
| 2025-07-29 | 2R | Lost by 1.982 | (1.112) - 0.870 | ||
| 2025-07-31 | 3 | Won by 9.850 | 3.067 - (6.783) | ||
| 2025-08-06 | 1R | Won by 3.843 | 3.311 - (0.532) | ||
| 2025-08-07 | 4 | Won by 11.919 | 13.301 - 1.382 | ||
| 2025-08-07 | 1R | Won by 1.761 | 1.273 - (0.488) | ||
| 2025-08-14 | 5 | Lost by 3.134 | (0.458) - 2.676 | ||
| 2025-08-20 | 2R | Lost by 1.043 | 0.339 - 1.382 | ||
| 2025-08-21 | 6 | Lost by 9.458 | (7.334) - 2.124 | ||
| 2025-08-21 | 2R | Won by 2.166 | 2.423 - 0.257 | ||
| 2025-08-28 | 7 | Lost by 4.032 | 1.099 - 5.131 | ||
| 2025-09-04 | 8 | Lost by 4.140 | (1.232) - 2.908 | ||
| 2025-09-04 | 3R | Lost by 0.811 | 0.790 - 1.601 | ||
| 2025-09-11 | 9 | Won by 4.123 | 5.418 - 1.295 | ||
| 2025-09-18 | 10 | Won by 13.261 | 8.057 - (5.204) | ||
| 2025-09-25 | 11 | Won by 5.185 | 1.238 - (3.947) | ||
| 2025-10-02 | 12 | Won by 4.239 | 5.330 - 1.091 | ||
| 2025-10-09 | 13 | Won by 0.299 | (0.865) - (1.164) | ||
| 2025-10-16 | 14 | Lost by 11.463 | (4.161) - 7.302 | ||
| 2025-10-23 | 15 | Lost by 2.819 | 1.366 - 4.185 |
Latest News

ValuEngine Weekly Commentary: Will Disruptive Technologies Upend Aerospace Companies?
U.S. equity markets were mixed this past week, with modest gains in the major benchmarks offset by weakness across several defensive and cyclical sect...

Jackson Hole Just Changed The Game
The Fed Chairman's speech at Jackson Hole just changed the game for markets. I detail the reasons why the Fed may (and may not) cut rates by year...

Cathie Wood Trims AMD After a 120% Rally — Is the AI Trade Getting Too Crowded?
Cathie Wood is trimming AMD after a massive 2026 rally, but ARK ETFs still hold a sizable stake. Here’s what the move means for AI-focused ETFs.

AI Stocks Enter a High-Stakes Earnings Gauntlet
AI earnings week: Amazon, Salesforce, AMD, Palantir, Snowflake report. Results will test if AI stock rally is backed by profits.

Meta, Palantir, Paramount Skydance Hedge Trump Ties by Courting Democrats as Midterms Raise Prospect of House Flip: Report
Trump-aligned companies are reportedly courting Democrats, preparing for possible investigations if Republicans lose House in the midterms.

What's going on in today's session: S&P500 most active stocks
Curious about the most active S&P500 stocks in today's session? Join us as we explore the US markets on Thursday and uncover the stocks that ...