ENPH Enphase Energy

  • Official Name: ENPHASE ENERGY, INC.
  • Headquarters: 47281 Bayside Parkway, FREMONT, CA, 94538 US
  • CEO: Badrinarayanan Kothandaraman
  • Website: enphase.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1R Lost by 1.570 (3.035) - (1.465)
2025-07-16 1 Won by 4.996 (6.543) - (11.539)
2025-07-23 2 Won by 1.230 (3.190) - (4.420)
2025-07-30 3 Lost by 6.039 (7.791) - (1.752)
2025-08-06 4 Lost by 6.301 (10.186) - (3.885)
2025-08-07 1R Won by 5.297 4.766 - (0.531)
2025-08-13 5 Won by 1.262 10.621 - 9.359
2025-08-20 6 Won by 10.055 6.189 - (3.866)
2025-08-21 2R Lost by 1.238 (2.500) - (1.262)
2025-08-27 7 Won by 2.944 5.546 - 2.602
2025-09-03 8 Won by 2.264 (1.478) - (3.742)
2025-09-10 9 Won by 3.632 0.106 - (3.526)
2025-09-17 10 Won by 2.322 4.463 - 2.141
2025-09-24 11 Lost by 4.219 (1.710) - 2.509
2025-10-01 12 Lost by 0.147 (2.656) - (2.509)
2025-10-08 13 Won by 0.416 (2.612) - (3.028)
2025-10-15 14 Won by 0.644 4.171 - 3.527
2025-10-22 15 Lost by 3.417 (3.946) - (0.529)

Latest News

AI Boom Needs Electricity — These Solar ETFs Could Be the Beneficiaries
Benzinga - 2026-08-31

AI Boom Needs Electricity — These Solar ETFs Could Be the Beneficiaries 🔗

Elon Musk’s solar push comes as AI data centers drive soaring power demand, creating a potential tailwind for clean energy ETFs.

Trump Declares US Power System Emergency: 4 Stocks to Watch
Benzinga - 2026-08-28

Trump Declares US Power System Emergency: 4 Stocks to Watch 🔗

President Trump declares a national emergency to secure the US bulk-power system. These 4 stocks are on watch.

Show more
Benzinga - 2026-07-02

Benzinga's Top Initiations 🔗

SeekingAlpha - 2026-06-10

Tech Takes A Hit 🔗

SeekingAlpha - 2026-05-31

Wall Street Week Ahead 🔗

SeekingAlpha - 2026-05-28

Semis Race Past Analysts 🔗