ALLE Allegion plc

  • Official Name: ALLEGION PUBLIC LIMITED COMPANY
  • Headquarters: 11819 N Pennsylvania St, CARMEL, IN 46032, US
  • CEO: John Stone
  • Website: allegion.com

Match Results

Date League Week Opponent Result Score
2025-07-15 1 Won by 7.030 (0.206) - (7.236)
2025-07-15 1R Won by 0.402 (1.394) - (1.796)
2025-07-22 2 Lost by 0.827 6.153 - 6.980
2025-07-29 3 Won by 6.889 TOTW 7.655 - 0.766
2025-07-29 2R Won by 12.446 1.038 - (11.408)
2025-08-05 4 Won by 7.062 1.942 - (5.120)
2025-08-07 1R Lost by 1.796 (0.326) - 1.470
2025-08-12 5 Won by 7.091 1.393 - (5.698)
2025-08-12 3R Lost by 0.582 1.012 - 1.594
2025-08-19 6 Won by 0.890 1.871 - 0.981
2025-08-26 7 Lost by 2.896 1.156 - 4.052
2025-09-02 8 Lost by 1.536 (2.463) - (0.927)
2025-09-09 9 Lost by 3.381 1.437 - 4.818
2025-09-16 10 Won by 9.370 4.160 - (5.210)
2025-09-23 11 Won by 0.646 0.189 - (0.457)
2025-09-30 12 Won by 0.354 (0.050) - (0.404)
2025-10-07 13 Won by 4.886 (0.184) - (5.070)
2025-10-14 14 Won by 3.262 (0.787) - (4.049)
2025-10-21 15 Won by 7.327 2.274 - (5.053)

Latest News

Show more
SeekingAlpha - 2026-07-24

Allegion: Keep Calm And Lock In 🔗