HIG The Hartford Financial Services Group
- Official Name: THE HARTFORD INSURANCE GROUP, INC.
- Headquarters: One Hartford Plaza, Law-Ho-1-09, HARTFORD, CT, 06155 US
- CEO: Christopher Swift
- Website: thehartford.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 1.155 | (2.382) - (3.537) | ||
| 2025-07-18 | 1 | Won by 0.169 | 2.617 - 2.448 | ||
| 2025-07-23 | 1R | Won by 0.064 | 0.314 - 0.250 | ||
| 2025-07-25 | 2 | Won by 3.946 | 0.914 - (3.032) | ||
| 2025-07-29 | 2R | Won by 2.500 | 2.796 - 0.296 | ||
| 2025-08-01 | 3 | Lost by 0.821 | 0.450 - 1.271 | ||
| 2025-08-06 | 2R | Lost by 0.473 | 0.831 - 1.304 | ||
| 2025-08-07 | 1R | Won by 0.683 | (0.874) - (1.557) | ||
| 2025-08-08 | 4 | Lost by 2.059 | 4.768 - 6.827 | ||
| 2025-08-12 | 3R | Lost by 2.371 | 0.584 - 2.955 | ||
| 2025-08-15 | 5 | Won by 1.136 | 2.765 - 1.629 | ||
| 2025-08-21 | 2R | Won by 0.731 | (0.471) - (1.202) | ||
| 2025-08-22 | 6 | Lost by 0.213 | 2.553 - 2.766 | ||
| 2025-08-29 | 7 | Lost by 2.751 | (1.261) - 1.490 | ||
| 2025-09-04 | 3R | Won by 0.375 | 1.214 - 0.839 | ||
| 2025-09-05 | 8 | Lost by 0.694 | (0.599) - 0.095 | ||
| 2025-09-11 | 4R | Won by 0.002 | 1.533 - 1.531 | ||
| 2025-09-12 | 9 | Lost by 4.117 | 0.681 - 4.798 | ||
| 2025-09-18 | 5R | Lost by 2.835 | 0.608 - 3.443 | ||
| 2025-09-19 | 10 | Lost by 1.204 | (1.145) - 0.059 | ||
| 2025-09-26 | 11 | Won by 4.609 | 1.581 - (3.028) | ||
| 2025-10-03 | 12 | Won by 1.507 | 0.271 - (1.236) | ||
| 2025-10-10 | 13 | Lost by 3.857 | (3.319) - 0.538 | ||
| 2025-10-17 | 14 | Lost by 1.855 | (3.511) - (1.656) | ||
| 2025-10-24 | 15 | Lost by 2.778 | 0.510 - 3.288 |
Latest News

Hartford Insurance Group (HIG) Backs Energy Startups Through New Research Lab Partnership
Hartford Insurance Group (NYSE:HIG) has partnered with UC Berkeley’s Bakar Labs for Energy & Materials to support startups focused on next-gener...

Is Hartford Insurance Group (HIG) Still Cheap After A 123% Run?
Hartford Insurance Group has delivered strong gains over the past five years, yet the stock still screens as undervalued on broad valuation checks. Th...

3 Inflated Stocks We Think Twice About
Each stock in this article is trading near its 52-week high. These elevated prices usually indicate some degree of investor confidence, business impro...

Dividend Champion, Contender, And Challenger Highlights: Week August 30
Dividend activity recap for Champions, Contenders & Challengers: dividend changes plus upcoming ex-dividend and pay dates. See more here.

$100 Invested In The Hartford Insurance Gr 5 Years Ago Would Be Worth This Much Today
The Hartford Insurance Gr (NYSE:HIG) has outperformed the market over the past 5 years by 4.32% on an annualized basis producing an average annual ret...

Here's Why Investors Should Retain the Hartford Stock for Now
HIG's strong underwriting, rising investment income and capital returns support its case, despite catastrophe and leverage risks.