BE Bloom Energy
- Official Name: BLOOM ENERGY CORPORATION
- Headquarters: 4353 N 1st St, SAN JOSE, CA, 95134-1259 US
- CEO: K. Sridhar
- Website: bloomenergy.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Won by 11.685 TOTW | 11.152 - (0.533) | ||
| 2025-07-15 | 1R | Lost by 3.012 | (2.240) - 0.772 | ||
| 2025-07-21 | 2 | Lost by 3.684 | (0.659) - 3.025 | ||
| 2025-07-23 | 1R | Won by 0.199 | 3.131 - 2.932 | ||
| 2025-07-28 | 3 | Won by 32.607 TOTW | 35.702 - 3.095 | ||
| 2025-08-04 | 4 | Won by 7.180 TOTW | 8.640 - 1.460 | ||
| 2025-08-06 | 2R | Won by 0.572 | 2.763 - 2.191 | ||
| 2025-08-11 | 5 | Lost by 0.671 | 3.985 - 4.656 | ||
| 2025-08-18 | 6 | Won by 15.717 TOTW | 18.281 - 2.564 | ||
| 2025-08-20 | 3R | Won by 2.442 | 3.011 - 0.569 | ||
| 2025-08-25 | 7 | Won by 4.901 | 7.010 - 2.109 | ||
| 2025-09-01 | 8 | Won by 7.507 | 7.729 - 0.222 | ||
| 2025-09-03 | 4R | Won by 2.401 | 2.262 - (0.139) | ||
| 2025-09-08 | 9 | Lost by 5.571 | 1.010 - 6.581 | ||
| 2025-09-15 | 10 | Won by 15.574 TOTW | 24.374 - 8.800 | ||
| 2025-09-17 | 5R | Won by 8.593 | 8.428 - (0.165) | ||
| 2025-09-22 | 11 | Won by 27.072 TOTW | 25.668 - (1.404) | ||
| 2025-09-29 | 12 | Lost by 7.450 | (13.199) - (5.749) | ||
| 2025-10-01 | QF | Won by 10.950 | 6.328 - (4.622) | ||
| 2025-10-06 | 13 | Won by 14.411 TOTW | 16.202 - 1.791 | ||
| 2025-10-13 | 14 | Won by 30.684 TOTW | 25.831 - (4.853) | ||
| 2025-10-15 | SF | Won by 3.526 | 2.212 - (1.314) | ||
| 2025-10-20 | 15 | Lost by 1.237 | (0.777) - 0.460 | ||
| 2025-10-22 | F | Lost by 9.162 | (9.720) - (0.558) |
Latest News

NVDA Is Booming, But BlackRock Sounds the Alarm on a $100 Billion AI Debt Problem: Are AI Bottleneck Plays BE, VRT, MU the Next Winners?
BlackRock warns of $100B hyperscaler debt post-Nvidia Q2 earnings, urging a pivot to AI bottleneck stocks like chips and power.

Elon Musk Noted Natural Gas Will Still Fuel Data Centers, Gene Munster Says 'Makes Sense' to Put 'New Money to Work in Power'
Gene Munster said the power sector is shaping up to be the next major AI investment opportunity, comparing it to Nvidia's 2023 breakout.

AI Power Demand Doubles By 2027: Here's Ways To Position
AI data center power demand is reshaping utilities into growth plays. Read the full analysis here.

Hydrogen Stocks Enter Selective Phase as Execution Trumps Speculation
The hydrogen sector is maturing, rewarding execution like Bloom Energy while punishing momentum plays like FuelCell, with quality names like Air Produ...

Benzinga's 'Stock Whisper' Index: 5 Stocks Investors Secretly Monitor But Don't Talk About Yet
The Benzinga Stock Whisper Index highlights five unique stocks each week that attract high reader and investor interest.

Bloom Energy: 5 Links That Cannot Break
Bloom Energyâs rally rests on 5 fragile links: AI data-center demand, power bottlenecks, and easy financing. Read here for an analysis of BE stoc...

Nvidia Warns Of AI Power Bottleneck — And Bloom Energy Could Benefit
Nvidia says AI power constraints can take years to solve. Evercore sees Bloom Energy benefiting as data-center demand keeps climbing.

Bloom Energy: Nancy Pelosi (And Other Bulls Too) Needs To Rethink Its 80x P/E
Bloom Energy (BE) garners widespread investor attention after Nancy Pelosi's sizable purchase.

GE Vernova: Sold Out Through 2030
GE Vernova's competitor, Samsung Energy, decided to bite the bullet and sell most of its division supplying industrial customers. See why GEV sto...