Season 5

Regional 2 standings

Po. Team G W L D PF PA PD
1 15 10 5 0 14.796 (5.396) 20.192
2 15 10 4 1 1.977 (1.894) 3.871
3 15 9 6 0 (1.393) (25.813) 24.420
4 15 9 6 0 3.920 (6.092) 10.012
5 15 9 6 0 13.525 4.739 8.786
6 15 8 6 1 25.616 10.412 15.204
7 15 8 7 0 (8.982) (0.281) (8.701)
8 15 7 8 0 6.458 (0.613) 7.071
9 15 7 8 0 15.032 9.371 5.661
10 15 7 8 0 8.174 8.112 0.062
11 15 7 8 0 (1.183) 9.314 (10.497)
12 15 6 9 0 (0.908) 8.145 (9.053)
13 15 6 9 0 3.516 19.494 (15.978)
14 15 6 9 0 7.170 25.462 (18.292)
15 15 5 10 0 2.778 7.531 (4.753)
16 15 5 10 0 (15.586) 12.419 (28.005)
Week Date Team 1 Team 2 Score
1 2025-07-18 Honeywell Intercontinental Exchange 0.348 - 1.725
1 2025-07-18 AutoZone EQT 0.914 - 6.978
1 2025-07-18 Carrier Procter & Gamble 0.781 - 0.081
1 2025-07-18 Marriott Corteva (2.168) - 0.343
1 2025-07-18 Nordson Fifth Third Bancorp (1.816) - 2.326
1 2025-07-18 PNC Financial American Electric Power 2.952 - 2.018
1 2025-07-18 Norfolk Southern Hilton 4.464 - (0.591)
1 2025-07-18 Carnival Assurant 2.648 - 0.811
2 2025-07-25 EQT Honeywell (4.978) - (0.178)
2 2025-07-25 Intercontinental Exchange Carrier 1.696 - 4.345
2 2025-07-25 Corteva AutoZone 1.944 - 2.639
2 2025-07-25 Procter & Gamble Nordson 1.711 - 2.527
2 2025-07-25 American Electric Power Marriott 3.147 - 2.076
2 2025-07-25 Fifth Third Bancorp Norfolk Southern 2.605 - 9.532
2 2025-07-25 Assurant PNC Financial (0.780) - 0.503
2 2025-07-25 Hilton Carnival 2.477 - 2.178
3 2025-08-01 Honeywell Carrier (1.299) - (9.711)
3 2025-08-01 EQT Corteva 1.007 - (5.564)
3 2025-08-01 Nordson Intercontinental Exchange (8.325) - 1.991
3 2025-08-01 AutoZone American Electric Power 2.794 - 5.455
3 2025-08-01 Norfolk Southern Procter & Gamble 8.662 - (3.579)
3 2025-08-01 Marriott Assurant (6.924) - 1.233
3 2025-08-01 Carnival Fifth Third Bancorp (4.662) - (5.848)
3 2025-08-01 PNC Financial Hilton (5.760) - (4.384)
4 2025-08-08 Corteva Honeywell 0.491 - (1.491)
4 2025-08-08 Carrier Nordson (1.389) - 1.281
4 2025-08-08 American Electric Power EQT 0.840 - (3.403)
4 2025-08-08 Intercontinental Exchange Norfolk Southern 2.906 - 2.832
4 2025-08-08 Assurant AutoZone 8.489 - 6.608
4 2025-08-08 Procter & Gamble Carnival 3.485 - (5.454)
4 2025-08-08 Hilton Marriott 4.543 - 1.720
4 2025-08-08 Fifth Third Bancorp PNC Financial 3.076 - 3.663
5 2025-08-15 Honeywell Nordson 1.330 - 1.281
5 2025-08-15 Corteva American Electric Power 2.576 - 0.286
5 2025-08-15 Norfolk Southern Carrier 1.049 - (0.230)
5 2025-08-15 EQT Assurant 3.109 - 4.819
5 2025-08-15 Carnival Intercontinental Exchange 6.255 - 1.660
5 2025-08-15 AutoZone Hilton (1.381) - 2.084
5 2025-08-15 PNC Financial Procter & Gamble 4.700 - 2.520
5 2025-08-15 Marriott Fifth Third Bancorp 1.699 - 3.006
6 2025-08-22 American Electric Power Honeywell 1.804 - 2.889
6 2025-08-22 Nordson Norfolk Southern 8.650 - 1.251
6 2025-08-22 Assurant Corteva 1.817 - 2.961
6 2025-08-22 Carrier Carnival 5.043 - 5.049
6 2025-08-22 Hilton EQT 3.162 - (1.752)
6 2025-08-22 Intercontinental Exchange PNC Financial 1.620 - 7.659
6 2025-08-22 Fifth Third Bancorp AutoZone 8.705 - 2.472
6 2025-08-22 Procter & Gamble Marriott 3.045 - 3.110
7 2025-08-29 Honeywell Norfolk Southern (1.658) - (1.664)
7 2025-08-29 American Electric Power Assurant (2.632) - (0.139)
7 2025-08-29 Carnival Nordson 1.828 - (0.877)
7 2025-08-29 Corteva Hilton 1.055 - (0.657)
7 2025-08-29 PNC Financial Carrier 2.981 - (3.659)
7 2025-08-29 EQT Fifth Third Bancorp (0.247) - 2.551
7 2025-08-29 Marriott Intercontinental Exchange (2.222) - (2.200)
7 2025-08-29 AutoZone Procter & Gamble 2.214 - (0.952)
8 2025-09-05 Assurant Honeywell (1.949) - (2.553)
8 2025-09-05 Norfolk Southern Carnival (1.058) - (1.058)
8 2025-09-05 Hilton American Electric Power (1.348) - (2.755)
8 2025-09-05 Nordson PNC Financial (0.026) - (1.418)
8 2025-09-05 Fifth Third Bancorp Corteva (0.325) - (2.547)
8 2025-09-05 Carrier Marriott 0.539 - (1.204)
8 2025-09-05 Procter & Gamble EQT 1.936 - (0.541)
8 2025-09-05 Intercontinental Exchange AutoZone (1.346) - 0.528
9 2025-09-12 Honeywell Carnival (1.208) - (0.191)
9 2025-09-12 Assurant Hilton 0.970 - 0.961
9 2025-09-12 PNC Financial Norfolk Southern (1.246) - (1.143)
9 2025-09-12 American Electric Power Fifth Third Bancorp 1.387 - (0.124)
9 2025-09-12 Marriott Nordson 0.772 - (0.874)
9 2025-09-12 Corteva Procter & Gamble 2.916 - (1.419)
9 2025-09-12 AutoZone Carrier 2.496 - (5.334)
9 2025-09-12 EQT Intercontinental Exchange (1.327) - (0.210)
10 2025-09-19 Hilton Honeywell (2.253) - (0.944)
10 2025-09-19 Carnival PNC Financial (3.128) - 1.810
10 2025-09-19 Fifth Third Bancorp Assurant 1.099 - (1.664)
10 2025-09-19 Norfolk Southern Marriott 3.231 - 0.743
10 2025-09-19 Procter & Gamble American Electric Power (1.184) - (2.233)
10 2025-09-19 Nordson AutoZone 0.829 - (3.744)
10 2025-09-19 Intercontinental Exchange Corteva (2.432) - (4.659)
10 2025-09-19 Carrier EQT (1.949) - (3.284)
11 2025-09-26 Honeywell PNC Financial (0.461) - (1.061)
11 2025-09-26 Hilton Fifth Third Bancorp (2.258) - (1.272)
11 2025-09-26 Marriott Carnival (1.479) - 0.324
11 2025-09-26 Assurant Procter & Gamble 2.884 - (2.125)
11 2025-09-26 AutoZone Norfolk Southern 1.261 - 4.563
11 2025-09-26 American Electric Power Intercontinental Exchange 1.834 - (1.126)
11 2025-09-26 EQT Nordson 8.076 - 0.864
11 2025-09-26 Corteva Carrier (3.313) - (2.523)
12 2025-10-03 Fifth Third Bancorp Honeywell (2.268) - 0.384
12 2025-10-03 PNC Financial Marriott (2.471) - 1.253
12 2025-10-03 Procter & Gamble Hilton (0.146) - (1.165)
12 2025-10-03 Carnival AutoZone (5.013) - 0.333
12 2025-10-03 Intercontinental Exchange Assurant (2.926) - 2.102
12 2025-10-03 Norfolk Southern EQT 1.031 - 3.121
12 2025-10-03 Carrier American Electric Power 1.462 - 4.284
12 2025-10-03 Nordson Corteva 3.532 - (5.978)
13 2025-10-10 Honeywell Marriott (3.762) - (2.462)
13 2025-10-10 Fifth Third Bancorp Procter & Gamble (2.445) - (1.713)
13 2025-10-10 AutoZone PNC Financial (3.050) - (7.368)
13 2025-10-10 Hilton Intercontinental Exchange 0.388 - (2.749)
13 2025-10-10 EQT Carnival (5.001) - (2.848)
13 2025-10-10 Assurant Carrier (1.342) - (4.903)
13 2025-10-10 Corteva Norfolk Southern (2.301) - (4.130)
13 2025-10-10 American Electric Power Nordson 2.519 - (2.298)
14 2025-10-17 Procter & Gamble Honeywell 1.085 - 1.026
14 2025-10-17 Marriott AutoZone 0.244 - (1.252)
14 2025-10-17 Intercontinental Exchange Fifth Third Bancorp (2.304) - (1.215)
14 2025-10-17 PNC Financial EQT (1.771) - 1.727
14 2025-10-17 Carrier Hilton (0.871) - 0.290
14 2025-10-17 Carnival Corteva 2.298 - (0.710)
14 2025-10-17 Nordson Assurant 2.275 - (3.834)
14 2025-10-17 Norfolk Southern American Electric Power 0.493 - 0.410
15 2025-10-24 Honeywell AutoZone 6.184 - (5.662)
15 2025-10-24 Procter & Gamble Intercontinental Exchange 0.771 - 2.512
15 2025-10-24 EQT Marriott (0.707) - 3.934
15 2025-10-24 Fifth Third Bancorp Carrier 3.654 - 2.813
15 2025-10-24 Corteva PNC Financial 3.804 - 3.285
15 2025-10-24 Hilton Nordson 2.671 - 1.151
15 2025-10-24 American Electric Power Carnival (1.332) - 3.751
15 2025-10-24 Assurant Norfolk Southern 1.379 - (3.497)