Season 5

Non-League 24 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 (12.308) (34.417) 22.109
2 15 11 4 0 4.263 (10.552) 14.815
3 15 10 5 0 8.175 (29.998) 38.173
4 15 10 5 0 9.366 1.863 7.503
5 15 9 6 0 34.996 (21.830) 56.826
6 15 9 6 0 8.772 (0.405) 9.177
7 15 9 6 0 20.365 16.132 4.233
8 15 9 6 0 13.482 23.940 (10.458)
9 15 8 7 0 32.920 9.003 23.917
10 15 8 7 0 16.015 5.045 10.970
11 15 8 7 0 18.094 15.711 2.383
12 15 8 7 0 31.251 51.648 (20.397)
13 15 8 7 0 18.859 40.372 (21.513)
14 15 7 8 0 (0.430) (6.184) 5.754
15 15 7 8 0 3.081 5.576 (2.495)
16 15 7 8 0 17.645 20.330 (2.685)
17 15 7 8 0 (8.104) 5.443 (13.547)
18 15 6 9 0 27.991 7.158 20.833
19 15 6 9 0 13.167 20.596 (7.429)
20 15 6 9 0 0.281 11.914 (11.633)
21 15 6 9 0 (4.504) 14.607 (19.111)
22 15 5 10 0 0.641 13.433 (12.792)
23 15 5 10 0 (0.394) 51.387 (51.781)
24 15 0 15 0 (1.735) 41.117 (42.852)
Week Date Team 1 Team 2 Score
1 2025-07-17 TC Energy PATTERSON-UTI ENERGY, INC. 2.210 - (7.300)
1 2025-07-17 CHORD ENERGY CORPORATION FIRSTCASH HOLDINGS, INC. (2.623) - (0.955)
1 2025-07-17 Canadian Natural Resources CORE LABORATORIES INC. (2.527) - (8.388)
1 2025-07-17 OMNICELL, INC. Ternium S.A. (5.115) - (2.209)
1 2025-07-17 CHAMPIONX CORPORATION Prosperity Bancshares (1.735) - (0.883)
1 2025-07-17 Hess Midstream LP Insperity 0.892 - (4.807)
1 2025-07-17 Howard Hughes Sterling Infrastructure, Inc. (2.432) - 4.756
1 2025-07-17 Kirby Huntsman (1.112) - (1.897)
1 2025-07-17 KBR Main Street Capital 0.553 - 3.365
1 2025-07-17 Hewlett Packard Enterprise LGI HOMES, INC. (2.818) - (5.696)
1 2025-07-17 INNOVEX INTERNATIONAL, INC. DXP ENTERPRISES, INC. (0.882) - 12.960
1 2025-07-17 DNOW INC. STEWART INFORMATION SERVICES CORPORATION 9.962 - 4.252
2 2025-07-24 DXP ENTERPRISES, INC. TC Energy 9.112 - (2.159)
2 2025-07-24 Sterling Infrastructure, Inc. Canadian Natural Resources 0.914 - 5.029
2 2025-07-24 DNOW INC. Hess Midstream LP 6.173 - 6.207
2 2025-07-24 Ternium S.A. Hewlett Packard Enterprise (4.741) - 2.587
2 2025-07-24 Main Street Capital FIRSTCASH HOLDINGS, INC. (0.593) - 1.233
2 2025-07-24 Prosperity Bancshares Kirby (5.819) - 1.296
2 2025-07-24 Huntsman CHAMPIONX CORPORATION 3.000 - 0.000
2 2025-07-24 CHORD ENERGY CORPORATION KBR 0.459 - 9.239
2 2025-07-24 LGI HOMES, INC. OMNICELL, INC. 0.646 - 0.000
2 2025-07-24 Insperity STEWART INFORMATION SERVICES CORPORATION 3.253 - 9.685
2 2025-07-24 CORE LABORATORIES INC. Howard Hughes 12.534 - 1.381
2 2025-07-24 PATTERSON-UTI ENERGY, INC. INNOVEX INTERNATIONAL, INC. 1.666 - 5.318
3 2025-07-31 DXP ENTERPRISES, INC. Hewlett Packard Enterprise 6.388 - 4.276
3 2025-07-31 Canadian Natural Resources Kirby 4.666 - (14.099)
3 2025-07-31 Hess Midstream LP FIRSTCASH HOLDINGS, INC. 8.677 - (1.149)
3 2025-07-31 KBR DNOW INC. (7.310) - 0.844
3 2025-07-31 CORE LABORATORIES INC. Sterling Infrastructure, Inc. (15.280) - 3.826
3 2025-07-31 Huntsman Main Street Capital 7.960 - 1.954
3 2025-07-31 STEWART INFORMATION SERVICES CORPORATION TC Energy 0.038 - 8.741
3 2025-07-31 LGI HOMES, INC. Ternium S.A. 3.679 - 0.169
3 2025-07-31 Prosperity Bancshares INNOVEX INTERNATIONAL, INC. 12.121 - (4.536)
3 2025-07-31 OMNICELL, INC. CHAMPIONX CORPORATION 3.000 - 0.000
3 2025-07-31 CHORD ENERGY CORPORATION Insperity (2.597) - 0.635
3 2025-07-31 PATTERSON-UTI ENERGY, INC. Howard Hughes (4.569) - (2.420)
4 2025-08-07 Canadian Natural Resources DXP ENTERPRISES, INC. (3.561) - (7.784)
4 2025-08-07 Hess Midstream LP Sterling Infrastructure, Inc. (1.915) - (8.400)
4 2025-08-07 DNOW INC. Prosperity Bancshares (3.880) - 1.319
4 2025-08-07 Huntsman Hewlett Packard Enterprise 11.224 - 2.007
4 2025-08-07 TC Energy LGI HOMES, INC. (2.538) - 7.432
4 2025-08-07 FIRSTCASH HOLDINGS, INC. Kirby (0.885) - 13.170
4 2025-08-07 OMNICELL, INC. KBR 6.355 - 2.288
4 2025-08-07 Main Street Capital Ternium S.A. (3.731) - (1.212)
4 2025-08-07 STEWART INFORMATION SERVICES CORPORATION Insperity 4.063 - 0.163
4 2025-08-07 CORE LABORATORIES INC. Howard Hughes (6.646) - 4.037
4 2025-08-07 INNOVEX INTERNATIONAL, INC. CHAMPIONX CORPORATION 3.000 - 0.000
4 2025-08-07 CHORD ENERGY CORPORATION PATTERSON-UTI ENERGY, INC. 7.556 - (10.100)
5 2025-08-14 Canadian Natural Resources Hess Midstream LP (0.643) - 1.982
5 2025-08-14 DXP ENTERPRISES, INC. Huntsman 14.242 - (3.215)
5 2025-08-14 Prosperity Bancshares LGI HOMES, INC. 2.440 - 5.937
5 2025-08-14 Kirby Sterling Infrastructure, Inc. 0.068 - 4.574
5 2025-08-14 DNOW INC. OMNICELL, INC. 0.252 - 10.745
5 2025-08-14 Hewlett Packard Enterprise TC Energy 2.936 - 3.262
5 2025-08-14 STEWART INFORMATION SERVICES CORPORATION Ternium S.A. 4.707 - 3.926
5 2025-08-14 Howard Hughes FIRSTCASH HOLDINGS, INC. 4.356 - 5.485
5 2025-08-14 INNOVEX INTERNATIONAL, INC. CHORD ENERGY CORPORATION 1.708 - 0.451
5 2025-08-14 KBR Main Street Capital 4.957 - 5.799
5 2025-08-14 Insperity CORE LABORATORIES INC. 3.045 - 2.640
5 2025-08-14 CHAMPIONX CORPORATION PATTERSON-UTI ENERGY, INC. 0.000 - 3.000
6 2025-08-21 Hess Midstream LP DXP ENTERPRISES, INC. 0.333 - (5.017)
6 2025-08-21 Canadian Natural Resources LGI HOMES, INC. 1.519 - 4.091
6 2025-08-21 Sterling Infrastructure, Inc. OMNICELL, INC. 1.412 - 0.818
6 2025-08-21 Prosperity Bancshares Huntsman (2.928) - (0.838)
6 2025-08-21 Kirby TC Energy 0.318 - 0.837
6 2025-08-21 STEWART INFORMATION SERVICES CORPORATION FIRSTCASH HOLDINGS, INC. (6.476) - (1.461)
6 2025-08-21 INNOVEX INTERNATIONAL, INC. Hewlett Packard Enterprise 4.747 - 2.578
6 2025-08-21 DNOW INC. Ternium S.A. 2.283 - 0.450
6 2025-08-21 Howard Hughes Main Street Capital (1.613) - 0.225
6 2025-08-21 Insperity CHORD ENERGY CORPORATION 4.136 - (1.073)
6 2025-08-21 KBR CORE LABORATORIES INC. 3.620 - 0.077
6 2025-08-21 PATTERSON-UTI ENERGY, INC. CHAMPIONX CORPORATION 3.000 - 0.000
7 2025-08-28 Hess Midstream LP LGI HOMES, INC. 0.685 - 0.814
7 2025-08-28 DXP ENTERPRISES, INC. Canadian Natural Resources 8.570 - 3.653
7 2025-08-28 Sterling Infrastructure, Inc. Huntsman 4.731 - 6.969
7 2025-08-28 TC Energy FIRSTCASH HOLDINGS, INC. 0.247 - 6.189
7 2025-08-28 INNOVEX INTERNATIONAL, INC. OMNICELL, INC. 2.711 - 4.311
7 2025-08-28 Prosperity Bancshares DNOW INC. 2.602 - 8.684
7 2025-08-28 Kirby Main Street Capital (0.062) - 0.338
7 2025-08-28 Insperity STEWART INFORMATION SERVICES CORPORATION 1.121 - 3.092
7 2025-08-28 KBR Hewlett Packard Enterprise 3.384 - 5.725
7 2025-08-28 Ternium S.A. Howard Hughes 2.459 - 4.097
7 2025-08-28 PATTERSON-UTI ENERGY, INC. CHORD ENERGY CORPORATION 6.910 - 7.394
7 2025-08-28 CORE LABORATORIES INC. CHAMPIONX CORPORATION 3.000 - 0.000
8 2025-09-04 LGI HOMES, INC. Hess Midstream LP 4.454 - (0.756)
8 2025-09-04 DXP ENTERPRISES, INC. Huntsman 0.848 - 1.422
8 2025-09-04 FIRSTCASH HOLDINGS, INC. DNOW INC. 2.239 - (1.266)
8 2025-09-04 OMNICELL, INC. STEWART INFORMATION SERVICES CORPORATION (0.478) - 1.986
8 2025-09-04 INNOVEX INTERNATIONAL, INC. Sterling Infrastructure, Inc. 0.116 - (0.794)
8 2025-09-04 TC Energy Canadian Natural Resources (0.441) - (0.381)
8 2025-09-04 Main Street Capital Hewlett Packard Enterprise 1.095 - (0.019)
8 2025-09-04 Prosperity Bancshares Insperity (0.786) - 2.202
8 2025-09-04 Howard Hughes Kirby 2.940 - (6.487)
8 2025-09-04 KBR CHORD ENERGY CORPORATION (4.719) - (2.155)
8 2025-09-04 Ternium S.A. PATTERSON-UTI ENERGY, INC. 2.208 - 1.664
8 2025-09-04 CORE LABORATORIES INC. CHAMPIONX CORPORATION 3.000 - 0.000
9 2025-09-11 LGI HOMES, INC. Hess Midstream LP (3.916) - (4.343)
9 2025-09-11 Huntsman FIRSTCASH HOLDINGS, INC. 1.184 - (2.237)
9 2025-09-11 DXP ENTERPRISES, INC. Canadian Natural Resources (5.879) - (0.421)
9 2025-09-11 Main Street Capital STEWART INFORMATION SERVICES CORPORATION 0.920 - 1.356
9 2025-09-11 INNOVEX INTERNATIONAL, INC. Sterling Infrastructure, Inc. (2.545) - 11.059
9 2025-09-11 OMNICELL, INC. Howard Hughes 0.536 - 5.200
9 2025-09-11 DNOW INC. Insperity (1.933) - (3.267)
9 2025-09-11 TC Energy Prosperity Bancshares 1.286 - (1.450)
9 2025-09-11 CHORD ENERGY CORPORATION Hewlett Packard Enterprise (2.158) - 6.027
9 2025-09-11 Ternium S.A. Kirby 4.189 - (2.563)
9 2025-09-11 CORE LABORATORIES INC. KBR 1.169 - 1.306
9 2025-09-11 PATTERSON-UTI ENERGY, INC. CHAMPIONX CORPORATION 3.000 - 0.000
10 2025-09-18 LGI HOMES, INC. Huntsman (8.035) - (7.597)
10 2025-09-18 Canadian Natural Resources Hess Midstream LP 4.072 - (0.616)
10 2025-09-18 STEWART INFORMATION SERVICES CORPORATION FIRSTCASH HOLDINGS, INC. 2.184 - 0.332
10 2025-09-18 DXP ENTERPRISES, INC. Sterling Infrastructure, Inc. (0.155) - 10.875
10 2025-09-18 Howard Hughes DNOW INC. 2.577 - (1.637)
10 2025-09-18 Main Street Capital TC Energy (1.614) - 0.914
10 2025-09-18 INNOVEX INTERNATIONAL, INC. OMNICELL, INC. 2.391 - (4.612)
10 2025-09-18 Hewlett Packard Enterprise Ternium S.A. 1.457 - 0.474
10 2025-09-18 Insperity Prosperity Bancshares (5.207) - (1.015)
10 2025-09-18 CHORD ENERGY CORPORATION KBR (0.518) - (0.221)
10 2025-09-18 Kirby CORE LABORATORIES INC. (4.265) - 0.316
10 2025-09-18 PATTERSON-UTI ENERGY, INC. CHAMPIONX CORPORATION 3.000 - 0.000
11 2025-09-25 LGI HOMES, INC. Huntsman (11.425) - (13.145)
11 2025-09-25 Canadian Natural Resources STEWART INFORMATION SERVICES CORPORATION (0.190) - (3.379)
11 2025-09-25 Sterling Infrastructure, Inc. Hess Midstream LP (2.305) - (8.841)
11 2025-09-25 Howard Hughes TC Energy (6.003) - 1.948
11 2025-09-25 FIRSTCASH HOLDINGS, INC. INNOVEX INTERNATIONAL, INC. 3.994 - 3.653
11 2025-09-25 DXP ENTERPRISES, INC. Hewlett Packard Enterprise 1.413 - (3.577)
11 2025-09-25 DNOW INC. Main Street Capital (0.849) - (3.056)
11 2025-09-25 Prosperity Bancshares OMNICELL, INC. (1.370) - (3.855)
11 2025-09-25 Ternium S.A. KBR (1.306) - (4.480)
11 2025-09-25 Insperity CORE LABORATORIES INC. (4.293) - (2.001)
11 2025-09-25 PATTERSON-UTI ENERGY, INC. CHORD ENERGY CORPORATION (0.537) - (0.786)
11 2025-09-25 Kirby CHAMPIONX CORPORATION 3.000 - 0.000
12 2025-10-02 LGI HOMES, INC. Canadian Natural Resources 2.047 - (3.070)
12 2025-10-02 Huntsman Sterling Infrastructure, Inc. 4.159 - 3.739
12 2025-10-02 TC Energy STEWART INFORMATION SERVICES CORPORATION 0.941 - (1.783)
12 2025-10-02 FIRSTCASH HOLDINGS, INC. DXP ENTERPRISES, INC. (3.227) - 6.014
12 2025-10-02 Hess Midstream LP Howard Hughes (1.370) - 7.081
12 2025-10-02 DNOW INC. INNOVEX INTERNATIONAL, INC. (0.193) - 2.936
12 2025-10-02 Prosperity Bancshares Hewlett Packard Enterprise (0.721) - 1.111
12 2025-10-02 Ternium S.A. Main Street Capital 1.694 - 0.401
12 2025-10-02 CORE LABORATORIES INC. PATTERSON-UTI ENERGY, INC. (3.397) - (2.855)
12 2025-10-02 OMNICELL, INC. KBR (1.891) - 0.234
12 2025-10-02 Insperity Kirby (0.638) - (0.459)
12 2025-10-02 CHORD ENERGY CORPORATION CHAMPIONX CORPORATION 3.000 - 0.000
13 2025-10-09 LGI HOMES, INC. Huntsman (11.148) - (6.048)
13 2025-10-09 Canadian Natural Resources TC Energy 4.015 - (2.761)
13 2025-10-09 Sterling Infrastructure, Inc. DXP ENTERPRISES, INC. 1.052 - (2.966)
13 2025-10-09 Howard Hughes STEWART INFORMATION SERVICES CORPORATION (3.153) - (7.180)
13 2025-10-09 FIRSTCASH HOLDINGS, INC. INNOVEX INTERNATIONAL, INC. 3.502 - (0.810)
13 2025-10-09 Hess Midstream LP Hewlett Packard Enterprise (4.312) - 7.428
13 2025-10-09 Ternium S.A. DNOW INC. 1.985 - (3.738)
13 2025-10-09 PATTERSON-UTI ENERGY, INC. Prosperity Bancshares 6.523 - (0.812)
13 2025-10-09 KBR Main Street Capital (4.108) - (10.473)
13 2025-10-09 CORE LABORATORIES INC. Kirby (8.717) - (2.423)
13 2025-10-09 OMNICELL, INC. CHORD ENERGY CORPORATION 4.101 - (1.553)
13 2025-10-09 Insperity CHAMPIONX CORPORATION 3.000 - 0.000
14 2025-10-16 LGI HOMES, INC. Huntsman (2.865) - (3.354)
14 2025-10-16 Canadian Natural Resources TC Energy (7.506) - (2.264)
14 2025-10-16 Sterling Infrastructure, Inc. DXP ENTERPRISES, INC. 1.548 - (8.375)
14 2025-10-16 Howard Hughes STEWART INFORMATION SERVICES CORPORATION (2.308) - 2.278
14 2025-10-16 FIRSTCASH HOLDINGS, INC. INNOVEX INTERNATIONAL, INC. 2.562 - (2.920)
14 2025-10-16 Hess Midstream LP Hewlett Packard Enterprise 0.061 - (13.518)
14 2025-10-16 Ternium S.A. DNOW INC. (2.027) - (3.928)
14 2025-10-16 PATTERSON-UTI ENERGY, INC. Prosperity Bancshares (1.640) - (5.175)
14 2025-10-16 KBR Main Street Capital (3.068) - 0.188
14 2025-10-16 CORE LABORATORIES INC. Kirby 3.645 - 4.223
14 2025-10-16 OMNICELL, INC. CHORD ENERGY CORPORATION (2.791) - (7.756)
14 2025-10-16 Insperity CHAMPIONX CORPORATION 3.000 - 0.000
15 2025-10-23 LGI HOMES, INC. Huntsman 1.677 - 4.439
15 2025-10-23 Sterling Infrastructure, Inc. Canadian Natural Resources (1.991) - 3.520
15 2025-10-23 TC Energy FIRSTCASH HOLDINGS, INC. (0.857) - (2.140)
15 2025-10-23 Howard Hughes Ternium S.A. 2.275 - 2.713
15 2025-10-23 STEWART INFORMATION SERVICES CORPORATION PATTERSON-UTI ENERGY, INC. 4.036 - 18.603
15 2025-10-23 DXP ENTERPRISES, INC. Hess Midstream LP 3.549 - 2.886
15 2025-10-23 Hewlett Packard Enterprise Kirby 1.894 - 1.291
15 2025-10-23 INNOVEX INTERNATIONAL, INC. OMNICELL, INC. 16.364 - 2.043
15 2025-10-23 KBR Insperity 1.406 - (2.062)
15 2025-10-23 DNOW INC. Main Street Capital 6.871 - 0.678
15 2025-10-23 Prosperity Bancshares CORE LABORATORIES INC. 2.083 - 46.039
15 2025-10-23 CHORD ENERGY CORPORATION CHAMPIONX CORPORATION 3.000 - 0.000