Season 5

District 8 standings

Po. Team G W L D PF PA PD
1 15 10 5 0 34.986 (6.906) 41.892
2 15 10 5 0 32.711 (1.262) 33.973
3 15 10 5 0 1.237 (15.381) 16.618
4 15 10 5 0 1.315 5.674 (4.359)
5 15 10 5 0 11.375 18.569 (7.194)
6 15 9 6 0 21.250 (4.502) 25.752
7 15 8 7 0 24.874 (0.277) 25.151
8 15 8 7 0 15.930 12.796 3.134
9 15 7 8 0 10.670 (3.142) 13.812
10 15 7 8 0 7.295 10.492 (3.197)
11 15 7 8 0 8.235 20.719 (12.484)
12 15 6 9 0 (25.653) (8.046) (17.607)
13 15 6 9 0 (11.729) 8.922 (20.651)
14 15 5 10 0 14.363 28.285 (13.922)
15 15 4 11 0 6.089 31.830 (25.741)
16 15 3 12 0 (30.288) 24.889 (55.177)
Week Date Team 1 Team 2 Score
1 2025-07-17 EnerSys Avantor 2.253 - (3.814)
1 2025-07-17 FMC FIVE BELOW, INC. (2.855) - 10.902
1 2025-07-17 Chesapeake Utilities Campbell Soup (0.597) - 5.496
1 2025-07-17 Vishay Intertechnology Lincoln National (2.427) - 1.782
1 2025-07-17 DuPont de Nemours Essent Group (2.759) - 2.464
1 2025-07-17 SEI INVESTMENTS COMPANY Aramark (0.932) - (0.651)
1 2025-07-17 Quaker Chemical Rentokil Initial plc (3.348) - 0.893
1 2025-07-17 OLLIE'S BARGAIN OUTLET HOLDINGS, INC. CNH Industrial 5.416 - (2.720)
2 2025-07-24 FIVE BELOW, INC. EnerSys (1.344) - 5.715
2 2025-07-24 Avantor Chesapeake Utilities 5.628 - 0.861
2 2025-07-24 Lincoln National FMC 1.708 - 1.467
2 2025-07-24 Campbell Soup DuPont de Nemours 4.261 - 1.925
2 2025-07-24 Aramark Vishay Intertechnology 0.390 - (1.407)
2 2025-07-24 Essent Group Quaker Chemical 1.541 - (1.655)
2 2025-07-24 CNH Industrial SEI INVESTMENTS COMPANY 2.106 - (2.184)
2 2025-07-24 Rentokil Initial plc OLLIE'S BARGAIN OUTLET HOLDINGS, INC. 7.698 - (1.424)
3 2025-07-31 EnerSys Chesapeake Utilities (2.965) - (4.540)
3 2025-07-31 FIVE BELOW, INC. Lincoln National (0.879) - 8.585
3 2025-07-31 DuPont de Nemours Avantor (3.760) - (3.932)
3 2025-07-31 FMC Aramark (6.329) - (2.438)
3 2025-07-31 Quaker Chemical Campbell Soup (4.600) - (2.818)
3 2025-07-31 Vishay Intertechnology CNH Industrial (2.847) - (3.748)
3 2025-07-31 OLLIE'S BARGAIN OUTLET HOLDINGS, INC. Essent Group 5.679 - (1.216)
3 2025-07-31 SEI INVESTMENTS COMPANY Rentokil Initial plc (0.551) - (0.164)
4 2025-08-07 Lincoln National EnerSys 2.968 - 3.562
4 2025-08-07 Chesapeake Utilities DuPont de Nemours 4.466 - 4.263
4 2025-08-07 Aramark FIVE BELOW, INC. (3.555) - (3.836)
4 2025-08-07 Avantor Quaker Chemical (6.024) - 8.066
4 2025-08-07 CNH Industrial FMC (5.422) - (2.779)
4 2025-08-07 Campbell Soup OLLIE'S BARGAIN OUTLET HOLDINGS, INC. 2.637 - 4.469
4 2025-08-07 Rentokil Initial plc Vishay Intertechnology 2.429 - (6.889)
4 2025-08-07 Essent Group SEI INVESTMENTS COMPANY 2.482 - (2.409)
5 2025-08-14 EnerSys DuPont de Nemours 6.066 - 3.226
5 2025-08-14 Lincoln National Aramark 5.552 - 4.251
5 2025-08-14 Quaker Chemical Chesapeake Utilities 7.810 - 3.389
5 2025-08-14 FIVE BELOW, INC. CNH Industrial 1.541 - (5.403)
5 2025-08-14 OLLIE'S BARGAIN OUTLET HOLDINGS, INC. Avantor (4.135) - 11.760
5 2025-08-14 FMC Rentokil Initial plc 3.310 - 2.098
5 2025-08-14 SEI INVESTMENTS COMPANY Campbell Soup 3.147 - (1.470)
5 2025-08-14 Vishay Intertechnology Essent Group 8.812 - 9.634
6 2025-08-21 Aramark EnerSys 2.042 - (1.214)
6 2025-08-21 DuPont de Nemours Quaker Chemical 1.073 - 4.552
6 2025-08-21 CNH Industrial Lincoln National (4.772) - (1.413)
6 2025-08-21 Chesapeake Utilities OLLIE'S BARGAIN OUTLET HOLDINGS, INC. (1.191) - 1.429
6 2025-08-21 Rentokil Initial plc FIVE BELOW, INC. (2.685) - 4.486
6 2025-08-21 Avantor SEI INVESTMENTS COMPANY (3.045) - (1.490)
6 2025-08-21 Essent Group FMC (3.584) - 4.321
6 2025-08-21 Campbell Soup Vishay Intertechnology 3.716 - (4.251)
7 2025-08-28 EnerSys Quaker Chemical 4.412 - 6.033
7 2025-08-28 Aramark CNH Industrial (0.431) - (0.478)
7 2025-08-28 OLLIE'S BARGAIN OUTLET HOLDINGS, INC. DuPont de Nemours (1.804) - 4.282
7 2025-08-28 Lincoln National Rentokil Initial plc 5.295 - 1.389
7 2025-08-28 SEI INVESTMENTS COMPANY Chesapeake Utilities 0.893 - (1.136)
7 2025-08-28 FIVE BELOW, INC. Essent Group 5.734 - 1.482
7 2025-08-28 Vishay Intertechnology Avantor 7.854 - 4.740
7 2025-08-28 FMC Campbell Soup (0.099) - (2.396)
8 2025-09-04 CNH Industrial EnerSys (4.836) - 0.766
8 2025-09-04 Quaker Chemical OLLIE'S BARGAIN OUTLET HOLDINGS, INC. (2.775) - 1.614
8 2025-09-04 Rentokil Initial plc Aramark 2.510 - (0.280)
8 2025-09-04 DuPont de Nemours SEI INVESTMENTS COMPANY (0.568) - 0.487
8 2025-09-04 Essent Group Lincoln National 1.544 - 1.077
8 2025-09-04 Chesapeake Utilities Vishay Intertechnology 0.960 - (2.478)
8 2025-09-04 Campbell Soup FIVE BELOW, INC. 2.817 - 1.536
8 2025-09-04 Avantor FMC (0.156) - (5.140)
9 2025-09-11 EnerSys OLLIE'S BARGAIN OUTLET HOLDINGS, INC. 4.232 - (1.540)
9 2025-09-11 CNH Industrial Rentokil Initial plc (1.335) - 2.521
9 2025-09-11 SEI INVESTMENTS COMPANY Quaker Chemical (1.683) - 0.827
9 2025-09-11 Aramark Essent Group (0.733) - 0.747
9 2025-09-11 Vishay Intertechnology DuPont de Nemours 1.291 - 1.234
9 2025-09-11 Lincoln National Campbell Soup (2.842) - 3.299
9 2025-09-11 FMC Chesapeake Utilities 2.696 - 0.836
9 2025-09-11 FIVE BELOW, INC. Avantor (4.269) - (1.700)
10 2025-09-18 Rentokil Initial plc EnerSys (4.383) - 4.389
10 2025-09-18 OLLIE'S BARGAIN OUTLET HOLDINGS, INC. SEI INVESTMENTS COMPANY 4.969 - (1.658)
10 2025-09-18 Essent Group CNH Industrial 2.086 - (1.137)
10 2025-09-18 Quaker Chemical Vishay Intertechnology 0.673 - 2.584
10 2025-09-18 Campbell Soup Aramark (0.550) - (3.077)
10 2025-09-18 DuPont de Nemours FMC 0.156 - (2.605)
10 2025-09-18 Avantor Lincoln National (1.261) - (5.654)
10 2025-09-18 Chesapeake Utilities FIVE BELOW, INC. 0.633 - 6.241
11 2025-09-25 EnerSys SEI INVESTMENTS COMPANY (1.172) - (1.093)
11 2025-09-25 Rentokil Initial plc Essent Group (2.351) - (1.458)
11 2025-09-25 Vishay Intertechnology OLLIE'S BARGAIN OUTLET HOLDINGS, INC. (5.159) - (3.389)
11 2025-09-25 CNH Industrial Campbell Soup (2.424) - (3.788)
11 2025-09-25 FMC Quaker Chemical (10.259) - (9.520)
11 2025-09-25 Aramark Avantor (0.207) - (8.308)
11 2025-09-25 FIVE BELOW, INC. DuPont de Nemours (2.305) - (3.680)
11 2025-09-25 Lincoln National Chesapeake Utilities 0.886 - 3.519
12 2025-10-02 Essent Group EnerSys (4.052) - 4.576
12 2025-10-02 SEI INVESTMENTS COMPANY Vishay Intertechnology (0.271) - 6.571
12 2025-10-02 Campbell Soup Rentokil Initial plc (2.058) - 7.455
12 2025-10-02 OLLIE'S BARGAIN OUTLET HOLDINGS, INC. FMC (3.317) - (4.549)
12 2025-10-02 Avantor CNH Industrial 19.583 - 0.277
12 2025-10-02 Quaker Chemical FIVE BELOW, INC. 2.751 - 3.312
12 2025-10-02 Chesapeake Utilities Aramark 1.694 - 2.242
12 2025-10-02 DuPont de Nemours Lincoln National 8.298 - 0.371
13 2025-10-09 EnerSys Vishay Intertechnology (1.352) - 0.439
13 2025-10-09 Essent Group Campbell Soup (3.729) - (5.882)
13 2025-10-09 FMC SEI INVESTMENTS COMPANY (4.222) - (0.842)
13 2025-10-09 Rentokil Initial plc Avantor 4.248 - (1.685)
13 2025-10-09 FIVE BELOW, INC. OLLIE'S BARGAIN OUTLET HOLDINGS, INC. (4.127) - (2.273)
13 2025-10-09 CNH Industrial Chesapeake Utilities (3.230) - 3.044
13 2025-10-09 Lincoln National Quaker Chemical (1.095) - (3.670)
13 2025-10-09 Aramark DuPont de Nemours 3.464 - (3.700)
14 2025-10-16 Campbell Soup EnerSys 2.902 - 7.881
14 2025-10-16 Vishay Intertechnology FMC 6.092 - 0.304
14 2025-10-16 Avantor Essent Group 7.390 - (0.310)
14 2025-10-16 SEI INVESTMENTS COMPANY FIVE BELOW, INC. (4.384) - 0.641
14 2025-10-16 Chesapeake Utilities Rentokil Initial plc (3.755) - (0.825)
14 2025-10-16 OLLIE'S BARGAIN OUTLET HOLDINGS, INC. Lincoln National (2.765) - (5.044)
14 2025-10-16 DuPont de Nemours CNH Industrial 0.332 - (0.369)
14 2025-10-16 Quaker Chemical Aramark 2.484 - (3.284)
15 2025-10-23 EnerSys FMC (2.163) - 1.086
15 2025-10-23 Campbell Soup Avantor 1.129 - 5.698
15 2025-10-23 FIVE BELOW, INC. Vishay Intertechnology 3.617 - 0.050
15 2025-10-23 Essent Group Chesapeake Utilities 3.744 - (2.094)
15 2025-10-23 Lincoln National SEI INVESTMENTS COMPANY 3.754 - 1.241
15 2025-10-23 Rentokil Initial plc DuPont de Nemours 11.878 - 4.041
15 2025-10-23 Aramark OLLIE'S BARGAIN OUTLET HOLDINGS, INC. 3.504 - (1.614)
15 2025-10-23 CNH Industrial Quaker Chemical 3.203 - 3.042