Season 5

District 32 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 16.075 (14.198) 30.273
2 15 11 4 0 4.753 (1.436) 6.189
3 15 10 5 0 59.852 (15.198) 75.050
4 15 10 5 0 27.652 1.073 26.579
5 15 9 6 0 14.241 (4.251) 18.492
6 15 8 7 0 8.899 17.870 (8.971)
7 15 7 8 0 (1.107) (6.053) 4.946
8 15 7 8 0 (6.863) (7.225) 0.362
9 15 7 8 0 23.182 26.025 (2.843)
10 15 7 8 0 9.556 19.135 (9.579)
11 15 6 9 0 21.509 32.205 (10.696)
12 15 6 9 0 (1.257) 10.250 (11.507)
13 15 6 9 0 (18.166) 10.784 (28.950)
14 15 5 10 0 (7.599) 18.129 (25.728)
15 15 5 10 0 (2.851) 25.658 (28.509)
16 15 5 10 0 2.633 37.741 (35.108)
Week Date Team 1 Team 2 Score
1 2025-07-17 Snowflake Micron Technology (2.288) - (5.762)
1 2025-07-17 Clearwater Analytics COLUMBIA BANKING SYSTEM, INC. (1.206) - (1.554)
1 2025-07-17 Boise Cascade IDACORP (3.980) - 1.221
1 2025-07-17 COLUMBIA SPORTSWEAR COMPANY Dutch Bros (5.433) - (1.928)
1 2025-07-17 Portland General Electric ZOOMINFO TECHNOLOGIES INC. (2.734) - 1.033
1 2025-07-17 Weyerhaeuser EXP WORLD HOLDINGS, INC. (1.651) - (1.904)
1 2025-07-17 Albertsons Teck Resources (2.625) - (0.043)
1 2025-07-17 Coupang Expedia Group 1.802 - (1.072)
2 2025-07-24 COLUMBIA BANKING SYSTEM, INC. Snowflake (2.936) - 2.870
2 2025-07-24 Micron Technology Boise Cascade (0.278) - 1.495
2 2025-07-24 Dutch Bros Clearwater Analytics (7.739) - (3.674)
2 2025-07-24 IDACORP Portland General Electric 3.428 - 2.188
2 2025-07-24 EXP WORLD HOLDINGS, INC. COLUMBIA SPORTSWEAR COMPANY 6.544 - 1.214
2 2025-07-24 ZOOMINFO TECHNOLOGIES INC. Albertsons 5.548 - 2.905
2 2025-07-24 Expedia Group Weyerhaeuser 3.941 - 2.224
2 2025-07-24 Teck Resources Coupang (4.821) - (1.660)
3 2025-07-31 Snowflake Boise Cascade 4.780 - (3.642)
3 2025-07-31 COLUMBIA BANKING SYSTEM, INC. Dutch Bros 3.653 - 2.185
3 2025-07-31 Portland General Electric Micron Technology 3.572 - (3.086)
3 2025-07-31 Clearwater Analytics EXP WORLD HOLDINGS, INC. (4.077) - (3.073)
3 2025-07-31 Albertsons IDACORP (4.626) - 2.132
3 2025-07-31 COLUMBIA SPORTSWEAR COMPANY Expedia Group (7.495) - (4.487)
3 2025-07-31 Coupang ZOOMINFO TECHNOLOGIES INC. (1.279) - (2.570)
3 2025-07-31 Weyerhaeuser Teck Resources 0.093 - 2.970
4 2025-08-07 Dutch Bros Snowflake 16.350 - (5.191)
4 2025-08-07 Boise Cascade Portland General Electric (0.097) - 3.775
4 2025-08-07 EXP WORLD HOLDINGS, INC. COLUMBIA BANKING SYSTEM, INC. (2.173) - (1.529)
4 2025-08-07 Micron Technology Albertsons 5.144 - 2.973
4 2025-08-07 Expedia Group Clearwater Analytics 4.445 - (7.210)
4 2025-08-07 IDACORP Coupang (0.726) - (5.583)
4 2025-08-07 Teck Resources COLUMBIA SPORTSWEAR COMPANY 1.791 - (3.466)
4 2025-08-07 ZOOMINFO TECHNOLOGIES INC. Weyerhaeuser 2.243 - 3.276
5 2025-08-14 Snowflake Portland General Electric (1.304) - 1.312
5 2025-08-14 Dutch Bros EXP WORLD HOLDINGS, INC. (0.503) - 1.459
5 2025-08-14 Albertsons Boise Cascade (3.282) - 3.502
5 2025-08-14 COLUMBIA BANKING SYSTEM, INC. Expedia Group 8.772 - 15.247
5 2025-08-14 Coupang Micron Technology 2.189 - 10.094
5 2025-08-14 Clearwater Analytics Teck Resources 9.637 - (3.266)
5 2025-08-14 Weyerhaeuser IDACORP 3.495 - 0.697
5 2025-08-14 COLUMBIA SPORTSWEAR COMPANY ZOOMINFO TECHNOLOGIES INC. 2.974 - 0.424
6 2025-08-21 EXP WORLD HOLDINGS, INC. Snowflake (2.611) - (0.181)
6 2025-08-21 Portland General Electric Albertsons (0.452) - 4.641
6 2025-08-21 Expedia Group Dutch Bros (0.095) - 0.690
6 2025-08-21 Boise Cascade Coupang (1.030) - (0.285)
6 2025-08-21 Teck Resources COLUMBIA BANKING SYSTEM, INC. (2.689) - (2.595)
6 2025-08-21 Micron Technology Weyerhaeuser (7.437) - (1.774)
6 2025-08-21 ZOOMINFO TECHNOLOGIES INC. Clearwater Analytics 0.699 - 1.601
6 2025-08-21 IDACORP COLUMBIA SPORTSWEAR COMPANY 2.007 - 2.566
7 2025-08-28 Snowflake Albertsons 18.206 - (0.959)
7 2025-08-28 EXP WORLD HOLDINGS, INC. Expedia Group 5.988 - 4.399
7 2025-08-28 Coupang Portland General Electric 1.431 - 1.135
7 2025-08-28 Dutch Bros Teck Resources 15.344 - 6.684
7 2025-08-28 Weyerhaeuser Boise Cascade 0.702 - 3.081
7 2025-08-28 COLUMBIA BANKING SYSTEM, INC. ZOOMINFO TECHNOLOGIES INC. 5.803 - 7.611
7 2025-08-28 COLUMBIA SPORTSWEAR COMPANY Micron Technology 2.650 - 5.975
7 2025-08-28 Clearwater Analytics IDACORP 4.543 - (1.167)
8 2025-09-04 Expedia Group Snowflake 0.858 - (4.215)
8 2025-09-04 Albertsons Coupang (0.879) - 0.367
8 2025-09-04 Teck Resources EXP WORLD HOLDINGS, INC. (3.565) - 1.778
8 2025-09-04 Portland General Electric Weyerhaeuser 0.025 - (1.653)
8 2025-09-04 ZOOMINFO TECHNOLOGIES INC. Dutch Bros (7.108) - (3.903)
8 2025-09-04 Boise Cascade COLUMBIA SPORTSWEAR COMPANY (0.035) - 4.203
8 2025-09-04 IDACORP COLUMBIA BANKING SYSTEM, INC. 0.075 - (0.764)
8 2025-09-04 Micron Technology Clearwater Analytics 1.828 - (1.767)
9 2025-09-11 Snowflake Coupang 1.224 - 10.939
9 2025-09-11 Expedia Group Teck Resources 2.326 - 10.228
9 2025-09-11 Weyerhaeuser Albertsons 1.137 - (2.019)
9 2025-09-11 EXP WORLD HOLDINGS, INC. ZOOMINFO TECHNOLOGIES INC. 4.634 - 17.890
9 2025-09-11 COLUMBIA SPORTSWEAR COMPANY Portland General Electric (3.546) - (0.450)
9 2025-09-11 Dutch Bros IDACORP (6.535) - 0.521
9 2025-09-11 Clearwater Analytics Boise Cascade (1.246) - 2.185
9 2025-09-11 COLUMBIA BANKING SYSTEM, INC. Micron Technology (1.474) - 20.611
10 2025-09-18 Teck Resources Snowflake (4.741) - (1.202)
10 2025-09-18 Coupang Weyerhaeuser 2.824 - (4.732)
10 2025-09-18 ZOOMINFO TECHNOLOGIES INC. Expedia Group 3.637 - 0.308
10 2025-09-18 Albertsons COLUMBIA SPORTSWEAR COMPANY (2.015) - (2.279)
10 2025-09-18 IDACORP EXP WORLD HOLDINGS, INC. (0.128) - 1.952
10 2025-09-18 Portland General Electric Clearwater Analytics 0.296 - (3.595)
10 2025-09-18 Micron Technology Dutch Bros 11.622 - (14.370)
10 2025-09-18 Boise Cascade COLUMBIA BANKING SYSTEM, INC. (8.492) - 2.139
11 2025-09-25 Snowflake Weyerhaeuser (0.169) - (1.332)
11 2025-09-25 Teck Resources ZOOMINFO TECHNOLOGIES INC. 1.228 - (6.381)
11 2025-09-25 COLUMBIA SPORTSWEAR COMPANY Coupang (6.277) - (3.229)
11 2025-09-25 Expedia Group IDACORP (3.008) - 1.504
11 2025-09-25 Clearwater Analytics Albertsons (6.034) - (4.539)
11 2025-09-25 EXP WORLD HOLDINGS, INC. Micron Technology (4.579) - (5.479)
11 2025-09-25 COLUMBIA BANKING SYSTEM, INC. Portland General Electric (3.482) - 0.228
11 2025-09-25 Dutch Bros Boise Cascade (7.890) - (5.821)
12 2025-10-02 ZOOMINFO TECHNOLOGIES INC. Snowflake (7.814) - 8.588
12 2025-10-02 Weyerhaeuser COLUMBIA SPORTSWEAR COMPANY 3.287 - 5.532
12 2025-10-02 IDACORP Teck Resources 3.136 - 8.014
12 2025-10-02 Coupang Clearwater Analytics 2.312 - (2.226)
12 2025-10-02 Micron Technology Expedia Group 14.947 - 1.132
12 2025-10-02 Albertsons COLUMBIA BANKING SYSTEM, INC. (0.617) - 0.473
12 2025-10-02 Boise Cascade EXP WORLD HOLDINGS, INC. 1.923 - (3.210)
12 2025-10-02 Portland General Electric Dutch Bros 0.384 - (1.871)
13 2025-10-09 Snowflake COLUMBIA SPORTSWEAR COMPANY 5.567 - (4.704)
13 2025-10-09 ZOOMINFO TECHNOLOGIES INC. IDACORP (0.092) - 1.798
13 2025-10-09 Clearwater Analytics Weyerhaeuser 2.048 - (2.038)
13 2025-10-09 Teck Resources Micron Technology 1.136 - 4.171
13 2025-10-09 COLUMBIA BANKING SYSTEM, INC. Coupang (1.181) - (0.346)
13 2025-10-09 Expedia Group Boise Cascade (0.360) - (4.962)
13 2025-10-09 Dutch Bros Albertsons (4.799) - (0.324)
13 2025-10-09 EXP WORLD HOLDINGS, INC. Portland General Electric (0.091) - 2.073
14 2025-10-16 IDACORP Snowflake 0.919 - (4.532)
14 2025-10-16 COLUMBIA SPORTSWEAR COMPANY Clearwater Analytics (1.113) - 1.147
14 2025-10-16 Micron Technology ZOOMINFO TECHNOLOGIES INC. 5.391 - (2.917)
14 2025-10-16 Weyerhaeuser COLUMBIA BANKING SYSTEM, INC. (3.138) - (6.223)
14 2025-10-16 Boise Cascade Teck Resources (3.908) - 1.209
14 2025-10-16 Coupang Dutch Bros (3.577) - 9.221
14 2025-10-16 Portland General Electric Expedia Group 0.236 - (1.427)
14 2025-10-16 Albertsons EXP WORLD HOLDINGS, INC. 8.636 - 1.781
15 2025-10-23 Snowflake Clearwater Analytics 5.499 - 5.196
15 2025-10-23 IDACORP Micron Technology (1.176) - 2.111
15 2025-10-23 COLUMBIA BANKING SYSTEM, INC. COLUMBIA SPORTSWEAR COMPANY 3.531 - 7.575
15 2025-10-23 ZOOMINFO TECHNOLOGIES INC. Boise Cascade 9.306 - 1.615
15 2025-10-23 Dutch Bros Weyerhaeuser 4.641 - 0.847
15 2025-10-23 Teck Resources Portland General Electric (4.579) - 4.487
15 2025-10-23 EXP WORLD HOLDINGS, INC. Coupang 2.404 - (1.152)
15 2025-10-23 Expedia Group Albertsons 0.975 - (0.121)