Season 5

District 27 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 (5.590) (15.327) 9.737
2 15 10 5 0 50.246 10.612 39.634
3 15 9 6 0 15.341 4.430 10.911
4 15 9 6 0 17.805 19.656 (1.851)
5 15 8 7 0 36.648 (9.953) 46.601
6 15 8 7 0 (6.566) (10.820) 4.254
7 15 8 7 0 6.063 17.599 (11.536)
8 15 7 8 0 18.634 (6.814) 25.448
9 15 7 8 0 34.075 19.856 14.219
10 15 7 8 0 5.034 9.938 (4.904)
11 15 7 8 0 3.260 21.692 (18.432)
12 15 7 8 0 (10.742) 8.940 (19.682)
13 15 6 9 0 5.089 20.945 (15.856)
14 15 6 9 0 (7.348) 33.786 (41.134)
15 15 5 10 0 7.552 15.130 (7.578)
16 15 5 10 0 (41.241) (11.410) (29.831)
Week Date Team 1 Team 2 Score
1 2025-07-15 Southern Copper Carlisle (7.193) - (1.554)
1 2025-07-15 American Homes 4 Rent ON Semiconductor 1.329 - (2.115)
1 2025-07-15 First Solar Tri Pointe Homes 2.042 - 0.134
1 2025-07-15 Knight-Swift Transportation GoDaddy (3.697) - (3.066)
1 2025-07-15 Taylor Morrison Home AMKOR TECHNOLOGY, INC. (1.285) - (0.186)
1 2025-07-15 BENCHMARK ELECTRONICS, INC. ROGERS CORPORATION (1.247) - (7.397)
1 2025-07-15 Sprouts Farmers Market, Inc. Boyd Gaming 1.605 - 7.234
1 2025-07-15 Gen Digital Microchip Technology 2.883 - 0.586
2 2025-07-22 ON Semiconductor Southern Copper 6.638 - 1.436
2 2025-07-22 Carlisle First Solar 4.842 - 4.082
2 2025-07-22 GoDaddy American Homes 4 Rent 0.812 - 2.767
2 2025-07-22 Tri Pointe Homes Taylor Morrison Home 8.236 - 7.172
2 2025-07-22 ROGERS CORPORATION Knight-Swift Transportation 5.318 - (1.349)
2 2025-07-22 AMKOR TECHNOLOGY, INC. Sprouts Farmers Market, Inc. (0.179) - (0.935)
2 2025-07-22 Microchip Technology BENCHMARK ELECTRONICS, INC. 4.701 - 1.806
2 2025-07-22 Boyd Gaming Gen Digital 2.353 - 2.509
3 2025-07-29 Southern Copper First Solar (3.803) - 6.589
3 2025-07-29 ON Semiconductor GoDaddy (3.262) - (1.661)
3 2025-07-29 Taylor Morrison Home Carlisle (3.482) - 3.194
3 2025-07-29 American Homes 4 Rent ROGERS CORPORATION (2.919) - 0.233
3 2025-07-29 Sprouts Farmers Market, Inc. Tri Pointe Homes (5.913) - (6.852)
3 2025-07-29 Knight-Swift Transportation Microchip Technology (0.163) - (3.978)
3 2025-07-29 Gen Digital AMKOR TECHNOLOGY, INC. (4.579) - 13.659
3 2025-07-29 BENCHMARK ELECTRONICS, INC. Boyd Gaming 5.091 - 5.596
4 2025-08-05 GoDaddy Southern Copper (3.860) - 0.185
4 2025-08-05 First Solar Taylor Morrison Home 3.430 - 5.326
4 2025-08-05 ROGERS CORPORATION ON Semiconductor 14.345 - (10.814)
4 2025-08-05 Carlisle Sprouts Farmers Market, Inc. (8.116) - (9.211)
4 2025-08-05 Microchip Technology American Homes 4 Rent (2.737) - (1.502)
4 2025-08-05 Tri Pointe Homes Gen Digital 6.927 - (6.888)
4 2025-08-05 Boyd Gaming Knight-Swift Transportation (2.274) - 0.155
4 2025-08-05 AMKOR TECHNOLOGY, INC. BENCHMARK ELECTRONICS, INC. (1.969) - 0.325
5 2025-08-12 Southern Copper Taylor Morrison Home 3.762 - 2.584
5 2025-08-12 GoDaddy ROGERS CORPORATION 0.578 - 8.342
5 2025-08-12 Sprouts Farmers Market, Inc. First Solar (1.893) - (6.360)
5 2025-08-12 ON Semiconductor Microchip Technology 5.655 - (0.093)
5 2025-08-12 Gen Digital Carlisle 12.361 - 5.744
5 2025-08-12 American Homes 4 Rent Boyd Gaming (3.734) - 1.460
5 2025-08-12 BENCHMARK ELECTRONICS, INC. Tri Pointe Homes 3.265 - 1.763
5 2025-08-12 Knight-Swift Transportation AMKOR TECHNOLOGY, INC. 1.753 - 9.486
6 2025-08-19 ROGERS CORPORATION Southern Copper 3.608 - (6.810)
6 2025-08-19 Taylor Morrison Home Sprouts Farmers Market, Inc. 3.468 - 1.382
6 2025-08-19 Microchip Technology GoDaddy 0.702 - 5.616
6 2025-08-19 First Solar Gen Digital 15.336 - 0.331
6 2025-08-19 Boyd Gaming ON Semiconductor 4.199 - (0.004)
6 2025-08-19 Carlisle BENCHMARK ELECTRONICS, INC. 1.207 - 1.317
6 2025-08-19 AMKOR TECHNOLOGY, INC. American Homes 4 Rent (1.211) - 3.286
6 2025-08-19 Tri Pointe Homes Knight-Swift Transportation 2.520 - 1.535
7 2025-08-26 Southern Copper Sprouts Farmers Market, Inc. 3.850 - (1.950)
7 2025-08-26 ROGERS CORPORATION Microchip Technology 3.377 - 4.332
7 2025-08-26 Gen Digital Taylor Morrison Home (2.300) - (1.979)
7 2025-08-26 GoDaddy Boyd Gaming 1.113 - 3.722
7 2025-08-26 BENCHMARK ELECTRONICS, INC. First Solar 5.082 - (6.491)
7 2025-08-26 ON Semiconductor AMKOR TECHNOLOGY, INC. 2.422 - 2.623
7 2025-08-26 Knight-Swift Transportation Carlisle 2.328 - 1.524
7 2025-08-26 American Homes 4 Rent Tri Pointe Homes 0.295 - 0.178
8 2025-09-02 Microchip Technology Southern Copper (6.170) - (0.562)
8 2025-09-02 Sprouts Farmers Market, Inc. Gen Digital (3.696) - (3.778)
8 2025-09-02 Boyd Gaming ROGERS CORPORATION (1.568) - (2.511)
8 2025-09-02 Taylor Morrison Home BENCHMARK ELECTRONICS, INC. (1.102) - (2.043)
8 2025-09-02 AMKOR TECHNOLOGY, INC. GoDaddy (1.875) - (1.258)
8 2025-09-02 First Solar Knight-Swift Transportation (0.478) - (2.736)
8 2025-09-02 Tri Pointe Homes ON Semiconductor (0.457) - (4.385)
8 2025-09-02 Carlisle American Homes 4 Rent (3.642) - (1.162)
9 2025-09-09 Southern Copper Gen Digital 3.330 - (0.099)
9 2025-09-09 Microchip Technology Boyd Gaming 1.871 - (0.338)
9 2025-09-09 BENCHMARK ELECTRONICS, INC. Sprouts Farmers Market, Inc. (3.173) - (2.050)
9 2025-09-09 ROGERS CORPORATION AMKOR TECHNOLOGY, INC. 3.122 - 5.020
9 2025-09-09 Knight-Swift Transportation Taylor Morrison Home (1.280) - 5.152
9 2025-09-09 GoDaddy Tri Pointe Homes 3.110 - 1.860
9 2025-09-09 American Homes 4 Rent First Solar (0.055) - 3.912
9 2025-09-09 ON Semiconductor Carlisle (0.700) - 1.144
10 2025-09-16 Boyd Gaming Southern Copper (4.159) - 7.805
10 2025-09-16 Gen Digital BENCHMARK ELECTRONICS, INC. (3.251) - 1.902
10 2025-09-16 AMKOR TECHNOLOGY, INC. Microchip Technology 8.840 - (0.543)
10 2025-09-16 Sprouts Farmers Market, Inc. Knight-Swift Transportation (7.189) - (0.772)
10 2025-09-16 Tri Pointe Homes ROGERS CORPORATION (1.707) - 3.876
10 2025-09-16 Taylor Morrison Home American Homes 4 Rent (2.416) - (3.443)
10 2025-09-16 Carlisle GoDaddy (10.056) - (3.672)
10 2025-09-16 First Solar ON Semiconductor 1.105 - 2.316
11 2025-09-23 Southern Copper BENCHMARK ELECTRONICS, INC. 1.560 - 0.698
11 2025-09-23 Boyd Gaming AMKOR TECHNOLOGY, INC. 3.681 - 7.510
11 2025-09-23 Knight-Swift Transportation Gen Digital (7.019) - 1.227
11 2025-09-23 Microchip Technology Tri Pointe Homes 0.405 - (3.625)
11 2025-09-23 American Homes 4 Rent Sprouts Farmers Market, Inc. 0.406 - (4.310)
11 2025-09-23 ROGERS CORPORATION Carlisle (4.813) - (0.974)
11 2025-09-23 ON Semiconductor Taylor Morrison Home 1.693 - (3.100)
11 2025-09-23 GoDaddy First Solar (0.913) - 5.559
12 2025-09-30 AMKOR TECHNOLOGY, INC. Southern Copper (3.893) - 7.105
12 2025-09-30 BENCHMARK ELECTRONICS, INC. Knight-Swift Transportation (3.744) - 0.145
12 2025-09-30 Tri Pointe Homes Boyd Gaming 1.462 - 1.598
12 2025-09-30 Gen Digital American Homes 4 Rent (1.980) - (0.748)
12 2025-09-30 Carlisle Microchip Technology (1.932) - (0.800)
12 2025-09-30 Sprouts Farmers Market, Inc. ON Semiconductor (8.172) - (2.216)
12 2025-09-30 First Solar ROGERS CORPORATION 2.736 - 2.863
12 2025-09-30 Taylor Morrison Home GoDaddy 0.050 - (4.519)
13 2025-10-07 Southern Copper Knight-Swift Transportation 3.777 - 6.879
13 2025-10-07 AMKOR TECHNOLOGY, INC. Tri Pointe Homes 4.544 - (4.968)
13 2025-10-07 American Homes 4 Rent BENCHMARK ELECTRONICS, INC. (2.500) - (3.121)
13 2025-10-07 Boyd Gaming Carlisle (3.451) - (1.117)
13 2025-10-07 ON Semiconductor Gen Digital (2.226) - (4.031)
13 2025-10-07 Microchip Technology First Solar 1.218 - 3.232
13 2025-10-07 GoDaddy Sprouts Farmers Market, Inc. (1.066) - (4.948)
13 2025-10-07 ROGERS CORPORATION Taylor Morrison Home 2.551 - (4.211)
14 2025-10-14 Tri Pointe Homes Southern Copper (1.033) - 2.805
14 2025-10-14 Knight-Swift Transportation American Homes 4 Rent 1.516 - 2.238
14 2025-10-14 Carlisle AMKOR TECHNOLOGY, INC. 1.501 - 0.462
14 2025-10-14 BENCHMARK ELECTRONICS, INC. ON Semiconductor 1.138 - 2.629
14 2025-10-14 First Solar Boyd Gaming (1.604) - (0.271)
14 2025-10-14 Gen Digital GoDaddy (1.747) - (2.301)
14 2025-10-14 Taylor Morrison Home Microchip Technology (0.648) - (0.562)
14 2025-10-14 Sprouts Farmers Market, Inc. ROGERS CORPORATION 6.986 - 1.816
15 2025-10-21 Southern Copper American Homes 4 Rent (1.906) - 0.152
15 2025-10-21 Tri Pointe Homes Carlisle 3.114 - 1.669
15 2025-10-21 ON Semiconductor Knight-Swift Transportation 10.432 - 7.794
15 2025-10-21 AMKOR TECHNOLOGY, INC. First Solar 7.415 - 0.985
15 2025-10-21 GoDaddy BENCHMARK ELECTRONICS, INC. 0.345 - 11.338
15 2025-10-21 Boyd Gaming Taylor Morrison Home 0.023 - (0.495)
15 2025-10-21 ROGERS CORPORATION Gen Digital 1.918 - 1.994
15 2025-10-21 Microchip Technology Sprouts Farmers Market, Inc. 4.328 - (0.947)