Season 5

District 23 standings

Po. Team G W L D PF PA PD
1 15 10 5 0 36.797 (4.167) 40.964
2 15 10 5 0 5.836 (18.353) 24.189
3 15 10 5 0 (7.751) (26.986) 19.235
4 15 10 5 0 12.557 8.571 3.986
5 15 9 6 0 5.576 5.699 (0.123)
6 15 8 7 0 14.714 0.720 13.994
7 15 8 7 0 1.953 14.240 (12.287)
8 15 7 8 0 20.145 1.170 18.975
9 15 7 8 0 (3.841) (4.695) 0.854
10 15 7 8 0 1.681 14.534 (12.853)
11 15 6 9 0 5.402 3.693 1.709
12 15 6 9 0 (9.552) 1.145 (10.697)
13 15 6 9 0 (13.651) (2.659) (10.992)
14 15 6 9 0 (4.468) 28.275 (32.743)
15 15 5 10 0 4.792 16.562 (11.770)
16 15 5 10 0 (7.080) 25.361 (32.441)
Week Date Team 1 Team 2 Score
1 2025-07-15 TRINITY INDUSTRIES, INC. Comstock Resources (6.213) - (1.456)
1 2025-07-15 Matador Resources ADDUS HOMECARE CORPORATION (3.154) - (1.178)
1 2025-07-15 Toyota Motor ONEOK 0.609 - 1.099
1 2025-07-15 Canadian Pacific Kansas City Lennox International 0.556 - (0.616)
1 2025-07-15 Green Brick Partners ONE Gas (0.313) - (2.358)
1 2025-07-15 DIODES INCORPORATED OGE Energy (2.134) - (0.087)
1 2025-07-15 UMB Financial Corporation Paycom Software (2.452) - (3.211)
1 2025-07-15 CINEMARK HOLDINGS, INC. AAON, INC. (3.532) - (5.551)
2 2025-07-22 ADDUS HOMECARE CORPORATION TRINITY INDUSTRIES, INC. (1.460) - 0.681
2 2025-07-22 Comstock Resources Toyota Motor (6.103) - (0.243)
2 2025-07-22 Lennox International Matador Resources 2.272 - 1.441
2 2025-07-22 ONEOK Green Brick Partners 1.585 - 5.174
2 2025-07-22 OGE Energy Canadian Pacific Kansas City 4.685 - (1.674)
2 2025-07-22 ONE Gas UMB Financial Corporation 2.235 - 1.484
2 2025-07-22 AAON, INC. DIODES INCORPORATED 2.946 - (1.551)
2 2025-07-22 Paycom Software CINEMARK HOLDINGS, INC. 4.828 - 1.020
3 2025-07-29 TRINITY INDUSTRIES, INC. Toyota Motor (5.327) - 9.125
3 2025-07-29 ADDUS HOMECARE CORPORATION Lennox International (1.584) - 3.903
3 2025-07-29 Green Brick Partners Comstock Resources (1.812) - (3.252)
3 2025-07-29 Matador Resources OGE Energy 3.082 - (0.851)
3 2025-07-29 UMB Financial Corporation ONEOK 3.473 - 5.372
3 2025-07-29 Canadian Pacific Kansas City AAON, INC. (0.396) - 6.131
3 2025-07-29 CINEMARK HOLDINGS, INC. ONE Gas (8.967) - (4.815)
3 2025-07-29 DIODES INCORPORATED Paycom Software (5.483) - 3.843
4 2025-08-05 Lennox International TRINITY INDUSTRIES, INC. (3.309) - 3.745
4 2025-08-05 Toyota Motor Green Brick Partners (1.138) - 2.786
4 2025-08-05 OGE Energy ADDUS HOMECARE CORPORATION 1.494 - 6.933
4 2025-08-05 Comstock Resources UMB Financial Corporation (15.283) - 2.207
4 2025-08-05 AAON, INC. Matador Resources 2.739 - (6.001)
4 2025-08-05 ONEOK CINEMARK HOLDINGS, INC. (7.005) - (4.124)
4 2025-08-05 Paycom Software Canadian Pacific Kansas City (5.868) - 0.078
4 2025-08-05 ONE Gas DIODES INCORPORATED (1.800) - (4.710)
5 2025-08-12 TRINITY INDUSTRIES, INC. Green Brick Partners 10.187 - 2.000
5 2025-08-12 Lennox International OGE Energy (2.648) - (1.885)
5 2025-08-12 UMB Financial Corporation Toyota Motor 2.997 - 7.455
5 2025-08-12 ADDUS HOMECARE CORPORATION AAON, INC. 4.229 - 4.725
5 2025-08-12 CINEMARK HOLDINGS, INC. Comstock Resources (0.246) - (4.705)
5 2025-08-12 Matador Resources Paycom Software 0.167 - 0.709
5 2025-08-12 DIODES INCORPORATED ONEOK 6.689 - 0.760
5 2025-08-12 Canadian Pacific Kansas City ONE Gas 2.163 - 3.619
6 2025-08-19 OGE Energy TRINITY INDUSTRIES, INC. (0.704) - (1.107)
6 2025-08-19 Green Brick Partners UMB Financial Corporation 2.800 - 1.137
6 2025-08-19 AAON, INC. Lennox International 0.172 - 3.040
6 2025-08-19 Toyota Motor CINEMARK HOLDINGS, INC. 2.442 - 4.286
6 2025-08-19 Paycom Software ADDUS HOMECARE CORPORATION 5.581 - 3.146
6 2025-08-19 Comstock Resources DIODES INCORPORATED (1.716) - 0.782
6 2025-08-19 ONE Gas Matador Resources (0.176) - (2.703)
6 2025-08-19 ONEOK Canadian Pacific Kansas City (0.242) - (0.078)
7 2025-08-26 TRINITY INDUSTRIES, INC. UMB Financial Corporation 1.574 - 5.673
7 2025-08-26 OGE Energy AAON, INC. (0.023) - 3.029
7 2025-08-26 CINEMARK HOLDINGS, INC. Green Brick Partners (2.212) - 0.640
7 2025-08-26 Lennox International Paycom Software (6.742) - (0.797)
7 2025-08-26 DIODES INCORPORATED Toyota Motor 4.138 - (0.702)
7 2025-08-26 ADDUS HOMECARE CORPORATION ONE Gas (1.346) - 0.626
7 2025-08-26 Canadian Pacific Kansas City Comstock Resources 1.821 - 4.367
7 2025-08-26 Matador Resources ONEOK 6.373 - 1.337
8 2025-09-02 AAON, INC. TRINITY INDUSTRIES, INC. (3.687) - (0.391)
8 2025-09-02 UMB Financial Corporation CINEMARK HOLDINGS, INC. (0.959) - (1.083)
8 2025-09-02 Paycom Software OGE Energy (2.605) - (1.259)
8 2025-09-02 Green Brick Partners DIODES INCORPORATED (0.952) - (3.698)
8 2025-09-02 ONE Gas Lennox International 1.093 - (4.624)
8 2025-09-02 Toyota Motor Canadian Pacific Kansas City (2.257) - 0.249
8 2025-09-02 ONEOK ADDUS HOMECARE CORPORATION 0.261 - 1.344
8 2025-09-02 Comstock Resources Matador Resources 3.235 - 5.753
9 2025-09-09 TRINITY INDUSTRIES, INC. CINEMARK HOLDINGS, INC. (1.075) - 5.681
9 2025-09-09 AAON, INC. Paycom Software (4.666) - 1.084
9 2025-09-09 DIODES INCORPORATED UMB Financial Corporation (0.281) - 0.800
9 2025-09-09 OGE Energy ONE Gas (1.729) - (1.963)
9 2025-09-09 Canadian Pacific Kansas City Green Brick Partners (2.441) - 7.809
9 2025-09-09 Lennox International ONEOK 2.810 - (3.592)
9 2025-09-09 Matador Resources Toyota Motor (7.963) - 4.142
9 2025-09-09 ADDUS HOMECARE CORPORATION Comstock Resources (2.315) - (6.706)
10 2025-09-16 Paycom Software TRINITY INDUSTRIES, INC. (4.661) - (1.375)
10 2025-09-16 CINEMARK HOLDINGS, INC. DIODES INCORPORATED 6.057 - 3.142
10 2025-09-16 ONE Gas AAON, INC. (0.029) - 7.340
10 2025-09-16 UMB Financial Corporation Canadian Pacific Kansas City (3.081) - 2.023
10 2025-09-16 ONEOK OGE Energy 1.136 - (0.354)
10 2025-09-16 Green Brick Partners Matador Resources (2.219) - 1.612
10 2025-09-16 Comstock Resources Lennox International 11.228 - (1.223)
10 2025-09-16 Toyota Motor ADDUS HOMECARE CORPORATION (1.093) - (5.085)
11 2025-09-23 TRINITY INDUSTRIES, INC. DIODES INCORPORATED 1.351 - 0.491
11 2025-09-23 Paycom Software ONE Gas 2.751 - 3.768
11 2025-09-23 Canadian Pacific Kansas City CINEMARK HOLDINGS, INC. (2.521) - 1.527
11 2025-09-23 AAON, INC. ONEOK 15.156 - 0.013
11 2025-09-23 Matador Resources UMB Financial Corporation (2.266) - 0.794
11 2025-09-23 OGE Energy Comstock Resources 2.327 - 9.004
11 2025-09-23 ADDUS HOMECARE CORPORATION Green Brick Partners 5.847 - (3.143)
11 2025-09-23 Lennox International Toyota Motor (3.371) - 1.046
12 2025-09-30 ONE Gas TRINITY INDUSTRIES, INC. 4.464 - (0.674)
12 2025-09-30 DIODES INCORPORATED Canadian Pacific Kansas City (3.078) - 0.479
12 2025-09-30 ONEOK Paycom Software 0.475 - (5.294)
12 2025-09-30 CINEMARK HOLDINGS, INC. Matador Resources (3.471) - (3.679)
12 2025-09-30 Comstock Resources AAON, INC. 4.969 - (0.844)
12 2025-09-30 UMB Financial Corporation ADDUS HOMECARE CORPORATION (1.375) - 2.732
12 2025-09-30 Toyota Motor OGE Energy (4.987) - 3.114
12 2025-09-30 Green Brick Partners Lennox International 5.621 - (0.261)
13 2025-10-07 TRINITY INDUSTRIES, INC. Canadian Pacific Kansas City (1.769) - 4.331
13 2025-10-07 ONE Gas ONEOK (0.722) - (0.693)
13 2025-10-07 Matador Resources DIODES INCORPORATED (1.390) - (4.276)
13 2025-10-07 Paycom Software Comstock Resources (1.770) - 9.151
13 2025-10-07 ADDUS HOMECARE CORPORATION CINEMARK HOLDINGS, INC. (6.015) - (6.233)
13 2025-10-07 AAON, INC. Toyota Motor 10.043 - 4.337
13 2025-10-07 Lennox International UMB Financial Corporation 2.230 - 0.035
13 2025-10-07 OGE Energy Green Brick Partners (0.654) - (4.541)
14 2025-10-14 ONEOK TRINITY INDUSTRIES, INC. (4.078) - 2.074
14 2025-10-14 Canadian Pacific Kansas City Matador Resources (1.912) - (2.948)
14 2025-10-14 Comstock Resources ONE Gas (11.529) - 0.013
14 2025-10-14 DIODES INCORPORATED ADDUS HOMECARE CORPORATION 5.878 - 3.505
14 2025-10-14 Toyota Motor Paycom Software (3.788) - (1.574)
14 2025-10-14 CINEMARK HOLDINGS, INC. Lennox International (0.601) - (2.009)
14 2025-10-14 Green Brick Partners AAON, INC. (4.558) - 1.074
14 2025-10-14 UMB Financial Corporation OGE Energy 0.027 - 1.206
15 2025-10-21 TRINITY INDUSTRIES, INC. Matador Resources 0.000 - 2.124
15 2025-10-21 ONEOK Comstock Resources (0.896) - (4.855)
15 2025-10-21 ADDUS HOMECARE CORPORATION Canadian Pacific Kansas City 5.961 - (0.725)
15 2025-10-21 ONE Gas Toyota Motor 1.881 - 5.197
15 2025-10-21 Lennox International DIODES INCORPORATED 3.468 - 8.883
15 2025-10-21 Paycom Software Green Brick Partners 3.143 - 3.265
15 2025-10-21 OGE Energy CINEMARK HOLDINGS, INC. 0.296 - 4.147
15 2025-10-21 AAON, INC. UMB Financial Corporation (1.810) - (5.358)