Season 5

District 21 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 34.312 (5.014) 39.326
2 15 10 5 0 (7.856) (5.491) (2.365)
3 15 9 6 0 21.471 (6.050) 27.521
4 15 9 6 0 14.973 (5.530) 20.503
5 15 9 6 0 19.811 (0.136) 19.947
6 15 9 6 0 15.426 9.498 5.928
7 15 9 6 0 (2.420) 2.205 (4.625)
8 15 8 7 0 14.039 0.437 13.602
9 15 8 7 0 10.296 (3.100) 13.396
10 15 8 7 0 9.877 4.419 5.458
11 15 7 8 0 7.325 10.180 (2.855)
12 15 5 10 0 21.303 28.771 (7.468)
13 15 5 10 0 (10.712) 5.501 (16.213)
14 15 5 10 0 (25.344) 24.604 (49.948)
15 15 4 11 0 21.386 36.724 (15.338)
16 15 4 11 0 (14.554) 32.315 (46.869)
Week Date Team 1 Team 2 Score
1 2025-07-18 CASEY'S GENERAL STORES, INC. Piper Sandler (5.452) - 4.075
1 2025-07-18 Donaldson Tennant (1.054) - (3.292)
1 2025-07-18 Northern Oil and Gas Cameco (8.048) - 8.263
1 2025-07-18 DIGI INTERNATIONAL INC. Pathward Financial, Inc. (1.071) - (0.676)
1 2025-07-18 nVent Electric plc Solventum 1.583 - (2.021)
1 2025-07-18 U.S. Bancorp Nelnet 2.011 - 1.007
1 2025-07-18 H.B. Fuller Bio-Techne (2.681) - (4.932)
1 2025-07-18 Knife River ALLETE 2.810 - 10.525
2 2025-07-25 Tennant CASEY'S GENERAL STORES, INC. 4.366 - 5.693
2 2025-07-25 Piper Sandler Northern Oil and Gas 1.017 - 4.799
2 2025-07-25 Pathward Financial, Inc. Donaldson (0.253) - 2.491
2 2025-07-25 Cameco nVent Electric plc 2.080 - 3.129
2 2025-07-25 Nelnet DIGI INTERNATIONAL INC. 5.295 - 1.121
2 2025-07-25 Solventum H.B. Fuller 2.611 - (0.393)
2 2025-07-25 ALLETE U.S. Bancorp 0.519 - 1.163
2 2025-07-25 Bio-Techne Knife River 11.296 - 3.771
3 2025-08-01 CASEY'S GENERAL STORES, INC. Northern Oil and Gas (2.155) - (11.664)
3 2025-08-01 Tennant Pathward Financial, Inc. (3.322) - (4.506)
3 2025-08-01 nVent Electric plc Piper Sandler 13.305 - (0.538)
3 2025-08-01 Donaldson Nelnet (1.111) - (0.564)
3 2025-08-01 H.B. Fuller Cameco (5.590) - (6.766)
3 2025-08-01 DIGI INTERNATIONAL INC. ALLETE (5.258) - 0.970
3 2025-08-01 Knife River Solventum 3.444 - (5.312)
3 2025-08-01 U.S. Bancorp Bio-Techne (5.289) - (4.662)
4 2025-08-08 Pathward Financial, Inc. CASEY'S GENERAL STORES, INC. (2.402) - (2.223)
4 2025-08-08 Northern Oil and Gas nVent Electric plc (0.401) - 2.572
4 2025-08-08 Nelnet Tennant (1.629) - (3.104)
4 2025-08-08 Piper Sandler H.B. Fuller 4.990 - 6.681
4 2025-08-08 ALLETE Donaldson 0.861 - 2.970
4 2025-08-08 Cameco Knife River 5.919 - 6.921
4 2025-08-08 Bio-Techne DIGI INTERNATIONAL INC. (4.133) - 2.634
4 2025-08-08 Solventum U.S. Bancorp 1.864 - 4.460
5 2025-08-15 CASEY'S GENERAL STORES, INC. nVent Electric plc (3.792) - (1.936)
5 2025-08-15 Pathward Financial, Inc. Nelnet 1.822 - 3.029
5 2025-08-15 H.B. Fuller Northern Oil and Gas 4.512 - (0.142)
5 2025-08-15 Tennant ALLETE 1.866 - (0.548)
5 2025-08-15 Knife River Piper Sandler 1.846 - 0.838
5 2025-08-15 Donaldson Bio-Techne 1.404 - 5.310
5 2025-08-15 U.S. Bancorp Cameco 3.029 - (2.673)
5 2025-08-15 DIGI INTERNATIONAL INC. Solventum 2.852 - 5.143
6 2025-08-22 Nelnet CASEY'S GENERAL STORES, INC. 5.073 - (1.267)
6 2025-08-22 nVent Electric plc H.B. Fuller 1.911 - 6.848
6 2025-08-22 ALLETE Pathward Financial, Inc. (6.021) - 4.870
6 2025-08-22 Northern Oil and Gas Knife River 2.409 - 2.718
6 2025-08-22 Bio-Techne Tennant 5.388 - 3.215
6 2025-08-22 Piper Sandler U.S. Bancorp 5.049 - 8.480
6 2025-08-22 Solventum Donaldson 8.441 - 2.457
6 2025-08-22 Cameco DIGI INTERNATIONAL INC. (1.777) - 6.386
7 2025-08-29 CASEY'S GENERAL STORES, INC. H.B. Fuller (1.828) - (1.964)
7 2025-08-29 Nelnet ALLETE (1.356) - (0.632)
7 2025-08-29 Knife River nVent Electric plc (11.141) - 0.342
7 2025-08-29 Pathward Financial, Inc. Bio-Techne 0.932 - (4.420)
7 2025-08-29 U.S. Bancorp Northern Oil and Gas 1.216 - 4.341
7 2025-08-29 Tennant Solventum (1.887) - (0.577)
7 2025-08-29 DIGI INTERNATIONAL INC. Piper Sandler 0.700 - (0.791)
7 2025-08-29 Donaldson Cameco 3.546 - 3.493
8 2025-09-05 ALLETE CASEY'S GENERAL STORES, INC. (0.704) - 2.260
8 2025-09-05 H.B. Fuller Knife River 2.196 - (0.769)
8 2025-09-05 Bio-Techne Nelnet (0.413) - 0.192
8 2025-09-05 nVent Electric plc U.S. Bancorp 2.809 - 0.000
8 2025-09-05 Solventum Pathward Financial, Inc. (0.463) - (4.185)
8 2025-09-05 Northern Oil and Gas DIGI INTERNATIONAL INC. (5.176) - (0.082)
8 2025-09-05 Cameco Tennant (1.889) - 1.011
8 2025-09-05 Piper Sandler Donaldson (2.029) - 1.658
9 2025-09-12 CASEY'S GENERAL STORES, INC. Knife River 4.833 - (3.406)
9 2025-09-12 ALLETE Bio-Techne (0.608) - (6.220)
9 2025-09-12 U.S. Bancorp H.B. Fuller 0.572 - (1.147)
9 2025-09-12 Nelnet Solventum (4.083) - 0.864
9 2025-09-12 DIGI INTERNATIONAL INC. nVent Electric plc 2.959 - 2.520
9 2025-09-12 Pathward Financial, Inc. Cameco (1.209) - 3.239
9 2025-09-12 Donaldson Northern Oil and Gas (0.223) - 2.780
9 2025-09-12 Tennant Piper Sandler (2.356) - 6.687
10 2025-09-19 Bio-Techne CASEY'S GENERAL STORES, INC. 3.633 - (1.036)
10 2025-09-19 Knife River U.S. Bancorp (3.106) - 2.392
10 2025-09-19 Solventum ALLETE 0.411 - 1.153
10 2025-09-19 H.B. Fuller DIGI INTERNATIONAL INC. (1.263) - 5.069
10 2025-09-19 Cameco Nelnet 9.057 - 3.233
10 2025-09-19 nVent Electric plc Donaldson 4.730 - 0.276
10 2025-09-19 Piper Sandler Pathward Financial, Inc. 5.723 - 0.992
10 2025-09-19 Northern Oil and Gas Tennant (1.590) - (0.467)
11 2025-09-26 CASEY'S GENERAL STORES, INC. U.S. Bancorp 0.075 - (1.769)
11 2025-09-26 Bio-Techne Solventum (2.142) - (3.814)
11 2025-09-26 DIGI INTERNATIONAL INC. Knife River (0.975) - (2.448)
11 2025-09-26 ALLETE Cameco 3.219 - (0.703)
11 2025-09-26 Donaldson H.B. Fuller (0.067) - (3.600)
11 2025-09-26 Nelnet Piper Sandler (0.577) - (3.959)
11 2025-09-26 Tennant nVent Electric plc (0.101) - (1.862)
11 2025-09-26 Pathward Financial, Inc. Northern Oil and Gas (0.307) - 9.237
12 2025-10-03 Solventum CASEY'S GENERAL STORES, INC. 3.532 - 3.583
12 2025-10-03 U.S. Bancorp DIGI INTERNATIONAL INC. (2.741) - (2.101)
12 2025-10-03 Cameco Bio-Techne (1.564) - 17.063
12 2025-10-03 Knife River Donaldson (1.235) - 2.225
12 2025-10-03 Piper Sandler ALLETE (2.614) - 1.331
12 2025-10-03 H.B. Fuller Tennant 1.801 - 2.758
12 2025-10-03 Northern Oil and Gas Nelnet (8.262) - 2.822
12 2025-10-03 nVent Electric plc Pathward Financial, Inc. 0.848 - (3.069)
13 2025-10-10 CASEY'S GENERAL STORES, INC. DIGI INTERNATIONAL INC. (1.898) - (2.917)
13 2025-10-10 Solventum Cameco (4.584) - 2.928
13 2025-10-10 Donaldson U.S. Bancorp (3.723) - (5.922)
13 2025-10-10 Bio-Techne Piper Sandler (6.781) - (4.011)
13 2025-10-10 Tennant Knife River (5.749) - (7.282)
13 2025-10-10 ALLETE Northern Oil and Gas 0.107 - (11.573)
13 2025-10-10 Pathward Financial, Inc. H.B. Fuller (1.881) - (3.636)
13 2025-10-10 Nelnet nVent Electric plc (2.875) - (1.743)
14 2025-10-17 Cameco CASEY'S GENERAL STORES, INC. (0.010) - 2.334
14 2025-10-17 DIGI INTERNATIONAL INC. Donaldson 7.761 - 3.975
14 2025-10-17 Piper Sandler Solventum 0.582 - 2.356
14 2025-10-17 U.S. Bancorp Tennant 0.840 - 1.778
14 2025-10-17 Northern Oil and Gas Bio-Techne (1.882) - 5.737
14 2025-10-17 Knife River Pathward Financial, Inc. (3.507) - (1.247)
14 2025-10-17 nVent Electric plc ALLETE 3.417 - 0.014
14 2025-10-17 H.B. Fuller Nelnet 3.256 - 2.783
15 2025-10-24 CASEY'S GENERAL STORES, INC. Donaldson (6.983) - 0.602
15 2025-10-24 Cameco Piper Sandler 1.789 - 6.284
15 2025-10-24 Tennant DIGI INTERNATIONAL INC. 2.864 - 2.733
15 2025-10-24 Solventum Northern Oil and Gas (1.126) - (0.172)
15 2025-10-24 Pathward Financial, Inc. U.S. Bancorp 0.407 - 5.597
15 2025-10-24 Bio-Techne nVent Electric plc 6.747 - 2.687
15 2025-10-24 Nelnet Knife River 2.623 - (3.170)
15 2025-10-24 ALLETE H.B. Fuller 0.110 - 4.857