Season 5

District 17 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 27.639 0.312 27.327
2 15 10 5 0 26.419 8.710 17.709
3 15 10 5 0 43.615 32.630 10.985
4 15 9 6 0 51.307 4.798 46.509
5 15 9 6 0 1.163 (3.309) 4.472
6 15 8 7 0 37.534 2.860 34.674
7 15 8 7 0 19.334 7.152 12.182
8 15 7 8 0 4.394 10.282 (5.888)
9 15 7 8 0 11.865 20.974 (9.109)
10 15 7 8 0 17.002 28.053 (11.051)
11 15 7 8 0 0.335 15.766 (15.431)
12 15 6 9 0 (13.138) 6.813 (19.951)
13 15 6 9 0 16.805 38.490 (21.685)
14 15 6 9 0 (18.551) 18.039 (36.590)
15 15 5 10 0 2.539 14.640 (12.101)
16 15 4 11 0 8.476 30.528 (22.052)
Week Date Team 1 Team 2 Score
1 2025-07-18 Materion KeyCorp 8.548 - 4.344
1 2025-07-18 Champion Homes UWM (3.731) - 2.385
1 2025-07-18 Whirlpool The Sherwin-Williams (10.825) - (1.392)
1 2025-07-18 VISTEON CORPORATION Lear 2.428 - (3.548)
1 2025-07-18 DT Midstream LINCOLN ELECTRIC HOLDINGS, INC. 0.988 - (0.765)
1 2025-07-18 BorgWarner CBIZ (1.990) - 2.801
1 2025-07-18 General Motors DANA INCORPORATED (0.722) - (0.709)
1 2025-07-18 PHINIA AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. 0.740 - 3.271
2 2025-07-25 UWM Materion 0.887 - 5.138
2 2025-07-25 KeyCorp Whirlpool 6.835 - 6.304
2 2025-07-25 Lear Champion Homes (4.092) - 3.365
2 2025-07-25 The Sherwin-Williams DT Midstream 2.704 - (2.787)
2 2025-07-25 CBIZ VISTEON CORPORATION 4.081 - 3.169
2 2025-07-25 LINCOLN ELECTRIC HOLDINGS, INC. General Motors 3.106 - 5.019
2 2025-07-25 AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. BorgWarner 8.019 - 6.902
2 2025-07-25 DANA INCORPORATED PHINIA (0.230) - 7.244
3 2025-08-01 Materion Whirlpool 11.734 - 1.590
3 2025-08-01 UWM Lear (3.910) - (1.927)
3 2025-08-01 DT Midstream KeyCorp 5.458 - 1.386
3 2025-08-01 Champion Homes CBIZ (2.101) - (10.453)
3 2025-08-01 General Motors The Sherwin-Williams (2.621) - 0.937
3 2025-08-01 VISTEON CORPORATION AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. (1.641) - (10.502)
3 2025-08-01 PHINIA LINCOLN ELECTRIC HOLDINGS, INC. (4.503) - 5.209
3 2025-08-01 BorgWarner DANA INCORPORATED 4.549 - (4.423)
4 2025-08-08 Lear Materion 3.859 - 1.116
4 2025-08-08 Whirlpool DT Midstream 1.035 - (2.185)
4 2025-08-08 CBIZ UWM 2.558 - 8.162
4 2025-08-08 KeyCorp General Motors 2.566 - 3.099
4 2025-08-08 AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. Champion Homes 19.080 - 2.204
4 2025-08-08 The Sherwin-Williams PHINIA 3.403 - 4.508
4 2025-08-08 DANA INCORPORATED VISTEON CORPORATION 10.009 - 5.018
4 2025-08-08 LINCOLN ELECTRIC HOLDINGS, INC. BorgWarner (2.817) - 2.498
5 2025-08-15 Materion DT Midstream 4.984 - (2.496)
5 2025-08-15 Lear CBIZ 6.097 - (0.289)
5 2025-08-15 General Motors Whirlpool 4.578 - 4.424
5 2025-08-15 UWM AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. 19.565 - 10.264
5 2025-08-15 PHINIA KeyCorp 5.472 - 2.611
5 2025-08-15 Champion Homes DANA INCORPORATED 10.418 - 4.432
5 2025-08-15 BorgWarner The Sherwin-Williams 8.013 - 4.824
5 2025-08-15 VISTEON CORPORATION LINCOLN ELECTRIC HOLDINGS, INC. 6.869 - (2.007)
6 2025-08-22 CBIZ Materion 5.633 - 2.033
6 2025-08-22 DT Midstream General Motors (2.092) - 3.141
6 2025-08-22 AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. Lear 1.392 - 5.260
6 2025-08-22 Whirlpool PHINIA 5.655 - 4.400
6 2025-08-22 DANA INCORPORATED UWM 6.435 - 8.088
6 2025-08-22 KeyCorp BorgWarner 4.154 - 4.811
6 2025-08-22 LINCOLN ELECTRIC HOLDINGS, INC. Champion Homes 2.918 - 4.743
6 2025-08-22 The Sherwin-Williams VISTEON CORPORATION 3.234 - 6.200
7 2025-08-29 Materion General Motors (2.648) - 0.497
7 2025-08-29 CBIZ AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. (3.189) - (0.182)
7 2025-08-29 PHINIA DT Midstream 0.395 - 2.497
7 2025-08-29 Lear DANA INCORPORATED 1.408 - 1.814
7 2025-08-29 BorgWarner Whirlpool (0.822) - (0.538)
7 2025-08-29 UWM LINCOLN ELECTRIC HOLDINGS, INC. (1.998) - (1.101)
7 2025-08-29 VISTEON CORPORATION KeyCorp (1.278) - 2.133
7 2025-08-29 Champion Homes The Sherwin-Williams (0.798) - (2.086)
8 2025-09-05 AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. Materion 1.876 - 1.798
8 2025-09-05 General Motors PHINIA (0.547) - 0.200
8 2025-09-05 DANA INCORPORATED CBIZ 2.340 - (7.150)
8 2025-09-05 DT Midstream BorgWarner 0.970 - 2.857
8 2025-09-05 LINCOLN ELECTRIC HOLDINGS, INC. Lear 0.717 - 1.146
8 2025-09-05 Whirlpool VISTEON CORPORATION 1.859 - 1.016
8 2025-09-05 The Sherwin-Williams UWM 1.834 - 10.794
8 2025-09-05 KeyCorp Champion Homes (2.265) - 3.821
9 2025-09-12 Materion PHINIA (1.279) - (0.681)
9 2025-09-12 AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. DANA INCORPORATED (1.264) - 2.280
9 2025-09-12 BorgWarner General Motors (0.772) - 0.395
9 2025-09-12 CBIZ LINCOLN ELECTRIC HOLDINGS, INC. (8.588) - (2.483)
9 2025-09-12 VISTEON CORPORATION DT Midstream (0.456) - 2.208
9 2025-09-12 Lear The Sherwin-Williams (4.742) - (3.419)
9 2025-09-12 Champion Homes Whirlpool (5.080) - (2.700)
9 2025-09-12 UWM KeyCorp 7.812 - 0.635
10 2025-09-19 DANA INCORPORATED Materion (3.155) - 8.395
10 2025-09-19 PHINIA BorgWarner 0.531 - 1.217
10 2025-09-19 LINCOLN ELECTRIC HOLDINGS, INC. AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. (0.348) - 6.138
10 2025-09-19 General Motors VISTEON CORPORATION 0.785 - 0.203
10 2025-09-19 The Sherwin-Williams CBIZ (3.802) - (3.191)
10 2025-09-19 DT Midstream Champion Homes 0.063 - (0.385)
10 2025-09-19 KeyCorp Lear 0.024 - (0.256)
10 2025-09-19 Whirlpool UWM (9.728) - (7.345)
11 2025-09-26 Materion BorgWarner (0.730) - (0.391)
11 2025-09-26 DANA INCORPORATED LINCOLN ELECTRIC HOLDINGS, INC. (2.001) - (0.565)
11 2025-09-26 VISTEON CORPORATION PHINIA (1.219) - (0.593)
11 2025-09-26 AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. The Sherwin-Williams (0.235) - (1.463)
11 2025-09-26 Champion Homes General Motors (0.134) - 3.520
11 2025-09-26 CBIZ KeyCorp (1.746) - (0.915)
11 2025-09-26 UWM DT Midstream (2.561) - 4.543
11 2025-09-26 Lear Whirlpool (2.984) - (5.872)
12 2025-10-03 LINCOLN ELECTRIC HOLDINGS, INC. Materion (0.137) - 4.069
12 2025-10-03 BorgWarner VISTEON CORPORATION 1.643 - (1.807)
12 2025-10-03 The Sherwin-Williams DANA INCORPORATED 1.396 - (0.561)
12 2025-10-03 PHINIA Champion Homes (2.575) - 2.861
12 2025-10-03 KeyCorp AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. (1.325) - 0.580
12 2025-10-03 General Motors UWM (1.736) - (4.156)
12 2025-10-03 Whirlpool CBIZ 3.350 - 7.060
12 2025-10-03 DT Midstream Lear 1.008 - 2.354
13 2025-10-10 Materion VISTEON CORPORATION (5.061) - (7.428)
13 2025-10-10 LINCOLN ELECTRIC HOLDINGS, INC. The Sherwin-Williams (3.444) - (3.969)
13 2025-10-10 Champion Homes BorgWarner (14.779) - (7.806)
13 2025-10-10 DANA INCORPORATED KeyCorp (8.314) - (7.567)
13 2025-10-10 UWM PHINIA (9.605) - (9.094)
13 2025-10-10 AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. Whirlpool (15.859) - (10.727)
13 2025-10-10 Lear General Motors (6.959) - (7.433)
13 2025-10-10 CBIZ DT Midstream (6.148) - (4.490)
14 2025-10-17 The Sherwin-Williams Materion (0.608) - 8.685
14 2025-10-17 VISTEON CORPORATION Champion Homes 2.206 - 17.922
14 2025-10-17 KeyCorp LINCOLN ELECTRIC HOLDINGS, INC. (1.455) - 3.233
14 2025-10-17 BorgWarner UWM 3.574 - 1.051
14 2025-10-17 Whirlpool DANA INCORPORATED 1.709 - 3.979
14 2025-10-17 PHINIA Lear 2.394 - 2.886
14 2025-10-17 DT Midstream AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. (0.446) - 2.119
14 2025-10-17 General Motors CBIZ 5.424 - (4.174)
15 2025-10-24 Materion Champion Homes 4.525 - 1.008
15 2025-10-24 The Sherwin-Williams KeyCorp 0.946 - 5.644
15 2025-10-24 UWM VISTEON CORPORATION 8.365 - (4.804)
15 2025-10-24 LINCOLN ELECTRIC HOLDINGS, INC. Whirlpool 2.878 - 1.326
15 2025-10-24 Lear BorgWarner 2.661 - 3.356
15 2025-10-24 DANA INCORPORATED DT Midstream 5.106 - (2.904)
15 2025-10-24 CBIZ PHINIA 4.244 - 3.427
15 2025-10-24 AMERICAN AXLE & MANUFACTURING HOLDINGS, INC. General Motors 18.918 - 13.020