Season 5

District 11 standings

Po. Team G W L D PF PA PD
1 15 10 5 0 49.964 13.594 36.370
2 15 10 5 0 18.588 (3.217) 21.805
3 15 10 5 0 3.289 (8.439) 11.728
4 15 9 6 0 13.070 (9.743) 22.813
5 15 9 6 0 16.272 (5.518) 21.790
6 15 8 7 0 26.801 9.655 17.146
7 15 8 7 0 2.366 13.013 (10.647)
8 15 7 8 0 16.112 (1.116) 17.228
9 15 7 8 0 1.931 8.412 (6.481)
10 15 7 8 0 (4.897) 14.512 (19.409)
11 15 7 8 0 9.494 29.798 (20.304)
12 15 6 9 0 (3.951) 0.709 (4.660)
13 15 6 9 0 5.844 14.384 (8.540)
14 15 6 9 0 12.973 29.738 (16.765)
15 15 5 10 0 6.635 36.206 (29.571)
16 15 5 10 0 7.274 39.777 (32.503)
Week Date Team 1 Team 2 Score
1 2025-07-15 The Kraft Heinz HIGHWOODS PROPERTIES, INC. 5.976 - (0.172)
1 2025-07-15 FIRST BANCORP Qorvo (1.429) - 0.916
1 2025-07-15 Martin Marietta Materials CNX Resources 0.047 - 2.942
1 2025-07-15 BWX Technologies PPG Industries 0.288 - (0.493)
1 2025-07-15 Kontoor Brands Hayward (7.724) - (2.625)
1 2025-07-15 Westinghouse Air Brake Technologies DUOLINGO, INC. 0.323 - (3.161)
1 2025-07-15 CITY HOLDING COMPANY PAYMENTUS HOLDINGS, INC. (13.096) - (0.712)
1 2025-07-15 Sealed Air EXTREME NETWORKS, INC. (2.280) - (7.053)
2 2025-07-22 Qorvo The Kraft Heinz 1.140 - 7.160
2 2025-07-22 HIGHWOODS PROPERTIES, INC. Martin Marietta Materials (1.445) - 4.070
2 2025-07-22 PPG Industries FIRST BANCORP 2.440 - 3.027
2 2025-07-22 CNX Resources Kontoor Brands (0.881) - (1.533)
2 2025-07-22 DUOLINGO, INC. BWX Technologies (4.775) - 3.126
2 2025-07-22 Hayward CITY HOLDING COMPANY 3.447 - 6.381
2 2025-07-22 EXTREME NETWORKS, INC. Westinghouse Air Brake Technologies 4.966 - 1.282
2 2025-07-22 PAYMENTUS HOLDINGS, INC. Sealed Air 0.840 - 2.672
3 2025-07-29 The Kraft Heinz Martin Marietta Materials (1.553) - 2.911
3 2025-07-29 Qorvo PPG Industries (4.082) - (4.321)
3 2025-07-29 Kontoor Brands HIGHWOODS PROPERTIES, INC. (4.097) - (2.308)
3 2025-07-29 FIRST BANCORP DUOLINGO, INC. 11.710 - (3.722)
3 2025-07-29 CITY HOLDING COMPANY CNX Resources (0.964) - (5.568)
3 2025-07-29 BWX Technologies EXTREME NETWORKS, INC. 9.074 - 1.055
3 2025-07-29 Sealed Air Hayward (2.047) - 1.358
3 2025-07-29 Westinghouse Air Brake Technologies PAYMENTUS HOLDINGS, INC. (4.606) - (6.444)
4 2025-08-05 PPG Industries The Kraft Heinz (0.266) - (4.864)
4 2025-08-05 Martin Marietta Materials Kontoor Brands 3.809 - (2.334)
4 2025-08-05 DUOLINGO, INC. Qorvo 3.545 - 4.453
4 2025-08-05 HIGHWOODS PROPERTIES, INC. CITY HOLDING COMPANY (0.774) - (3.961)
4 2025-08-05 EXTREME NETWORKS, INC. FIRST BANCORP (3.707) - 1.023
4 2025-08-05 CNX Resources Sealed Air (0.659) - (2.893)
4 2025-08-05 PAYMENTUS HOLDINGS, INC. BWX Technologies 14.312 - 17.013
4 2025-08-05 Hayward Westinghouse Air Brake Technologies 6.910 - 2.901
5 2025-08-12 The Kraft Heinz Kontoor Brands 2.350 - 21.751
5 2025-08-12 PPG Industries DUOLINGO, INC. 2.659 - 11.280
5 2025-08-12 CITY HOLDING COMPANY Martin Marietta Materials 2.616 - 3.483
5 2025-08-12 Qorvo EXTREME NETWORKS, INC. 4.551 - 18.027
5 2025-08-12 Sealed Air HIGHWOODS PROPERTIES, INC. 0.828 - 4.105
5 2025-08-12 FIRST BANCORP PAYMENTUS HOLDINGS, INC. 3.965 - 10.238
5 2025-08-12 Westinghouse Air Brake Technologies CNX Resources 3.476 - (2.161)
5 2025-08-12 BWX Technologies Hayward 1.858 - 3.020
6 2025-08-19 DUOLINGO, INC. The Kraft Heinz 7.947 - 4.973
6 2025-08-19 Kontoor Brands CITY HOLDING COMPANY 3.272 - 5.943
6 2025-08-19 EXTREME NETWORKS, INC. PPG Industries (2.454) - 3.480
6 2025-08-19 Martin Marietta Materials Sealed Air (0.270) - 8.470
6 2025-08-19 PAYMENTUS HOLDINGS, INC. Qorvo 3.569 - (1.082)
6 2025-08-19 HIGHWOODS PROPERTIES, INC. Westinghouse Air Brake Technologies 3.087 - 0.285
6 2025-08-19 Hayward FIRST BANCORP 3.548 - 0.744
6 2025-08-19 CNX Resources BWX Technologies (3.483) - (5.145)
7 2025-08-26 The Kraft Heinz CITY HOLDING COMPANY 0.124 - 5.646
7 2025-08-26 DUOLINGO, INC. EXTREME NETWORKS, INC. (6.696) - 5.884
7 2025-08-26 Sealed Air Kontoor Brands 2.563 - 5.002
7 2025-08-26 PPG Industries PAYMENTUS HOLDINGS, INC. (0.268) - 2.946
7 2025-08-26 Westinghouse Air Brake Technologies Martin Marietta Materials 1.428 - 1.532
7 2025-08-26 Qorvo Hayward 3.122 - 0.524
7 2025-08-26 BWX Technologies HIGHWOODS PROPERTIES, INC. 0.347 - 1.537
7 2025-08-26 FIRST BANCORP CNX Resources 5.258 - 3.500
8 2025-09-02 EXTREME NETWORKS, INC. The Kraft Heinz 1.686 - (5.777)
8 2025-09-02 CITY HOLDING COMPANY Sealed Air (1.390) - (0.354)
8 2025-09-02 PAYMENTUS HOLDINGS, INC. DUOLINGO, INC. (1.662) - (7.700)
8 2025-09-02 Kontoor Brands Westinghouse Air Brake Technologies 3.567 - (1.523)
8 2025-09-02 Hayward PPG Industries (2.769) - (2.747)
8 2025-09-02 Martin Marietta Materials BWX Technologies (0.147) - (3.838)
8 2025-09-02 CNX Resources Qorvo 1.447 - (2.191)
8 2025-09-02 HIGHWOODS PROPERTIES, INC. FIRST BANCORP 3.902 - (0.846)
9 2025-09-09 The Kraft Heinz Sealed Air 2.230 - 3.976
9 2025-09-09 EXTREME NETWORKS, INC. PAYMENTUS HOLDINGS, INC. 2.140 - (4.854)
9 2025-09-09 Westinghouse Air Brake Technologies CITY HOLDING COMPANY (1.516) - (0.648)
9 2025-09-09 DUOLINGO, INC. Hayward (5.349) - (0.912)
9 2025-09-09 BWX Technologies Kontoor Brands 1.392 - (1.109)
9 2025-09-09 PPG Industries CNX Resources (0.216) - (1.866)
9 2025-09-09 FIRST BANCORP Martin Marietta Materials 1.103 - (0.280)
9 2025-09-09 Qorvo HIGHWOODS PROPERTIES, INC. 2.384 - 1.825
10 2025-09-16 PAYMENTUS HOLDINGS, INC. The Kraft Heinz (7.954) - (2.617)
10 2025-09-16 Sealed Air Westinghouse Air Brake Technologies 1.552 - (1.384)
10 2025-09-16 Hayward EXTREME NETWORKS, INC. (0.558) - 2.303
10 2025-09-16 CITY HOLDING COMPANY BWX Technologies (2.707) - 10.639
10 2025-09-16 CNX Resources DUOLINGO, INC. 5.459 - 2.849
10 2025-09-16 Kontoor Brands FIRST BANCORP 2.265 - (3.874)
10 2025-09-16 HIGHWOODS PROPERTIES, INC. PPG Industries 1.368 - (0.972)
10 2025-09-16 Martin Marietta Materials Qorvo (0.823) - (5.295)
11 2025-09-23 The Kraft Heinz Westinghouse Air Brake Technologies 2.172 - 3.364
11 2025-09-23 PAYMENTUS HOLDINGS, INC. Hayward (1.813) - (3.555)
11 2025-09-23 BWX Technologies Sealed Air 0.666 - (1.104)
11 2025-09-23 EXTREME NETWORKS, INC. CNX Resources (3.028) - (0.735)
11 2025-09-23 FIRST BANCORP CITY HOLDING COMPANY 0.543 - 0.031
11 2025-09-23 DUOLINGO, INC. HIGHWOODS PROPERTIES, INC. 6.868 - (1.452)
11 2025-09-23 Qorvo Kontoor Brands 4.924 - (0.036)
11 2025-09-23 PPG Industries Martin Marietta Materials (1.845) - 0.926
12 2025-09-30 Hayward The Kraft Heinz 1.820 - (1.790)
12 2025-09-30 Westinghouse Air Brake Technologies BWX Technologies 2.931 - 3.898
12 2025-09-30 CNX Resources PAYMENTUS HOLDINGS, INC. 5.668 - (5.308)
12 2025-09-30 Sealed Air FIRST BANCORP 5.613 - (0.666)
12 2025-09-30 HIGHWOODS PROPERTIES, INC. EXTREME NETWORKS, INC. 0.278 - (3.829)
12 2025-09-30 CITY HOLDING COMPANY Qorvo 0.023 - (2.907)
12 2025-09-30 Martin Marietta Materials DUOLINGO, INC. 2.475 - 7.761
12 2025-09-30 Kontoor Brands PPG Industries (0.350) - (0.969)
13 2025-10-07 The Kraft Heinz BWX Technologies (2.399) - 3.738
13 2025-10-07 Hayward CNX Resources 2.244 - 4.295
13 2025-10-07 FIRST BANCORP Westinghouse Air Brake Technologies (2.984) - (1.335)
13 2025-10-07 PAYMENTUS HOLDINGS, INC. HIGHWOODS PROPERTIES, INC. 5.666 - (0.273)
13 2025-10-07 Qorvo Sealed Air (1.807) - 0.074
13 2025-10-07 EXTREME NETWORKS, INC. Martin Marietta Materials (2.949) - (0.117)
13 2025-10-07 PPG Industries CITY HOLDING COMPANY (3.132) - (1.019)
13 2025-10-07 DUOLINGO, INC. Kontoor Brands (0.568) - 0.103
14 2025-10-14 CNX Resources The Kraft Heinz (5.032) - 0.087
14 2025-10-14 BWX Technologies FIRST BANCORP 5.766 - (0.252)
14 2025-10-14 HIGHWOODS PROPERTIES, INC. Hayward (6.190) - (0.069)
14 2025-10-14 Westinghouse Air Brake Technologies Qorvo (0.929) - (1.840)
14 2025-10-14 Martin Marietta Materials PAYMENTUS HOLDINGS, INC. 4.659 - (8.965)
14 2025-10-14 Sealed Air PPG Industries (2.869) - (1.239)
14 2025-10-14 Kontoor Brands EXTREME NETWORKS, INC. 2.532 - (0.650)
14 2025-10-14 CITY HOLDING COMPANY DUOLINGO, INC. 0.567 - 4.246
15 2025-10-21 The Kraft Heinz FIRST BANCORP 0.563 - (4.349)
15 2025-10-21 CNX Resources HIGHWOODS PROPERTIES, INC. 0.363 - (1.122)
15 2025-10-21 Qorvo BWX Technologies 7.208 - 1.142
15 2025-10-21 Hayward Martin Marietta Materials 0.687 - (3.687)
15 2025-10-21 PPG Industries Westinghouse Air Brake Technologies 3.938 - 1.147
15 2025-10-21 PAYMENTUS HOLDINGS, INC. Kontoor Brands 2.072 - 5.492
15 2025-10-21 DUOLINGO, INC. Sealed Air (5.251) - 2.071
15 2025-10-21 EXTREME NETWORKS, INC. CITY HOLDING COMPANY 3.721 - (2.319)