Season 5

District 10 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 19.411 (29.121) 48.532
2 15 10 5 0 11.494 (2.048) 13.542
3 15 9 6 0 9.326 (20.731) 30.057
4 15 9 6 0 7.507 (15.827) 23.334
5 15 9 6 0 (5.593) (19.404) 13.811
6 15 9 6 0 (3.898) 5.185 (9.083)
7 15 8 7 0 12.473 (6.758) 19.231
8 15 8 7 0 (13.033) 5.335 (18.368)
9 15 7 8 0 25.203 15.318 9.885
10 15 7 8 0 (5.728) 2.322 (8.050)
11 15 6 9 0 5.435 (6.987) 12.422
12 15 6 9 0 20.062 19.967 0.095
13 15 6 9 0 (4.398) 25.198 (29.596)
14 15 5 10 0 7.770 14.853 (7.083)
15 15 5 10 0 (12.868) 33.321 (46.189)
16 15 5 10 0 (23.373) 29.167 (52.540)
Week Date Team 1 Team 2 Score
1 2025-07-14 LUCKY STRIKE ENTERTAINMENT CORPORATION Trex 3.334 - 7.780
1 2025-07-14 Graham Leidos 2.461 - 3.081
1 2025-07-14 Maximus Ferguson Enterprises 0.191 - 2.587
1 2025-07-14 Dominion Energy TFI International (0.208) - (0.183)
1 2025-07-14 DXC Technology Stride (5.646) - 2.339
1 2025-07-14 ALARM.COM HOLDINGS, INC. Altria Group (1.929) - (5.070)
1 2025-07-14 Evolent Health Kinsale Capital Group (3.204) - 4.152
1 2025-07-14 ARMADA HOFFLER PROPERTIES, INC. Parsons 1.652 - (3.580)
2 2025-07-21 Leidos LUCKY STRIKE ENTERTAINMENT CORPORATION (2.479) - (0.250)
2 2025-07-21 Trex Maximus (0.807) - (1.400)
2 2025-07-21 TFI International Graham (5.800) - (5.020)
2 2025-07-21 Ferguson Enterprises DXC Technology (1.354) - (0.693)
2 2025-07-21 Altria Group Dominion Energy 1.373 - 1.562
2 2025-07-21 Stride Evolent Health (2.563) - (9.640)
2 2025-07-21 Parsons ALARM.COM HOLDINGS, INC. (0.766) - 0.858
2 2025-07-21 Kinsale Capital Group ARMADA HOFFLER PROPERTIES, INC. (3.566) - (1.305)
3 2025-07-28 LUCKY STRIKE ENTERTAINMENT CORPORATION Maximus 2.732 - 3.057
3 2025-07-28 Leidos TFI International (1.550) - 3.303
3 2025-07-28 DXC Technology Trex (0.972) - 6.919
3 2025-07-28 Graham Altria Group 6.607 - (1.167)
3 2025-07-28 Evolent Health Ferguson Enterprises 0.832 - 2.869
3 2025-07-28 Dominion Energy Parsons 2.686 - 1.548
3 2025-07-28 ARMADA HOFFLER PROPERTIES, INC. Stride (1.751) - (1.465)
3 2025-07-28 ALARM.COM HOLDINGS, INC. Kinsale Capital Group 1.798 - 0.531
4 2025-08-04 TFI International LUCKY STRIKE ENTERTAINMENT CORPORATION 1.807 - (8.125)
4 2025-08-04 Maximus DXC Technology 2.470 - (3.240)
4 2025-08-04 Altria Group Leidos 5.030 - 4.189
4 2025-08-04 Trex Evolent Health (5.782) - 5.691
4 2025-08-04 Parsons Graham (2.877) - 3.966
4 2025-08-04 Ferguson Enterprises ARMADA HOFFLER PROPERTIES, INC. (2.387) - (7.838)
4 2025-08-04 Kinsale Capital Group Dominion Energy (4.419) - 6.649
4 2025-08-04 Stride ALARM.COM HOLDINGS, INC. 1.714 - (0.985)
5 2025-08-11 LUCKY STRIKE ENTERTAINMENT CORPORATION DXC Technology 3.867 - (2.948)
5 2025-08-11 TFI International Altria Group (3.758) - 5.916
5 2025-08-11 Evolent Health Maximus (5.689) - 12.189
5 2025-08-11 Leidos Parsons 9.581 - 4.482
5 2025-08-11 ARMADA HOFFLER PROPERTIES, INC. Trex 4.496 - (7.661)
5 2025-08-11 Graham Kinsale Capital Group 6.496 - (4.304)
5 2025-08-11 ALARM.COM HOLDINGS, INC. Ferguson Enterprises (1.134) - (4.071)
5 2025-08-11 Dominion Energy Stride 1.051 - 16.081
6 2025-08-18 Altria Group LUCKY STRIKE ENTERTAINMENT CORPORATION 1.662 - 6.728
6 2025-08-18 DXC Technology Evolent Health 7.332 - (0.578)
6 2025-08-18 Parsons TFI International 0.967 - 6.986
6 2025-08-18 Maximus ARMADA HOFFLER PROPERTIES, INC. 5.693 - 1.061
6 2025-08-18 Kinsale Capital Group Leidos 1.907 - 0.503
6 2025-08-18 Trex ALARM.COM HOLDINGS, INC. 5.655 - 8.086
6 2025-08-18 Stride Graham 7.556 - 5.580
6 2025-08-18 Ferguson Enterprises Dominion Energy 3.129 - (1.027)
7 2025-08-25 LUCKY STRIKE ENTERTAINMENT CORPORATION Evolent Health 5.214 - 10.537
7 2025-08-25 Altria Group Parsons 1.556 - 1.627
7 2025-08-25 ARMADA HOFFLER PROPERTIES, INC. DXC Technology 2.703 - 1.292
7 2025-08-25 TFI International Kinsale Capital Group 4.853 - 1.780
7 2025-08-25 ALARM.COM HOLDINGS, INC. Maximus 1.596 - 1.578
7 2025-08-25 Leidos Stride 1.678 - 2.219
7 2025-08-25 Dominion Energy Trex (1.002) - 2.544
7 2025-08-25 Graham Ferguson Enterprises 2.987 - 1.673
8 2025-09-01 Parsons LUCKY STRIKE ENTERTAINMENT CORPORATION 0.513 - 1.567
8 2025-09-01 Evolent Health ARMADA HOFFLER PROPERTIES, INC. (0.491) - 2.403
8 2025-09-01 Kinsale Capital Group Altria Group 1.660 - 0.260
8 2025-09-01 DXC Technology ALARM.COM HOLDINGS, INC. 2.588 - 1.303
8 2025-09-01 Stride TFI International (1.896) - 0.188
8 2025-09-01 Maximus Dominion Energy 2.098 - (0.419)
8 2025-09-01 Ferguson Enterprises Leidos (0.620) - (0.386)
8 2025-09-01 Trex Graham (3.081) - (0.449)
9 2025-09-08 LUCKY STRIKE ENTERTAINMENT CORPORATION ARMADA HOFFLER PROPERTIES, INC. (5.422) - 0.581
9 2025-09-08 Parsons Kinsale Capital Group (5.677) - (1.333)
9 2025-09-08 ALARM.COM HOLDINGS, INC. Evolent Health (2.778) - 0.208
9 2025-09-08 Altria Group Stride (2.327) - 0.758
9 2025-09-08 Dominion Energy DXC Technology (3.196) - 1.461
9 2025-09-08 TFI International Ferguson Enterprises 0.469 - 2.430
9 2025-09-08 Graham Maximus 5.679 - 0.469
9 2025-09-08 Leidos Trex (1.386) - 2.445
10 2025-09-15 Kinsale Capital Group LUCKY STRIKE ENTERTAINMENT CORPORATION (5.783) - (0.858)
10 2025-09-15 ARMADA HOFFLER PROPERTIES, INC. ALARM.COM HOLDINGS, INC. 1.081 - (2.494)
10 2025-09-15 Stride Parsons (16.879) - 1.707
10 2025-09-15 Evolent Health Dominion Energy (10.920) - 4.837
10 2025-09-15 Ferguson Enterprises Altria Group (6.799) - (1.349)
10 2025-09-15 DXC Technology Graham (5.601) - 1.855
10 2025-09-15 Trex TFI International (5.711) - (0.619)
10 2025-09-15 Maximus Leidos (0.419) - 2.869
11 2025-09-22 LUCKY STRIKE ENTERTAINMENT CORPORATION ALARM.COM HOLDINGS, INC. 0.000 - 0.489
11 2025-09-22 Kinsale Capital Group Stride (0.181) - 2.388
11 2025-09-22 Dominion Energy ARMADA HOFFLER PROPERTIES, INC. (1.196) - (1.816)
11 2025-09-22 Parsons Ferguson Enterprises 5.837 - 5.882
11 2025-09-22 Graham Evolent Health 0.105 - (0.342)
11 2025-09-22 Altria Group Trex (1.550) - (11.402)
11 2025-09-22 Leidos DXC Technology 2.479 - 2.630
11 2025-09-22 TFI International Maximus (1.387) - 0.979
12 2025-09-29 Stride LUCKY STRIKE ENTERTAINMENT CORPORATION 3.853 - 3.941
12 2025-09-29 ALARM.COM HOLDINGS, INC. Dominion Energy (4.699) - 1.770
12 2025-09-29 Ferguson Enterprises Kinsale Capital Group (3.273) - (1.595)
12 2025-09-29 ARMADA HOFFLER PROPERTIES, INC. Graham (5.537) - 1.944
12 2025-09-29 Trex Parsons (1.817) - 0.641
12 2025-09-29 Evolent Health Leidos 2.020 - (1.162)
12 2025-09-29 Maximus Altria Group 0.516 - 3.039
12 2025-09-29 DXC Technology TFI International (4.329) - (4.377)
13 2025-10-06 LUCKY STRIKE ENTERTAINMENT CORPORATION Dominion Energy (0.367) - 1.002
13 2025-10-06 Stride Ferguson Enterprises (5.952) - 3.865
13 2025-10-06 Graham ALARM.COM HOLDINGS, INC. (2.647) - (0.340)
13 2025-10-06 Kinsale Capital Group Trex 12.141 - 1.838
13 2025-10-06 Leidos ARMADA HOFFLER PROPERTIES, INC. 6.243 - 0.000
13 2025-10-06 Parsons Maximus 7.373 - 1.908
13 2025-10-06 TFI International Evolent Health 4.607 - (6.192)
13 2025-10-06 Altria Group DXC Technology (0.460) - (0.312)
14 2025-10-13 Ferguson Enterprises LUCKY STRIKE ENTERTAINMENT CORPORATION 0.205 - (4.132)
14 2025-10-13 Dominion Energy Graham (0.224) - (15.075)
14 2025-10-13 Trex Stride (1.751) - 2.939
14 2025-10-13 ALARM.COM HOLDINGS, INC. Leidos (5.429) - (6.085)
14 2025-10-13 Maximus Kinsale Capital Group (6.349) - (0.478)
14 2025-10-13 ARMADA HOFFLER PROPERTIES, INC. TFI International (1.532) - (5.462)
14 2025-10-13 DXC Technology Parsons (2.798) - (2.395)
14 2025-10-13 Evolent Health Altria Group (6.643) - (0.626)
15 2025-10-20 LUCKY STRIKE ENTERTAINMENT CORPORATION Graham (12.627) - 4.922
15 2025-10-20 Ferguson Enterprises Trex 3.371 - (2.037)
15 2025-10-20 Leidos Dominion Energy 2.487 - 0.188
15 2025-10-20 Stride Maximus 0.402 - 2.223
15 2025-10-20 TFI International ALARM.COM HOLDINGS, INC. 8.699 - 1.760
15 2025-10-20 Kinsale Capital Group DXC Technology (6.240) - (1.797)
15 2025-10-20 Altria Group ARMADA HOFFLER PROPERTIES, INC. (0.852) - 0.209
15 2025-10-20 Parsons Evolent Health (1.630) - 1.038