Season 5

County 6 standings

Po. Team G W L D PF PA PD
1 15 11 4 0 25.285 (5.559) 30.844
2 15 10 5 0 3.120 (8.389) 11.509
3 15 9 6 0 30.194 1.850 28.344
4 15 9 6 0 6.939 (20.503) 27.442
5 15 9 6 0 10.018 0.300 9.718
6 15 8 7 0 11.790 9.447 2.343
7 15 8 7 0 (15.763) 12.893 (28.656)
8 15 7 8 0 13.352 1.230 12.122
9 15 7 8 0 21.331 20.452 0.879
10 15 7 8 0 (8.090) (5.622) (2.468)
11 15 7 8 0 2.853 5.827 (2.974)
12 15 6 9 0 6.790 (1.886) 8.676
13 15 6 9 0 (3.957) 8.085 (12.042)
14 15 6 9 0 (8.318) 6.382 (14.700)
15 15 6 9 0 (14.413) 8.544 (22.957)
16 15 4 11 0 (1.655) 46.425 (48.080)
Week Date Team 1 Team 2 Score
1 2025-07-18 Smith & Nephew plc Texas Instruments 0.870 - (2.318)
1 2025-07-18 J.B. Hunt Transport Services Helix Energy Solutions Group 1.141 - (0.067)
1 2025-07-18 O'Reilly Automotive Schlumberger 1.387 - (4.210)
1 2025-07-18 Occidental Petroleum EOG Resources (2.528) - (4.022)
1 2025-07-18 McKesson Phillips 66 1.450 - (4.110)
1 2025-07-18 FedEx Comerica (3.503) - 6.358
1 2025-07-18 Magnolia Oil & Gas Eni S.p.A. (1.579) - (1.793)
1 2025-07-18 Mid-America Apartment Communities ConocoPhillips 0.836 - (4.369)
2 2025-07-25 Helix Energy Solutions Group Smith & Nephew plc 1.475 - 4.647
2 2025-07-25 Texas Instruments O'Reilly Automotive (4.638) - 4.840
2 2025-07-25 EOG Resources J.B. Hunt Transport Services 2.355 - 2.168
2 2025-07-25 Schlumberger McKesson 7.292 - 1.593
2 2025-07-25 Comerica Occidental Petroleum 11.258 - 4.231
2 2025-07-25 Phillips 66 Magnolia Oil & Gas (1.553) - 3.430
2 2025-07-25 ConocoPhillips FedEx 5.360 - 5.760
2 2025-07-25 Eni S.p.A. Mid-America Apartment Communities 6.359 - 1.562
3 2025-08-01 Smith & Nephew plc O'Reilly Automotive (4.470) - 1.524
3 2025-08-01 Helix Energy Solutions Group EOG Resources (3.329) - (4.874)
3 2025-08-01 McKesson Texas Instruments (1.133) - (0.921)
3 2025-08-01 J.B. Hunt Transport Services Comerica (5.222) - 1.722
3 2025-08-01 Magnolia Oil & Gas Schlumberger (1.073) - (7.242)
3 2025-08-01 Occidental Petroleum ConocoPhillips (6.428) - (5.225)
3 2025-08-01 Mid-America Apartment Communities Phillips 66 (6.973) - (5.996)
3 2025-08-01 FedEx Eni S.p.A. (10.925) - (3.695)
4 2025-08-08 EOG Resources Smith & Nephew plc (0.825) - 18.291
4 2025-08-08 O'Reilly Automotive McKesson 3.355 - (1.369)
4 2025-08-08 Comerica Helix Energy Solutions Group 0.319 - (0.946)
4 2025-08-08 Texas Instruments Magnolia Oil & Gas 2.825 - 1.375
4 2025-08-08 ConocoPhillips J.B. Hunt Transport Services 1.122 - (0.303)
4 2025-08-08 Schlumberger Mid-America Apartment Communities (1.173) - 0.923
4 2025-08-08 Eni S.p.A. Occidental Petroleum 2.838 - 2.360
4 2025-08-08 Phillips 66 FedEx (3.509) - 6.800
5 2025-08-15 Smith & Nephew plc McKesson 4.334 - 2.976
5 2025-08-15 EOG Resources Comerica 2.223 - 1.699
5 2025-08-15 Magnolia Oil & Gas O'Reilly Automotive 1.268 - (0.834)
5 2025-08-15 Helix Energy Solutions Group ConocoPhillips (3.391) - 2.237
5 2025-08-15 Mid-America Apartment Communities Texas Instruments 0.467 - 3.946
5 2025-08-15 J.B. Hunt Transport Services Eni S.p.A. 3.000 - 1.914
5 2025-08-15 FedEx Schlumberger (0.743) - 0.505
5 2025-08-15 Occidental Petroleum Phillips 66 0.749 - 4.112
6 2025-08-22 Comerica Smith & Nephew plc 3.100 - 4.079
6 2025-08-22 McKesson Magnolia Oil & Gas 3.300 - 3.856
6 2025-08-22 ConocoPhillips EOG Resources 1.849 - 2.038
6 2025-08-22 O'Reilly Automotive Mid-America Apartment Communities 0.974 - 1.806
6 2025-08-22 Eni S.p.A. Helix Energy Solutions Group 1.955 - 10.095
6 2025-08-22 Texas Instruments FedEx 4.763 - 3.605
6 2025-08-22 Phillips 66 J.B. Hunt Transport Services 4.699 - 5.922
6 2025-08-22 Schlumberger Occidental Petroleum 10.206 - 4.906
7 2025-08-29 Smith & Nephew plc Magnolia Oil & Gas (0.114) - 2.538
7 2025-08-29 Comerica ConocoPhillips 1.742 - 2.331
7 2025-08-29 Mid-America Apartment Communities McKesson 1.891 - (0.300)
7 2025-08-29 EOG Resources Eni S.p.A. 3.278 - (0.437)
7 2025-08-29 FedEx O'Reilly Automotive (2.502) - 1.455
7 2025-08-29 Helix Energy Solutions Group Phillips 66 3.973 - 2.929
7 2025-08-29 Occidental Petroleum Texas Instruments 3.952 - (2.087)
7 2025-08-29 J.B. Hunt Transport Services Schlumberger (3.314) - 4.056
8 2025-09-05 ConocoPhillips Smith & Nephew plc (5.971) - 1.696
8 2025-09-05 Magnolia Oil & Gas Mid-America Apartment Communities (5.084) - (0.317)
8 2025-09-05 Eni S.p.A. Comerica (4.456) - (2.696)
8 2025-09-05 McKesson FedEx 0.079 - (1.546)
8 2025-09-05 Phillips 66 EOG Resources (1.615) - (5.660)
8 2025-09-05 O'Reilly Automotive Occidental Petroleum 1.177 - (3.671)
8 2025-09-05 Schlumberger Helix Energy Solutions Group (2.771) - (4.238)
8 2025-09-05 Texas Instruments J.B. Hunt Transport Services (7.175) - (0.904)
9 2025-09-12 Smith & Nephew plc Mid-America Apartment Communities (0.987) - (2.423)
9 2025-09-12 ConocoPhillips Eni S.p.A. (0.569) - 2.044
9 2025-09-12 FedEx Magnolia Oil & Gas 0.875 - 0.884
9 2025-09-12 Comerica Phillips 66 2.457 - (0.582)
9 2025-09-12 Occidental Petroleum McKesson (0.595) - 3.887
9 2025-09-12 EOG Resources Schlumberger 0.192 - (0.713)
9 2025-09-12 J.B. Hunt Transport Services O'Reilly Automotive (3.922) - 2.594
9 2025-09-12 Helix Energy Solutions Group Texas Instruments (2.139) - (2.772)
10 2025-09-19 Eni S.p.A. Smith & Nephew plc (0.404) - (2.523)
10 2025-09-19 Mid-America Apartment Communities FedEx (1.009) - 0.880
10 2025-09-19 Phillips 66 ConocoPhillips (0.797) - (0.610)
10 2025-09-19 Magnolia Oil & Gas Occidental Petroleum 0.927 - 1.010
10 2025-09-19 Schlumberger Comerica (2.856) - (0.843)
10 2025-09-19 McKesson J.B. Hunt Transport Services (2.131) - (3.851)
10 2025-09-19 Texas Instruments EOG Resources (1.690) - (1.996)
10 2025-09-19 O'Reilly Automotive Helix Energy Solutions Group (3.064) - (0.084)
11 2025-09-26 Smith & Nephew plc FedEx (3.875) - 1.937
11 2025-09-26 Eni S.p.A. Phillips 66 3.109 - 5.334
11 2025-09-26 Occidental Petroleum Mid-America Apartment Communities 2.869 - (0.892)
11 2025-09-26 ConocoPhillips Schlumberger 6.568 - 2.752
11 2025-09-26 J.B. Hunt Transport Services Magnolia Oil & Gas 1.277 - 4.413
11 2025-09-26 Comerica Texas Instruments (0.638) - 2.655
11 2025-09-26 Helix Energy Solutions Group McKesson 10.042 - 7.659
11 2025-09-26 EOG Resources O'Reilly Automotive 0.998 - 2.000
12 2025-10-03 Phillips 66 Smith & Nephew plc (4.608) - 2.450
12 2025-10-03 FedEx Occidental Petroleum 2.816 - (4.129)
12 2025-10-03 Schlumberger Eni S.p.A. (3.481) - (2.165)
12 2025-10-03 Mid-America Apartment Communities J.B. Hunt Transport Services (2.008) - 2.672
12 2025-10-03 Texas Instruments ConocoPhillips (2.216) - (4.353)
12 2025-10-03 Magnolia Oil & Gas Helix Energy Solutions Group (6.309) - (4.327)
12 2025-10-03 O'Reilly Automotive Comerica (1.216) - 1.726
12 2025-10-03 McKesson EOG Resources (3.103) - (4.457)
13 2025-10-10 Smith & Nephew plc Occidental Petroleum (3.320) - (5.544)
13 2025-10-10 Phillips 66 Schlumberger (4.671) - (7.502)
13 2025-10-10 J.B. Hunt Transport Services FedEx (0.568) - (8.202)
13 2025-10-10 Eni S.p.A. Texas Instruments (2.069) - (4.982)
13 2025-10-10 Helix Energy Solutions Group Mid-America Apartment Communities (7.994) - (1.499)
13 2025-10-10 ConocoPhillips O'Reilly Automotive (7.060) - (2.480)
13 2025-10-10 EOG Resources Magnolia Oil & Gas (2.178) - (4.392)
13 2025-10-10 Comerica McKesson 0.888 - 3.492
14 2025-10-17 Schlumberger Smith & Nephew plc 2.842 - 3.472
14 2025-10-17 Occidental Petroleum J.B. Hunt Transport Services (2.797) - 15.114
14 2025-10-17 Texas Instruments Phillips 66 2.727 - 1.931
14 2025-10-17 FedEx Helix Energy Solutions Group 5.889 - 3.084
14 2025-10-17 O'Reilly Automotive Eni S.p.A. (0.536) - 1.146
14 2025-10-17 Mid-America Apartment Communities EOG Resources (1.368) - (1.609)
14 2025-10-17 McKesson ConocoPhillips 2.969 - (1.398)
14 2025-10-17 Magnolia Oil & Gas Comerica 0.706 - (1.088)
15 2025-10-24 Smith & Nephew plc J.B. Hunt Transport Services 0.735 - 0.142
15 2025-10-24 Schlumberger Texas Instruments 9.085 - (3.880)
15 2025-10-24 Helix Energy Solutions Group Occidental Petroleum 9.636 - 3.960
15 2025-10-24 Phillips 66 O'Reilly Automotive 4.479 - (4.237)
15 2025-10-24 EOG Resources FedEx 0.124 - 1.712
15 2025-10-24 Eni S.p.A. McKesson 5.672 - 1.962
15 2025-10-24 Comerica Mid-America Apartment Communities 4.190 - 0.914
15 2025-10-24 ConocoPhillips Magnolia Oil & Gas 1.770 - 2.160