Season 1

Non-League 15 standings

Po. Team G W L D PF PA PD
1 4 4 0 0 11.670 1.463 10.207
2 4 3 1 0 2.656 (2.413) 5.069
3 4 3 1 0 4.488 5.010 (0.522)
4 3 2 1 0 2.949 (14.401) 17.350
5 3 2 1 0 1.343 (3.924) 5.267
6 3 2 1 0 (0.375) (4.255) 3.880
7 2 1 1 0 4.988 2.846 2.142
8 2 1 1 0 (0.426) (2.075) 1.649
9 2 1 1 0 3.734 8.691 (4.957)
10 1 0 1 0 4.880 5.039 (0.159)
11 1 0 1 0 0.297 0.507 (0.210)
12 1 0 1 0 (1.701) (1.243) (0.458)
13 1 0 1 0 0.707 1.348 (0.641)
14 1 0 1 0 2.965 4.022 (1.057)
15 1 0 1 0 (0.629) 1.445 (2.074)
16 1 0 1 0 (7.452) (4.148) (3.304)
17 1 0 1 0 (1.640) 3.067 (4.707)
18 1 0 1 0 1.197 6.980 (5.783)
19 1 0 1 0 (2.089) 5.305 (7.394)
20 1 0 1 0 (12.965) 1.333 (14.298)
Week Date Team 1 Team 2 Score
1R 2024-07-30 Super Micro Computer Sempra Energy (12.965) - 1.333
1R 2024-07-30 NetApp Western Digital (7.452) - (4.148)
1R 2024-07-30 Realty Income Teledyne Technologies (2.089) - 5.305
1R 2024-07-30 ResMed Skyworks (1.243) - (1.701)
2R 2024-08-13 Agilent Technologies Sempra Energy (1.640) - 3.067
2R 2024-08-13 HP Inc Illumina 4.022 - 2.965
2R 2024-08-13 Molina Healthcare eBay 0.297 - 0.507
2R 2024-08-13 Western Digital DexCom 6.980 - 1.197
2R 2024-08-13 Deckers Outdoor Teledyne Technologies 4.935 - (0.317)
2R 2024-08-13 Live Nation Entertainment Edison (0.629) - 1.445
2R 2024-08-13 Juniper Alphabet C 4.880 - 5.039
2R 2024-08-13 ResMed Alexandria RE 1.348 - 0.707
QF 2024-08-27 Sempra Energy HP Inc (1.451) - 0.204
QF 2024-08-27 eBay Western Digital 2.000 - (3.207)
QF 2024-08-27 Deckers Outdoor Edison (1.446) - (1.871)
QF 2024-08-27 Alphabet C ResMed (1.305) - 3.811
SF 2024-09-10 HP Inc eBay (1.014) - (1.164)
SF 2024-09-10 Deckers Outdoor ResMed (0.114) - (1.260)
F 2024-09-24 HP Inc Deckers Outdoor 8.458 - 1.113