PCOR Procore Technologies
- Official Name: PROCORE TECHNOLOGIES, INC.
- Headquarters: 6309 Carpinteria Ave., CARPINTERIA, CA, 93013 US
- CEO: Craig Courtemanche
- Website: procore.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-15 | 1R | Won by 2.913 | (1.297) - (4.210) | ||
| 2025-07-16 | 1R | Won by 2.333 | 1.770 - (0.563) | ||
| 2025-07-18 | 1 | Won by 2.183 | 4.965 - 2.782 | ||
| 2025-07-23 | 2R | Lost by 0.430 | 1.008 - 1.438 | ||
| 2025-07-25 | 2 | Won by 7.595 | 1.666 - (5.929) | ||
| 2025-07-29 | 2R | Won by 0.926 | (0.195) - (1.121) | ||
| 2025-08-01 | 3 | Lost by 16.196 | (11.735) - 4.461 | ||
| 2025-08-08 | 4 | Won by 10.266 TOTW | 12.263 - 1.997 | ||
| 2025-08-12 | 3R | Lost by 2.522 | 2.152 - 4.674 | ||
| 2025-08-15 | 5 | Won by 4.502 | 4.631 - 0.129 | ||
| 2025-08-22 | 6 | Lost by 1.996 | 3.376 - 5.372 | ||
| 2025-08-29 | 7 | Won by 2.077 | 2.356 - 0.279 | ||
| 2025-09-05 | 8 | Won by 0.565 | 0.912 - 0.347 | ||
| 2025-09-12 | 9 | Lost by 5.441 | (0.994) - 4.447 | ||
| 2025-09-19 | 10 | Lost by 0.523 | 2.740 - 3.263 | ||
| 2025-09-26 | 11 | Won by 13.004 | 2.410 - (10.594) | ||
| 2025-10-03 | 12 | Lost by 3.631 | (1.023) - 2.608 | ||
| 2025-10-10 | 13 | Won by 3.122 | (4.398) - (7.520) | ||
| 2025-10-17 | 14 | Lost by 6.365 | 0.697 - 7.062 | ||
| 2025-10-24 | 15 | Won by 2.929 | 7.327 - 4.398 |
Latest News
No news available at the moment.