DLTR Dollar Tree
- Official Name: DOLLAR TREE, INC.
- Headquarters: 500 Volvo Parkway, CHESAPEAKE, VA, 23320 US
- CEO: Michael Creedon
- Website: dollartree.com
Match Results
| Date | League | Week | Opponent | Result | Score |
|---|---|---|---|---|---|
| 2025-07-14 | 1 | Lost by 4.286 | (0.986) - 3.300 | ||
| 2025-07-15 | 1R | Won by 2.161 | 0.663 - (1.498) | ||
| 2025-07-21 | 2 | Won by 7.089 | 5.503 - (1.586) | ||
| 2025-07-28 | 3 | Lost by 12.870 | 2.807 - 15.677 | ||
| 2025-07-29 | 2R | Won by 0.237 | (0.818) - (1.055) | ||
| 2025-08-04 | 4 | Won by 7.141 | 1.221 - (5.920) | ||
| 2025-08-07 | 1R | Won by 0.721 | 0.673 - (0.048) | ||
| 2025-08-11 | 5 | Lost by 14.283 | (1.904) - 12.379 | ||
| 2025-08-12 | 3R | Lost by 1.367 | (0.262) - 1.105 | ||
| 2025-08-18 | 6 | Lost by 6.850 | (1.100) - 5.750 | ||
| 2025-08-21 | 2R | Lost by 0.380 | (0.599) - (0.219) | ||
| 2025-08-25 | 7 | Lost by 4.016 | (0.419) - 3.597 | ||
| 2025-09-01 | 8 | Lost by 3.529 | (2.445) - 1.084 | ||
| 2025-09-08 | 9 | Lost by 8.019 | (6.321) - 1.698 | ||
| 2025-09-15 | 10 | Won by 4.508 | (1.833) - (6.341) | ||
| 2025-09-22 | 11 | Lost by 5.206 | (2.590) - 2.616 | ||
| 2025-09-29 | 12 | Lost by 0.296 | (0.281) - 0.015 | ||
| 2025-10-06 | 13 | Lost by 7.852 | (6.266) - 1.586 | ||
| 2025-10-13 | 14 | Won by 11.867 TOTW | 6.093 - (5.774) | ||
| 2025-10-20 | 15 | Won by 4.032 | 6.702 - 2.670 |
Latest News

If You Invested $100 In Dollar Tree Stock 20 Years Ago, You Would Have This Much Today
Dollar Tree (NASDAQ:DLTR) has outperformed the market over the past 20 years by 4.28% on an annualized basis producing an average annual return of 13....

Max Stock’s Value Retail Leadership, Store Expansion – Initiation Report
Download the Complete Report Here Max Stock Ltd. (TASE: MAXO) Value Retail Leadership, Store Expansion and Same-Store Sales Growth Drive a Stronger Ea...

These S&P500 stocks that are showing activity before the opening bell on Thursday.
Stay updated with the S&P500 stocks that are on the move in today's pre-market session.

Top S&P500 movers in Wednesday's session
Wondering what's happening in today's session for the S&P500 index? Stay informed with the top movers within the S&P500 index on Wed...

Can Coty's New Product Launches Accelerate Its Growth Momentum?
Coty's innovation-led strategy, strong prestige fragrance and cosmetics sales, and upcoming launches across major brands could accelerate its gro...

Even high-income shoppers are turning to Dollar Tree for dupes. Are you too, in the face of economic uncertainty?
"Our powerful combination of value, convenience and discovery continues to resonate with customers across all income levels and a wide range of s...

Ross Stores Expands Footprint With 51 New Store Openings
ROST completes its fiscal 2026 expansion plan with 51 new openings, reaching 2,377 locations as strong demand for affordable merchandise fuels growth.